Pennsylvania State Athletic Conference
Shippensburg Season Statistics
Pennsylvania State Athletic Conference
Shippensburg Season Statistics (as of Mar 22, 2000)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Shippensburg Combined Team Statistics (as of Mar 22, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 CENTRAL WASHINGTON L 70-107 400
11/20/99 EAST STROUDSBURG W 69-56 200
11/22/99 at Lebanon Valley L 60-72 800
11/29/99 MILLERSVILLE L 53-60 300
12/01/99 at Columbia Union W 88-70 100
12/03/99 vs Pitt-Johnstown L 70-82 50
Dec. 4 at East Stroudsburg W 61-57 150
12/06/99 DICKINSON W 70-64 300
12/08/99 at Millersville L 57-71 375
01/03/00 KUTZTOWN W 59-52 250
01/05/00 BLOOMSBURG LOT 86-88 250
01/08/99 LYCOMING W 81-77 300
*1-12-00 INDIANA (PA.) L 73-78 350
*1/15/00 at Clarion L 60-90 750
*1/19/00 at California (Pa.) L 48-84 -
*01/22/00 EDINBORO L 62-65 500
*1/26/00 at Lock Haven L 64-70 568
*01/29/00 SLIPPERY ROCK L 61-78 600
01/31/00 WEST CHESTER L 64-79 400
02/02/00 MT. ALOYSIUS LOT 82-83 250
*02/05/00 CLARION L 68-77 700
*2-9-00 at Indiana (Pa.) L 63-71 643
*02/12/00 CALIFORNIA (PA.) L 72-85 600
*02/16/00 LOCK HAVEN W 89-73 350
*2/19/00 at Edinboro L 61-84 750
*1-26-00 at Slippery Rock LO2 57-83 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-10) (2-8) (0-1)
CONFERENCE.......... (1-11) (1-5) (0-6) (0-0)
NON-CONFERENCE...... (6-8) (4-5) (2-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 LESTER, Jason....... 26-24 26.3 .445 .371 .820 5.0 1.2 42 9 10.7
34 ROTH, Tom........... 21-19 29.5 .413 .420 .745 7.4 1.3 22 6 12.5
10 BANKS, Ron.......... 25-20 26.4 .333 .307 .739 2.2 3.1 40 6 9.7
22 GLEASON, Brian...... 25-19 27.5 .396 .354 .686 5.0 1.4 20 5 8.9
12 NESTOR, Mike........ 26-6 19.5 .315 .245 .726 2.5 1.7 22 2 5.2
44 PEARSON, Greg....... 26-7 15.7 .426 .000 .551 3.3 0.2 18 17 5.0
24 HILL, Ben........... 15-4 19.1 .274 .292 .852 3.3 0.8 10 0 7.9
52 HARDER, Marc........ 25-13 14.9 .505 .000 .682 2.1 0.5 14 15 4.4
42 BROWN, Adam......... 25-1 7.0 .315 .269 .667 1.7 0.3 10 3 2.9
54 MEANS, Michael...... 18-5 12.6 .426 .389 .875 1.9 0.7 4 2 3.7
23 EGGLESTON, Nasser... 26-5 14.5 .476 .000 .619 1.1 1.7 15 0 2.5
50 RICHARDSON, Richard. 20-2 9.4 .371 .000 .500 1.6 0.2 5 3 1.9
11 MADARA, Jeff........ 8-0 6.4 .267 .125 .000 0.3 0.1 3 0 1.1
32 PEARCE, Frank....... 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .385 .331 .702 36.6 12.1 225 68 67.2
Opponents........... 26 .435 .319 .689 42.3 15.3 277 91 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LESTER, Jason....... 26 101-227 .445 26-70 .371 50-61 .820 278 10.7
ROTH, Tom........... 21 92-223 .413 37-88 .420 41-55 .745 262 12.5
BANKS, Ron.......... 25 80-240 .333 31-101 .307 51-69 .739 242 9.7
GLEASON, Brian...... 25 82-207 .396 23-65 .354 35-51 .686 222 8.9
NESTOR, Mike........ 26 34-108 .315 13-53 .245 53-73 .726 134 5.2
PEARSON, Greg....... 26 46-108 .426 0-0 .000 38-69 .551 130 5.0
HILL, Ben........... 15 37-135 .274 21-72 .292 23-27 .852 118 7.9
HARDER, Marc........ 25 47-93 .505 0-0 .000 15-22 .682 109 4.4
BROWN, Adam......... 25 29-92 .315 7-26 .269 8-12 .667 73 2.9
MEANS, Michael...... 18 23-54 .426 7-18 .389 14-16 .875 67 3.7
EGGLESTON, Nasser... 26 20-42 .476 0-1 .000 26-42 .619 66 2.5
RICHARDSON, Richard. 20 13-35 .371 0-0 .000 12-24 .500 38 1.9
MADARA, Jeff........ 8 4-15 .267 1-8 .125 0-0 .000 9 1.1
PEARCE, Frank....... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 608-1580 .385 166-502 .331 366-521 .702 1748 67.2
Opponents........... 26 698-1604 .435 143-448 .319 417-605 .689 1956 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LESTER, Jason....... 26 684 57 74 131 44 0 31 49 0.6 22
ROTH, Tom........... 21 619 55 101 156 65 3 28 45 0.6 29
BANKS, Ron.......... 25 659 21 35 56 50 1 78 89 0.9 21
GLEASON, Brian...... 25 688 40 84 124 59 1 36 43 0.8 21
NESTOR, Mike........ 26 508 26 38 64 45 0 45 41 1.1 15
PEARSON, Greg....... 26 409 35 51 86 44 2 5 34 0.1 15
HILL, Ben........... 15 287 17 33 50 15 0 12 35 0.3 19
HARDER, Marc........ 25 372 23 30 53 69 1 12 32 0.4 11
BROWN, Adam......... 25 176 13 30 43 27 0 7 33 0.2 17
MEANS, Michael...... 18 226 8 27 35 21 0 13 13 1.0 16
EGGLESTON, Nasser... 26 377 6 22 28 24 0 44 43 1.0 14
RICHARDSON, Richard. 20 188 12 21 33 30 0 3 17 0.2 7
MADARA, Jeff........ 8 51 1 1 2 5 0 1 5 0.2 4
PEARCE, Frank....... 4 6 0 0 0 0 0 0 4 0.0 0
Total............... 26 5250 362 590 952 498 8 315 485 0.6 89
Opponents........... 26 5250 417 683 1100 465 - 399 470 0.8 107
TEAM STATISTICS SHIP OPP
--------------------------------------------------------
SCORING....................... 1748 1956
Points per game............. 67.2 75.2
Scoring margin.............. -8.0 -
FIELD GOALS-ATT............... 608-1580 698-1604
Field goal pct.............. .385 .435
3 POINT FG-ATT................ 166-502 143-448
3-point FG pct.............. .331 .319
3-pt FG made per game....... 6.4 5.5
FREE THROWS-ATT............... 366-521 417-605
Free throw pct.............. .702 .689
REBOUNDS...................... 952 1100
Rebounds per game........... 36.6 42.3
Rebounding margin........... -5.7 -
ASSISTS....................... 315 399
Assists per game............ 12.1 15.3
TURNOVERS..................... 485 470
Turnovers per game.......... 18.7 18.1
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 225 277
Steals per game............. 8.7 10.7
BLOCKS........................ 68 91
Blocks per game............. 2.6 3.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5750 4686
Home games-Avg/Game......... 15-383 10-464
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 903 20 - 1748
Opponents... 876 1057 23 - 1956
1999-2000 PSAC Statistics