Pennsylvania State Athletic Conference
PSAC Men's Report - Overall Stats Leaders
PSAC Men's Report
1999-00 PSAC Men's Report - Overall Stats Leaders
as of Mar 22, 2000 (All games)
PSAC Standings
PSAC Men's Report
1999-00 PSAC Standings
as of Mar 22, 2000 (All games)
Eastern Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Chester........ 10-2 .833 77.3 70.9 22-6 .786 77.6 70.3
Cheyney............. 8-4 .667 75.7 72.7 16-10 .615 75.8 73.2
Bloomsburg.......... 7-5 .583 75.6 71.4 19-9 .679 80.0 70.5
Millersville........ 7-5 .583 69.4 71.3 12-15 .444 66.7 71.6
East Stroudsburg.... 4-8 .333 73.3 74.6 6-20 .231 69.2 75.0
Mansfield........... 3-9 .250 78.8 81.6 13-13 .500 83.6 82.0
Kutztown............ 3-9 .250 66.5 73.9 10-16 .385 69.0 73.6
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
California (Pa.).... 10-2 .833 74.3 64.6 23-7 .767 78.4 68.0
Clarion............. 10-2 .833 77.1 71.3 20-7 .741 80.2 73.3
Indiana (Pa.)....... 8-4 .667 72.5 64.8 25-8 .758 80.3 66.2
Slippery Rock....... 7-5 .583 67.5 63.7 17-12 .586 72.2 67.9
Edinboro............ 5-7 .417 73.1 73.8 13-13 .500 77.5 76.0
Shippensburg........ 1-11 .083 64.8 78.2 7-19 .269 67.2 75.2
Lock Haven.......... 1-11 .083 65.7 78.7 6-20 .231 68.2 76.6
CONFERENCE BASKETBALL STATISTICS
PSAC Men's Report
1999-00 CONFERENCE BASKETBALL STATISTICS
as of Mar 22, 2000 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Mansfield........... 26 13-13 2174 83.6
2.Indiana (Pa.)....... 33 25-8 2649 80.3
3.Clarion............. 27 20-7 2166 80.2
4.Bloomsburg.......... 28 19-9 2241 80.0
5.California (Pa.).... 30 23-7 2351 78.4
6.West Chester........ 28 22-6 2173 77.6
7.Edinboro............ 26 13-13 2016 77.5
8.Cheyney............. 26 16-10 1972 75.8
9.Slippery Rock....... 29 17-12 2094 72.2
10.East Stroudsburg.... 26 6-20 1799 69.2
11.Kutztown............ 26 10-16 1795 69.0
12.Lock Haven.......... 26 6-20 1772 68.2
13.Shippensburg........ 26 7-19 1748 67.2
14.Millersville........ 27 12-15 1801 66.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Indiana (Pa.)....... 33 2183 66.2
2.Slippery Rock....... 29 1969 67.9
3.California (Pa.).... 30 2039 68.0
4.West Chester........ 28 1967 70.3
5.Bloomsburg.......... 28 1975 70.5
6.Millersville........ 27 1932 71.6
7.Cheyney............. 26 1903 73.2
8.Clarion............. 27 1979 73.3
9.Kutztown............ 26 1913 73.6
10.East Stroudsburg.... 26 1949 75.0
11.Shippensburg........ 26 1956 75.2
12.Edinboro............ 26 1976 76.0
13.Lock Haven.......... 26 1991 76.6
14.Mansfield........... 26 2132 82.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Indiana (Pa.)....... 33 80.3 66.2 +14.1
2.California (Pa.).... 30 78.4 68.0 +10.4
3.Bloomsburg.......... 28 80.0 70.5 +9.5
4.West Chester........ 28 77.6 70.3 +7.4
5.Clarion............. 27 80.2 73.3 +6.9
6.Slippery Rock....... 29 72.2 67.9 +4.3
7.Cheyney............. 26 75.8 73.2 +2.7
8.Mansfield........... 26 83.6 82.0 +1.6
9.Edinboro............ 26 77.5 76.0 +1.5
10.Kutztown............ 26 69.0 73.6 -4.5
11.Millersville........ 27 66.7 71.6 -4.9
12.East Stroudsburg.... 26 69.2 75.0 -5.8
13.Shippensburg........ 26 67.2 75.2 -8.0
14.Lock Haven.......... 26 68.2 76.6 -8.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Bloomsburg.......... 28 396 536 .739
2.Mansfield........... 26 520 712 .730
3.West Chester........ 28 432 599 .721
4.Clarion............. 27 511 714 .716
5.Indiana (Pa.)....... 33 547 770 .710
6.Slippery Rock....... 29 442 629 .703
7.Shippensburg........ 26 366 521 .702
8.Edinboro............ 26 380 548 .693
9.California (Pa.).... 30 461 679 .679
10.East Stroudsburg.... 26 312 465 .671
11.Lock Haven.......... 26 313 474 .660
12.Cheyney............. 26 406 637 .637
13.Kutztown............ 26 381 601 .634
14.Millersville........ 27 320 574 .557
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.California (Pa.).... 30 846 1722 .491
2.Bloomsburg.......... 28 812 1669 .487
3.Indiana (Pa.)....... 33 928 1978 .469
4.West Chester........ 28 778 1677 .464
5.Kutztown............ 26 634 1387 .457
6.Mansfield........... 26 717 1576 .455
7.Slippery Rock....... 29 779 1727 .451
8.Lock Haven.......... 26 655 1485 .441
9.Clarion............. 27 728 1669 .436
10.Cheyney............. 26 707 1624 .435
11.East Stroudsburg.... 26 647 1540 .420
12.Edinboro............ 26 734 1791 .410
13.Millersville........ 27 663 1684 .394
14.Shippensburg........ 26 608 1580 .385
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Indiana (Pa.)....... 33 803 2026 .396
2.California (Pa.).... 30 726 1762 .412
3.Bloomsburg.......... 28 734 1771 .414
4.Slippery Rock....... 29 691 1650 .419
5.Millersville........ 27 632 1468 .431
6.Cheyney............. 26 671 1556 .431
7.Shippensburg........ 26 698 1604 .435
8.Kutztown............ 26 710 1631 .435
9.Clarion............. 27 677 1543 .439
10.West Chester........ 28 726 1642 .442
11.Edinboro............ 26 733 1646 .445
12.East Stroudsburg.... 26 676 1499 .451
13.Lock Haven.......... 26 727 1561 .466
14.Mansfield........... 26 757 1597 .474
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Bloomsburg.......... 28 221 545 .406
2.Indiana (Pa.)....... 33 246 650 .378
3.California (Pa.).... 30 198 535 .370
4.West Chester........ 28 185 511 .362
5.Clarion............. 27 199 558 .357
6.East Stroudsburg.... 26 193 551 .350
7.Mansfield........... 26 220 638 .345
8.Edinboro............ 26 168 499 .337
9.Kutztown............ 26 146 438 .333
10.Shippensburg........ 26 166 502 .331
11.Lock Haven.......... 26 149 465 .320
12.Slippery Rock....... 29 94 298 .315
13.Cheyney............. 26 152 519 .293
14.Millersville........ 27 155 537 .289
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Slippery Rock....... 29 140 472 .297
2.Indiana (Pa.)....... 33 183 588 .311
3.East Stroudsburg.... 26 160 504 .317
4.Clarion............. 27 152 477 .319
5.California (Pa.).... 30 157 492 .319
6.Shippensburg........ 26 143 448 .319
7.Kutztown............ 26 175 531 .330
8.Bloomsburg.......... 28 210 601 .349
9.Millersville........ 27 157 449 .350
10.Mansfield........... 26 166 473 .351
11.Cheyney............. 26 227 637 .356
12.West Chester........ 28 194 535 .363
13.Edinboro............ 26 171 464 .369
14.Lock Haven.......... 26 166 445 .373
PSAC Men's Report
1999-00 CONFERENCE BASKETBALL STATISTICS
as of Mar 22, 2000 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Edinboro............ 26 1134 43.6
2.Indiana (Pa.)....... 33 1343 40.7
3.Cheyney............. 26 1038 39.9
4.Clarion............. 27 1045 38.7
5.Slippery Rock....... 29 1103 38.0
6.West Chester........ 28 1056 37.7
7.Kutztown............ 26 979 37.7
8.Millersville........ 27 1015 37.6
9.Bloomsburg.......... 28 1042 37.2
10.Mansfield........... 26 961 37.0
11.Shippensburg........ 26 952 36.6
12.California (Pa.).... 30 1083 36.1
13.East Stroudsburg.... 26 932 35.8
14.Lock Haven.......... 26 873 33.6
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.California (Pa.).... 30 976 32.5
2.Slippery Rock....... 29 965 33.3
3.West Chester........ 28 966 34.5
4.Indiana (Pa.)....... 33 1164 35.3
5.Kutztown............ 26 920 35.4
6.Bloomsburg.......... 28 1003 35.8
7.Clarion............. 27 983 36.4
8.Lock Haven.......... 26 949 36.5
9.East Stroudsburg.... 26 980 37.7
10.Cheyney............. 26 992 38.2
11.Mansfield........... 26 998 38.4
12.Millersville........ 27 1056 39.1
13.Edinboro............ 26 1019 39.2
14.Shippensburg........ 26 1100 42.3
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Indiana (Pa.)....... 33 1343 40.7 1164 35.3 +5.4
2.Slippery Rock....... 29 1103 38.0 965 33.3 +4.8
3.Edinboro............ 26 1134 43.6 1019 39.2 +4.4
4.California (Pa.).... 30 1083 36.1 976 32.5 +3.6
5.West Chester........ 28 1056 37.7 966 34.5 +3.2
6.Clarion............. 27 1045 38.7 983 36.4 +2.3
7.Kutztown............ 26 979 37.7 920 35.4 +2.3
8.Cheyney............. 26 1038 39.9 992 38.2 +1.8
9.Bloomsburg.......... 28 1042 37.2 1003 35.8 +1.4
10.Mansfield........... 26 961 37.0 998 38.4 -1.4
11.Millersville........ 27 1015 37.6 1056 39.1 -1.5
12.East Stroudsburg.... 26 932 35.8 980 37.7 -1.8
13.Lock Haven.......... 26 873 33.6 949 36.5 -2.9
14.Shippensburg........ 26 952 36.6 1100 42.3 -5.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Indiana (Pa.)....... 33 147 4.45
2.Edinboro............ 26 115 4.42
3.Kutztown............ 26 92 3.54
4.Lock Haven.......... 26 84 3.23
5.Bloomsburg.......... 28 81 2.89
6.California (Pa.).... 30 84 2.80
7.Mansfield........... 26 72 2.77
8.Shippensburg........ 26 68 2.62
9.Clarion............. 27 69 2.56
10.Slippery Rock....... 29 74 2.55
11.Cheyney............. 26 63 2.42
12.Millersville........ 27 62 2.30
13.West Chester........ 28 64 2.29
14.East Stroudsburg.... 26 40 1.54
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Bloomsburg.......... 28 498 17.79
2.California (Pa.).... 30 512 17.07
3.Mansfield........... 26 437 16.81
4.Indiana (Pa.)....... 33 543 16.45
5.West Chester........ 28 436 15.57
6.Edinboro............ 26 388 14.92
7.Slippery Rock....... 29 398 13.72
8.East Stroudsburg.... 26 354 13.62
9.Clarion............. 27 360 13.33
10.Kutztown............ 26 343 13.19
11.Lock Haven.......... 26 341 13.12
12.Cheyney............. 26 327 12.58
13.Shippensburg........ 26 315 12.12
14.Millersville........ 27 321 11.89
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Cheyney............. 26 268 10.31
2.Mansfield........... 26 248 9.54
3.Clarion............. 27 256 9.48
4.Indiana (Pa.)....... 33 295 8.94
5.Shippensburg........ 26 225 8.65
6.Bloomsburg.......... 28 242 8.64
7.Millersville........ 27 226 8.37
8.California (Pa.).... 30 250 8.33
9.Slippery Rock....... 29 235 8.10
10.West Chester........ 28 225 8.04
11.Kutztown............ 26 197 7.58
12.East Stroudsburg.... 26 184 7.08
13.Edinboro............ 26 182 7.00
14.Lock Haven.......... 26 173 6.65
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Clarion............. 27 354 13.1 450 16.7 +3.56
2.Cheyney............. 26 374 14.4 445 17.1 +2.73
3.Millersville........ 27 419 15.5 487 18.0 +2.52
4.West Chester........ 28 405 14.5 458 16.4 +1.89
5.Edinboro............ 26 353 13.6 399 15.3 +1.77
6.California (Pa.).... 30 463 15.4 497 16.6 +1.13
7.Bloomsburg.......... 28 430 15.4 447 16.0 +0.61
8.Mansfield........... 26 469 18.0 483 18.6 +0.54
9.Slippery Rock....... 29 489 16.9 490 16.9 +0.03
10.Shippensburg........ 26 485 18.7 470 18.1 -0.58
11.Indiana (Pa.)....... 33 591 17.9 567 17.2 -0.73
12.East Stroudsburg.... 26 422 16.2 379 14.6 -1.65
13.Lock Haven.......... 26 444 17.1 382 14.7 -2.38
14.Kutztown............ 26 564 21.7 413 15.9 -5.81
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Bloomsburg.......... 28 498 17.8 430 15.4 1.16
2.California (Pa.).... 30 512 17.1 463 15.4 1.11
3.Edinboro............ 26 388 14.9 353 13.6 1.10
4.West Chester........ 28 436 15.6 405 14.5 1.08
5.Clarion............. 27 360 13.3 354 13.1 1.02
6.Mansfield........... 26 437 16.8 469 18.0 0.93
7.Indiana (Pa.)....... 33 543 16.5 591 17.9 0.92
8.Cheyney............. 26 327 12.6 374 14.4 0.87
9.East Stroudsburg.... 26 354 13.6 422 16.2 0.84
10.Slippery Rock....... 29 398 13.7 489 16.9 0.81
11.Lock Haven.......... 26 341 13.1 444 17.1 0.77
12.Millersville........ 27 321 11.9 419 15.5 0.77
13.Shippensburg........ 26 315 12.1 485 18.7 0.65
14.Kutztown............ 26 343 13.2 564 21.7 0.61
PSAC Men's Report
1999-00 CONFERENCE BASKETBALL STATISTICS
as of Mar 22, 2000 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Edinboro............ 26 456 17.54
2.Millersville........ 27 429 15.89
3.Cheyney............. 26 400 15.38
4.Clarion............. 27 410 15.19
5.Slippery Rock....... 29 416 14.34
6.West Chester........ 28 392 14.00
7.Shippensburg........ 26 362 13.92
8.Mansfield........... 26 340 13.08
9.East Stroudsburg.... 26 338 13.00
10.Indiana (Pa.)....... 33 424 12.85
11.Kutztown............ 26 325 12.50
12.California (Pa.).... 30 357 11.90
13.Lock Haven.......... 26 283 10.88
14.Bloomsburg.......... 28 298 10.64
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Indiana (Pa.)....... 33 919 27.85
2.Bloomsburg.......... 28 744 26.57
3.Edinboro............ 26 678 26.08
4.Kutztown............ 26 654 25.15
5.Cheyney............. 26 638 24.54
6.California (Pa.).... 30 726 24.20
7.Mansfield........... 26 621 23.88
8.West Chester........ 28 664 23.71
9.Slippery Rock....... 29 687 23.69
10.Clarion............. 27 635 23.52
11.East Stroudsburg.... 26 594 22.85
12.Shippensburg........ 26 590 22.69
Lock Haven.......... 26 590 22.69
14.Millersville........ 27 586 21.70
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Mansfield........... 26 220 8.46
2.Bloomsburg.......... 28 221 7.89
3.Indiana (Pa.)....... 33 246 7.45
4.East Stroudsburg.... 26 193 7.42
5.Clarion............. 27 199 7.37
6.West Chester........ 28 185 6.61
7.California (Pa.).... 30 198 6.60
8.Edinboro............ 26 168 6.46
9.Shippensburg........ 26 166 6.38
10.Cheyney............. 26 152 5.85
11.Millersville........ 27 155 5.74
12.Lock Haven.......... 26 149 5.73
13.Kutztown............ 26 146 5.62
14.Slippery Rock....... 29 94 3.24
PSAC Men's Report
1999-00 CONFERENCE BASKETBALL STATISTICS
as of Mar 22, 2000 (All games)
WINNING STREAK
Eastern Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Edinboro 1
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Chester........ 10-2 .833 77.3 70.9 22-6 .786 77.6 70.3
Cheyney............. 8-4 .667 75.7 72.7 16-10 .615 75.8 73.2
Bloomsburg.......... 7-5 .583 75.6 71.4 19-9 .679 80.0 70.5
Millersville........ 7-5 .583 69.4 71.3 12-15 .444 66.7 71.6
East Stroudsburg.... 4-8 .333 73.3 74.6 6-20 .231 69.2 75.0
Mansfield........... 3-9 .250 78.8 81.6 13-13 .500 83.6 82.0
Kutztown............ 3-9 .250 66.5 73.9 10-16 .385 69.0 73.6
Western Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Edinboro............ 5-7 .417 73.1 73.8 13-13 .500 77.5 76.0
California (Pa.).... 10-2 .833 74.3 64.6 23-7 .767 78.4 68.0
Clarion............. 10-2 .833 77.1 71.3 20-7 .741 80.2 73.3
Indiana (Pa.)....... 8-4 .667 72.5 64.8 25-8 .758 80.3 66.2
Slippery Rock....... 7-5 .583 67.5 63.7 17-12 .586 72.2 67.9
Shippensburg........ 1-11 .083 64.8 78.2 7-19 .269 67.2 75.2
Lock Haven.......... 1-11 .083 65.7 78.7 6-20 .231 68.2 76.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bloomsburg.......... 28 2241-1975 80.0-70.5 +9.5 812-1669 .487 221-545 .406 396-536 .739 1042 1003 +1.4
California (Pa.).... 30 2351-2039 78.4-68.0 +10.4 846-1722 .491 198-535 .370 461-679 .679 1083 976 +3.6
Cheyney............. 26 1972-1903 75.8-73.2 +2.7 707-1624 .435 152-519 .293 406-637 .637 1038 992 +1.8
Clarion............. 27 2166-1979 80.2-73.3 +6.9 728-1669 .436 199-558 .357 511-714 .716 1045 983 +2.3
East Stroudsburg.... 26 1799-1949 69.2-75.0 -5.8 647-1540 .420 193-551 .350 312-465 .671 932 980 -1.8
Edinboro............ 26 2016-1976 77.5-76.0 +1.5 734-1791 .410 168-499 .337 380-548 .693 1134 1019 +4.4
Indiana (Pa.)....... 33 2649-2183 80.3-66.2 +14.1 928-1978 .469 246-650 .378 547-770 .710 1343 1164 +5.4
Kutztown............ 26 1795-1913 69.0-73.6 -4.5 634-1387 .457 146-438 .333 381-601 .634 979 920 +2.3
Lock Haven.......... 26 1772-1991 68.2-76.6 -8.4 655-1485 .441 149-465 .320 313-474 .660 873 949 -2.9
Mansfield........... 26 2174-2132 83.6-82.0 +1.6 717-1576 .455 220-638 .345 520-712 .730 961 998 -1.4
Millersville........ 27 1801-1932 66.7-71.6 -4.9 663-1684 .394 155-537 .289 320-574 .557 1015 1056 -1.5
Shippensburg........ 26 1748-1956 67.2-75.2 -8.0 608-1580 .385 166-502 .331 366-521 .702 952 1100 -5.7
Slippery Rock....... 29 2094-1969 72.2-67.9 +4.3 779-1727 .451 94-298 .315 442-629 .703 1103 965 +4.8
West Chester........ 28 2173-1967 77.6-70.3 +7.4 778-1677 .464 185-511 .362 432-599 .721 1056 966 +3.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bloomsburg | 12-7117 593 | 11-6267 570 | 5-1350 270 | 28-14734 526 |
California (Pa.) | 18-0 0 | 9-6728 748 | 3-863 288 | 30-7591 253 |
Cheyney | 12-11475 956 | 14-8208 586 | 0-0 0 | 26-19683 757 |
Clarion | 14-14275 1020 | 12-7394 616 | 1-200 200 | 27-21869 810 |
East Stroudsburg | 11-2850 259 | 13-9526 733 | 2-200 100 | 26-12576 484 |
Edinboro | 12-8850 738 | 10-8683 868 | 4-925 231 | 26-18458 710 |
Indiana (Pa.) | 15-15797 1053 | 14-7481 534 | 4-4973 1243 | 33-28251 856 |
Kutztown | 13-5285 407 | 12-4829 402 | 1-400 400 | 26-10514 404 |
Lock Haven | 12-4578 382 | 11-6619 602 | 3-1006 335 | 26-12203 469 |
Mansfield | 14-8157 583 | 11-8144 740 | 1-2396 2396 | 26-18697 719 |
Millersville | 13-5200 400 | 14-9127 652 | 0-0 0 | 27-14327 531 |
Shippensburg | 15-5750 383 | 10-4636 464 | 1-50 50 | 26-10436 401 |
Slippery Rock | 12-3525 294 | 16-12081 755 | 1-450 450 | 29-16056 554 |
West Chester | 14-13000 929 | 12-6801 567 | 2-350 175 | 28-20151 720 |
----------------------------------------------------------------------------------------------
Totals | 187-105859 566 | 169-106524 630 | 28-13163 470 | 300-165773 553 |
INDIVIDUAL BASKETBALL STATISTICS
PSAC Men's Report
1999-00 INDIVIDUAL BASKETBALL STATISTICS
as of Mar 22, 2000 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.SHAW, Jamar-CHEY......... 25 197 34 124 552 22.1
2.TATE, Kenny-EDIN......... 26 211 3 108 533 20.5
3.HARVEY, Tommy-MANS....... 26 134 67 151 486 18.7
4.RAHKMAN, Shahad-ESU...... 26 199 17 63 478 18.4
5.EVANS, Eric-CHEY......... 26 158 79 76 471 18.1
6.BECKLES, Mike-IUP........ 33 200 30 165 595 18.0
7.HARBIN, Tamir-CLAR....... 27 147 66 95 455 16.9
8.MARTIN, Seth-CAL......... 30 198 0 92 488 16.3
9.SHEARER, David-CLAR...... 27 143 21 127 434 16.1
10.MENIFEE, Steve-IUP....... 33 196 9 123 524 15.9
11.REDDING, Gerald-MILL..... 27 162 41 63 428 15.9
12.RICHARDSON, James-SRU.... 28 168 0 103 439 15.7
13.JUSTICE, Juwan-ESU....... 26 137 67 64 405 15.6
14.MEADE, Joe-WCU........... 27 122 53 113 410 15.2
15.ROBERTS, Rah-Shun-CAL.... 30 176 2 89 443 14.8
16.PAUL, Jean-EDIN.......... 26 141 45 46 373 14.3
17.STANTON, Ramzee-WCU...... 28 149 0 97 395 14.1
18.CORBIN, Tyariq-WCU....... 27 133 47 66 379 14.0
19.STEVENS, Allen-CLAR...... 27 134 17 88 373 13.8
20.EVANS, Geoff-IUP......... 31 125 71 93 414 13.4
21.DODDLES, Demontric-MANS.. 26 105 36 91 337 13.0
22.ABBONDANZA, Rico-LHU..... 26 131 12 60 334 12.8
23.ROTH, Tom-SHIP........... 21 92 37 41 262 12.5
24.SEITZ, Justin-LHU........ 26 119 29 53 320 12.3
25.LOPEZ, Damar-MANS........ 26 98 16 106 318 12.2
26.CARTER, Aaron-BLOOM...... 27 108 34 71 321 11.9
27.KAUFMAN, Adam-EDIN....... 26 92 59 64 307 11.8
28.MUNFORD, Shawn-BLOOM..... 28 107 42 71 327 11.7
29.MYERS, Melvin-CAL........ 30 113 62 61 349 11.6
30.HANDY, Kevin-KUTZ........ 26 117 1 65 300 11.5
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.TATE, Kenny-EDIN......... 26 116 151 267 10.3
2.BECKLES, Mike-IUP........ 33 99 222 321 9.7
3.WESSELL, Marc-BLOOM...... 28 72 191 263 9.4
RICHARDSON, James-SRU.... 28 86 177 263 9.4
5.STANTON, Ramzee-WCU...... 28 119 141 260 9.3
6.SHEARER, David-CLAR...... 27 72 143 215 8.0
7.MENIFEE, Steve-IUP....... 33 101 153 254 7.7
8.RAHKMAN, Shahad-ESU...... 26 79 120 199 7.7
9.BUCKWALTER, Seth-BLOOM... 27 59 147 206 7.6
10.ROTH, Tom-SHIP........... 21 55 101 156 7.4
11.SHAW, Jamar-CHEY......... 25 75 108 183 7.3
12.ROBERTS, Rah-Shun-CAL.... 30 69 146 215 7.2
13.ABBONDANZA, Rico-LHU..... 26 58 128 186 7.2
14.HANDY, Kevin-KUTZ........ 26 63 122 185 7.1
15.GOODMAN, Alex-MANS....... 25 52 125 177 7.1
16.WASHINGTON, Jermaine-MILL 26 70 106 176 6.8
17.KELLEY, Chris-CLAR....... 27 87 94 181 6.7
CORBIN, Tyariq-WCU....... 27 42 139 181 6.7
19.WILSON, Alfonzo-CHEY..... 22 60 87 147 6.7
20.STEVENS, Allen-CLAR...... 27 83 90 173 6.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.WILSON, Alfonzo-CHEY..... 22 78 121 .645
2.HAMEED, Cedric-LHU....... 25 105 174 .603
3.STANTON, Ramzee-WCU...... 28 149 247 .603
4.BECKLES, Mike-IUP........ 33 200 333 .601
5.SEDORA, Andy-WCU......... 28 125 210 .595
6.WALLS, Tim-KUTZ.......... 25 85 144 .590
7.MARTIN, Seth-CAL......... 30 198 336 .589
8.ROBERTS, Rah-Shun-CAL.... 30 176 300 .587
9.WESSELL, Marc-BLOOM...... 28 128 238 .538
10.HANDY, Kevin-KUTZ........ 26 117 220 .532
11.MENIFEE, Steve-IUP....... 33 196 371 .528
12.SCOTT, Darnell-KUTZ...... 25 105 199 .528
13.STEVENS, Allen-CLAR...... 27 134 254 .528
14.BUCKWALTER, Seth-BLOOM... 27 111 215 .516
15.FREEMAN, Dave-SRU........ 29 111 217 .512
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.KAUFMAN, Adam-EDIN....... 26 211 8.12
2.EVANS, Eric-CHEY......... 26 145 5.58
3.MEADE, Joe-WCU........... 27 135 5.00
4.HARVEY, Tommy-MANS....... 26 124 4.77
LOPEZ, Damar-MANS........ 26 124 4.77
6.ANTHONY, Dwayne-IUP...... 33 155 4.70
7.ABBONDANZA, Rico-LHU..... 26 108 4.15
8.HAMLITON, Cort-CAL....... 30 124 4.13
9.BRIGGS, Montez-SRU....... 29 111 3.83
10.SMITH, Rollie-CLAR....... 27 101 3.74
11.MOORE, Louie-SRU......... 29 108 3.72
12.KNIGHT, Grady-KUTZ....... 25 89 3.56
13.MUNFORD, Shawn-BLOOM..... 28 93 3.32
14.SMITH, Rob-ESU........... 26 86 3.31
15.KELLEY, Chris-CLAR....... 27 85 3.15
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.MEADE, Joe-WCU........... 27 113 136 .831
2.HARVEY, Tommy-MANS....... 26 151 182 .830
3.KAUFMAN, Adam-EDIN....... 26 64 78 .821
4.MUNFORD, Shawn-BLOOM..... 28 71 87 .816
5.EVANS, Geoff-IUP......... 31 93 114 .816
6.WEALAND, Travis-BLOOM.... 28 60 74 .811
7.LOPEZ, Damar-MANS........ 26 106 132 .803
8.BRIGGS, Montez-SRU....... 29 59 74 .797
9.MOORE, Louie-SRU......... 29 66 83 .795
10.MYERS, Melvin-CAL........ 30 61 77 .792
11.DODDLES, Demontric-MANS.. 26 91 115 .791
12.HENDERSON, Quincy-ESU.... 26 54 69 .783
13.DEVAN, Kevin-LHU......... 23 57 73 .781
14.KELLEY, Chris-CLAR....... 27 67 86 .779
15.JUSTICE, Juwan-ESU....... 26 64 83 .771
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.EVANS, Eric-CHEY......... 26 82 3.15
2.HARVEY, Tommy-MANS....... 26 71 2.73
3.LOPEZ, Damar-MANS........ 26 59 2.27
4.McKAVISH, Randy-SRU...... 23 50 2.17
5.KAUFMAN, Adam-EDIN....... 26 54 2.08
6.KELLEY, Chris-CLAR....... 27 54 2.00
7.HAMLITON, Cort-CAL....... 30 59 1.97
8.WASHINGTON, Jermaine-MILL 26 51 1.96
9.CHEATHAM, Fahreed-CHEY... 25 46 1.84
10.ABBONDANZA, Rico-LHU..... 26 47 1.81
11.CARTER, Aaron-BLOOM...... 27 48 1.78
12.SHEARER, David-CLAR...... 27 47 1.74
13.SHABAZZ, Sultan-CHEY..... 20 33 1.65
14.LESTER, Jason-SHIP....... 26 42 1.62
15.EVANS, Geoff-IUP......... 31 50 1.61
PSAC Men's Report
1999-00 INDIVIDUAL BASKETBALL STATISTICS
as of Mar 22, 2000 (All games)
