Bloomsburg, PA

Bloomsburg University

10/25/2019

Race #2

MEN • 8 Kilometers (4.97 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderAvg.SpreadDivision
1Edinboro [tfrrs.org]635-8-12-18-20(24)(30)26:070:45.2
2Lock Haven [tfrrs.org]1094-13-16-28-48(54)(76)26:251:37.9
3Shippensburg [tfrrs.org]12811-19-25-35-38(42)(60)26:340:52.0
4East Stroudsburg [tfrrs.org]1457-21-33-34-50(51)(52)26:401:24.6
5Kutztown [tfrrs.org]1512-15-36-43-55(59)(61)26:381:48.6
6Slippery Rock [tfrrs.org]1593-23-37-40-56(65)(69)26:401:52.4
7Indiana (Pa.) [tfrrs.org]17629-31-32-39-45(49)(63)26:530:30.5
8California (Pa.) [tfrrs.org]17910-22-41-44-62(74)(75)26:521:34.6
9Gannon [tfrrs.org]1881-6-47-57-77(92)(103)26:482:58.0
10West Chester [tfrrs.org]2859-53-68-73-82(83)27:352:34.1
11Mansfield [tfrrs.org]28817-64-66-70-71(86)(95)27:331:37.8
12Bloomsburg [tfrrs.org]30426-58-67-72-81(84)(101)27:422:02.4
13Mercyhurst [tfrrs.org]34327-46-88-89-93(99)(100)28:373:37.4
14Seton Hill [tfrrs.org]36414-79-87-90-94(102)28:484:02.0
15Pitt.-Johnstown [tfrrs.org]43078-80-85-91-96(97)(98)29:111:59.7

Split Scoring Summary

1K

UNOFFICIAL StandingsScoreScoring Order
1Edinboro475-6-9-10-17-(40)-(42)
2Lock Haven532-4-8-18-21-(23)-(49)
3East Stroudsburg1207-14-29-34-36-(37)-(44)
4California (Pa.)12315-24-26-27-31-(50)-(58)
5Kutztown15616-22-25-45-48-(60)-(74)
6Shippensburg16611-19-35-46-55-(56)-(57)
7Gannon1751-3-39-61-71-(77)-(99)
8West Chester19812-28-51-53-54-(63)
9Slippery Rock24120-43-47-62-69-(70)-(83)
10Bloomsburg28232-41-64-65-80-(86)-(91)
11Indiana (Pa.)28938-52-59-68-72-(75)-(78)
12Seton Hill32313-66-73-76-95-(98)
13Mercyhurst35430-67-84-85-88-(96)-(101)
14Mansfield36233-79-81-82-87-(97)-(103)
15Pitt.-Johnstown45889-90-92-93-94-(100)-(102)

3K

UNOFFICIAL StandingsScoreScoring Order
1Edinboro474-5-7-15-16-(19)-(20)
2Lock Haven982-6-18-26-46-(47)-(61)
3East Stroudsburg1153-14-25-36-37-(38)-(45)
4California (Pa.)16727-28-29-35-48-(51)-(78)
5Shippensburg16913-34-39-41-42-(43)-(44)
6Kutztown1779-17-40-52-59-(69)-(74)
7Gannon1921-8-50-54-79-(94)-(102)
8Slippery Rock21712-31-53-55-66-(73)-(75)
9Indiana (Pa.)22821-32-49-62-64-(65)-(67)
10West Chester22910-30-58-63-68-(72)
11Bloomsburg24822-33-56-57-80-(85)-(93)
12Mansfield32223-70-71-77-81-(83)-(101)
13Mercyhurst35524-60-89-90-92-(95)-(100)
14Seton Hill36711-76-87-96-97-(98)
15Pitt.-Johnstown43182-84-86-88-91-(99)-(103)

5K

UNOFFICIAL StandingsScoreScoring Order
1Edinboro483-4-10-14-17-(18)-(24)
2Lock Haven1095-12-15-31-46-(47)-(67)
3East Stroudsburg1212-16-32-33-38-(39)-(40)
4Shippensburg14911-30-35-36-37-(48)-(55)
5Kutztown1626-19-41-42-54-(64)-(70)
6Slippery Rock1887-27-43-45-66-(71)-(73)
7California (Pa.)19226-29-34-50-53-(63)-(76)
8Gannon1971-8-52-58-78-(91)-(102)
9Indiana (Pa.)20523-28-44-49-61-(68)-(82)
10Bloomsburg24921-25-57-65-81-(85)-(96)
11West Chester2629-51-56-69-77-(80)
12Mansfield28920-60-62-72-75-(83)-(99)
13Mercyhurst35022-59-88-89-92-(93)-(100)
14Seton Hill36713-74-87-95-98-(101)
15Pitt.-Johnstown43379-84-86-90-94-(97)-(103)

7K

UNOFFICIAL StandingsScoreScoring Order
1Edinboro612-8-11-19-21-(23)-(27)
2Lock Haven1045-12-14-28-45-(46)-(72)
3East Stroudsburg1317-20-31-32-41-(48)-(51)
4Shippensburg14910-22-33-34-50-(55)-(65)
5Slippery Rock1634-24-35-36-64-(67)-(77)
6Kutztown1663-17-40-52-54-(59)-(70)
7California (Pa.)18015-25-37-42-61-(62)-(74)
8Gannon1831-6-44-56-76-(93)-(103)
9Indiana (Pa.)19729-30-38-43-57-(71)-(83)
10Bloomsburg25516-39-53-68-79-(84)-(99)
11West Chester2709-49-63-69-80-(81)
12Mansfield27518-58-60-66-73-(86)-(94)
13Mercyhurst34226-47-88-89-92-(96)-(100)
14Seton Hill36413-78-87-91-95-(102)
15Pitt.-Johnstown42975-82-85-90-97-(98)-(101)

Individual Results

AthleteYr.#TeamScoreTimeAvg. MileAvg. KM1K3K5K7K8K
1WESTRICK, Joseph [tfrrs.org]SR1620Gannon [tfrrs.org]125:20.35:05.93:10.03:03.6 (1)9:34.1 (1)16:04.0 (1)22:26.9 (1)
2ADANATZIAN, Evan [tfrrs.org]SO1657Kutztown [tfrrs.org]225:29.85:07.83:11.23:05.5 (16)9:35.0 (9)16:04.4 (6)22:28.7 (3)
3MARENKOVIC, John [tfrrs.org]JR1828Slippery Rock [tfrrs.org]325:31.75:08.23:11.53:06.3 (20)9:35.4 (13)16:04.4 (7)22:28.7 (4)
4PFEIL, Aaron [tfrrs.org]JR1687Lock Haven [tfrrs.org]425:36.65:09.23:12.13:03.7 (2)9:34.2 (2)16:04.2 (5)22:28.9 (5)
5RIES, Ward [tfrrs.org]SO1599Edinboro [tfrrs.org]525:40.15:09.93:12.53:04.2 (6)9:34.5 (6)16:04.1 (4)22:28.4 (2)
6GARICH, Ryan [tfrrs.org]JR1614Gannon [tfrrs.org]625:40.55:10.03:12.63:04.0 (3)9:34.8 (8)16:04.6 (8)22:33.5 (6)
7ELLIS, Casey [tfrrs.org]JR1562East Stroudsburg [tfrrs.org]725:50.25:11.93:13.83:04.2 (7)9:34.3 (4)16:04.0 (2)22:33.5 (7)
8LACINA, Jack [tfrrs.org]SO1597Edinboro [tfrrs.org]825:54.85:12.83:14.43:04.1 (5)9:34.3 (3)16:04.1 (3)22:35.7 (8)
9COAKLEY, Josh [tfrrs.org]SR1865West Chester [tfrrs.org]926:00.75:14.03:15.13:04.8 (13)9:35.2 (10)16:05.4 (9)22:46.3 (9)
10TUMPAK, Kyle [tfrrs.org]JR1532California (Pa.) [tfrrs.org]1026:03.55:14.63:15.43:07.0 (26)9:44.8 (29)16:29.0 (28)23:06.4 (15)
11MACKNAIR, Chayce [tfrrs.org]FR1808Shippensburg [tfrrs.org]1126:04.95:14.93:15.63:04.7 (11)9:35.4 (12)16:09.5 (11)22:49.9 (10)
12DESMOND, Danny [tfrrs.org]FR1594Edinboro [tfrrs.org]1226:09.25:15.73:16.23:05.7 (17)9:36.0 (15)16:09.1 (10)22:53.4 (11)
13VANDERHOFF, Luke [tfrrs.org]SR1692Lock Haven [tfrrs.org]1326:14.05:16.73:16.83:04.5 (8)9:34.5 (5)16:09.5 (12)22:57.5 (12)
14KEITH, Owen [tfrrs.org]JR1779Seton Hill [tfrrs.org]1426:16.55:17.23:17.13:04.8 (12)9:35.2 (11)16:09.8 (13)23:00.3 (13)
15SULON, Andrew [tfrrs.org]JR1667Kutztown [tfrrs.org]1526:16.85:17.33:17.13:06.8 (25)9:38.3 (17)16:22.2 (19)23:07.0 (17)
16DAVERN, John [tfrrs.org]JR1682Lock Haven [tfrrs.org]1626:19.65:17.83:17.53:04.0 (4)9:38.5 (18)16:18.2 (15)23:06.1 (14)
17AMABILE, Quincy [tfrrs.org]JR1708Mansfield [tfrrs.org]1726:20.95:18.13:17.63:07.7 (36)9:41.2 (23)16:23.9 (20)23:07.3 (18)
18VOLK-KLOS, Connor [tfrrs.org]FR1601Edinboro [tfrrs.org]1826:21.45:18.23:17.73:08.5 (44)9:38.9 (19)16:21.6 (18)23:07.9 (19)
19FOSTER, Andrew [tfrrs.org]FR1803Shippensburg [tfrrs.org]1926:23.65:18.63:18.03:06.1 (19)9:46.3 (35)16:29.4 (30)23:10.5 (22)
20OSWALT, Brendan [tfrrs.org]SO1598Edinboro [tfrrs.org]2026:25.35:19.03:18.23:04.5 (9)9:34.6 (7)16:18.1 (14)23:10.3 (21)
21SMITH, Jeremy [tfrrs.org]SR1572East Stroudsburg [tfrrs.org]2126:26.05:19.13:18.33:05.0 (14)9:35.8 (14)16:20.7 (16)23:08.2 (20)
22ULIANO, Joe [tfrrs.org]SR1533California (Pa.) [tfrrs.org]2226:26.25:19.23:18.33:06.6 (24)9:44.7 (28)16:29.1 (29)23:16.2 (25)
23JANYSKA, Daniel [tfrrs.org]SR1827Slippery Rock [tfrrs.org]2326:27.45:19.43:18.43:09.2 (49)9:45.8 (32)16:29.0 (26)23:14.3 (24)
24ALU, Eric [tfrrs.org]FR1590Edinboro [tfrrs.org]2426:27.65:19.43:18.53:08.4 (42)9:36.3 (16)16:21.6 (17)23:10.8 (23)
25KAPLON, Nathaniel [tfrrs.org]SO1807Shippensburg [tfrrs.org]2526:30.15:19.93:18.89:49.0 (138)16:30.0 (135)23:13.7 (132)
26JARRATT, Hunter [tfrrs.org]JR1511Bloomsburg [tfrrs.org]2626:30.85:20.13:18.93:08.3 (41)9:46.1 (34)16:28.7 (25)23:06.5 (16)
27GROTH, Joe [tfrrs.org]FR1726Mercyhurst [tfrrs.org]2726:34.35:20.83:19.33:07.3 (30)9:42.3 (24)16:28.2 (22)23:16.5 (26)
28SKRABSKI, Zack [tfrrs.org]SO1690Lock Haven [tfrrs.org]2826:38.75:21.73:19.83:05.7 (18)9:44.0 (27)16:30.4 (32)23:19.9 (28)
29LENZE, Sam [tfrrs.org]JR1639Indiana (Pa.) [tfrrs.org]2926:40.65:22.13:20.19:39.8 (137)16:24.3 (134)23:16.9 (133)
30HANKS, Cole [tfrrs.org]FR1596Edinboro [tfrrs.org]3026:41.05:22.13:20.13:09.5 (52)9:46.9 (39)16:28.5 (24)23:17.8 (27)
31JONES, Justin [tfrrs.org]SR1637Indiana (Pa.) [tfrrs.org]3126:45.75:23.13:20.73:08.0 (39)9:40.3 (21)16:28.4 (23)23:29.0 (29)
32MANDEL, Noah [tfrrs.org]SR1640Indiana (Pa.) [tfrrs.org]3226:46.65:23.33:20.83:10.2 (56)9:45.9 (33)16:29.0 (27)23:29.1 (30)
33REISENWEAVER, Ben [tfrrs.org]SO1569East Stroudsburg [tfrrs.org]3326:51.75:24.33:21.53:07.7 (34)9:46.8 (38)16:36.0 (33)23:37.1 (33)
34SENATORE, Dylan [tfrrs.org]SO1570East Stroudsburg [tfrrs.org]3426:52.45:24.43:21.63:07.8 (37)9:49.9 (47)16:36.0 (34)23:30.5 (31)
35PLOWMAN, Andrew [tfrrs.org]FR1809Shippensburg [tfrrs.org]3526:53.35:24.63:21.73:07.7 (35)9:48.6 (43)16:37.6 (36)23:37.2 (34)
36KILPATRICK, AJ [tfrrs.org]SR1662Kutztown [tfrrs.org]3626:54.85:24.93:21.93:06.5 (22)23:40.4 (137)
37YAKE, Noah [tfrrs.org]SO1833Slippery Rock [tfrrs.org]3726:56.45:25.23:22.13:11.6 (69)9:55.8 (57)16:47.0 (45)23:38.8 (36)
38AMOS, Nick [tfrrs.org]SO1591Edinboro [tfrrs.org]--26:56.75:25.33:22.13:08.2 (40)9:39.7 (20)16:30.1 (31)23:31.6 (32)
39JACKSON, Joshua [tfrrs.org]SO1806Shippensburg [tfrrs.org]3826:56.95:25.33:22.13:10.4 (59)9:48.8 (45)16:38.7 (37)23:37.3 (35)
40FRANTZ, Jack [tfrrs.org]FR1636Indiana (Pa.) [tfrrs.org]3926:59.25:25.83:22.43:17.1 (93)10:08.5 (72)16:51.4 (52)23:40.0 (39)
41BRENTHAM, Ethan [tfrrs.org]FR1822Slippery Rock [tfrrs.org]4026:59.45:25.83:22.43:13.5 (79)10:01.6 (59)16:50.2 (47)23:38.9 (37)
42BOUTILLER, Haden [tfrrs.org]SO1527California (Pa.) [tfrrs.org]4127:02.75:26.53:22.83:05.4 (15)9:45.0 (30)16:37.0 (35)23:39.9 (38)
43DAILEY, Andrew [tfrrs.org]FR1800Shippensburg [tfrrs.org]4227:06.25:27.23:23.33:11.1 (64)10:04.0 (66)17:01.6 (64)23:57.4 (53)
44SMITH, Ryan [tfrrs.org]FR1666Kutztown [tfrrs.org]4327:06.35:27.23:23.33:08.7 (46)9:55.7 (55)16:46.3 (44)23:43.0 (41)
45JOBE, Mason [tfrrs.org]FR1530California (Pa.) [tfrrs.org]4427:06.85:27.33:23.43:07.4 (31)9:53.4 (51)16:54.0 (57)23:51.7 (43)
46WEHRLE, Matt [tfrrs.org]FR1602Edinboro [tfrrs.org]--27:09.45:27.83:23.73:14.6 (84)10:07.4 (69)16:58.1 (58)23:52.6 (46)
47SKODI, Nathan [tfrrs.org]JR1642Indiana (Pa.) [tfrrs.org]4527:11.15:28.23:23.93:11.2 (66)9:53.6 (52)16:47.1 (46)23:52.5 (44)
48BARNES, Ben [tfrrs.org]SO1723Mercyhurst [tfrrs.org]4627:11.75:28.33:24.03:12.6 (76)10:05.4 (67)17:02.9 (65)23:54.3 (50)
49UHL, Jonathan [tfrrs.org]FR1618Gannon [tfrrs.org]4727:11.85:28.33:24.03:08.0 (38)9:54.2 (53)16:53.5 (56)23:53.3 (47)
50POPE, Brett [tfrrs.org]SO1688Lock Haven [tfrrs.org]4827:14.55:28.93:24.33:06.4 (21)9:51.7 (50)16:50.4 (48)23:53.4 (48)
51RUEFLE, Dylan [tfrrs.org]SR1641Indiana (Pa.) [tfrrs.org]4927:14.65:28.93:24.33:15.2 (85)10:08.1 (70)24:02.2 (134)
52MOSTELLAR, Theodore [tfrrs.org]JR1566East Stroudsburg [tfrrs.org]5027:14.85:28.93:24.43:07.7 (33)9:43.5 (25)16:40.0 (39)23:51.6 (42)
53BINDA, Dylan [tfrrs.org]FR1592Edinboro [tfrrs.org]--27:15.25:29.03:24.43:09.6 (53)9:50.3 (48)16:50.4 (49)23:52.6 (45)
54LOPEZ, Andrew [tfrrs.org]SR1564East Stroudsburg [tfrrs.org]5127:17.25:29.43:24.73:08.6 (45)9:47.1 (40)16:43.6 (40)23:56.0 (51)
55VALDEVIT, Luke [tfrrs.org]SO1574East Stroudsburg [tfrrs.org]5227:18.25:29.63:24.83:10.8 (62)9:55.8 (56)16:53.2 (55)23:58.1 (54)
56KNORR, Chase [tfrrs.org]SO1854West Chester [tfrrs.org]5327:18.25:29.63:24.83:10.2 (57)10:02.6 (64)16:59.4 (61)23:56.3 (52)
57CONFAIR, Hunter [tfrrs.org]SO1681Lock Haven [tfrrs.org]5427:18.35:29.63:24.83:06.5 (23)9:51.7 (49)16:50.5 (50)23:53.7 (49)
58SALAZAR, Matt [tfrrs.org]FR1664Kutztown [tfrrs.org]5527:18.45:29.73:24.83:11.3 (67)10:03.2 (65)16:58.3 (59)23:58.5 (55)
59BUCKLESS, Benjamin [tfrrs.org]SO1823Slippery Rock [tfrrs.org]5627:24.15:30.83:25.53:08.5 (43)24:02.7 (138)
60MANDEL, Caleb [tfrrs.org]FR1616Gannon [tfrrs.org]5727:27.75:31.53:26.03:11.4 (68)10:00.3 (58)17:01.1 (63)24:07.7 (60)
61KONYAR, Kevin [tfrrs.org]SO1512Bloomsburg [tfrrs.org]5827:28.75:31.73:26.13:12.3 (74)10:01.9 (62)17:00.5 (62)24:01.4 (57)
62BARNEY, Derek [tfrrs.org]JR1658Kutztown [tfrrs.org]5927:30.55:32.13:26.33:09.2 (48)9:48.5 (42)16:46.2 (43)24:01.8 (58)
63BUJDOS, Joseph [tfrrs.org]FR1798Shippensburg [tfrrs.org]6027:31.65:32.33:26.53:11.8 (71)9:48.8 (44)16:50.9 (51)24:07.5 (59)
64SENATORE, Nate [tfrrs.org]SO1571East Stroudsburg [tfrrs.org]--27:34.05:32.83:26.83:07.2 (29)9:46.8 (37)16:44.4 (41)23:59.6 (56)
65CERISIER, Gio [tfrrs.org]FR1660Kutztown [tfrrs.org]6127:35.35:33.13:26.93:15.6 (87)10:11.9 (78)17:06.5 (70)24:16.6 (64)
66FOSTER, Caleb [tfrrs.org]SR1528California (Pa.) [tfrrs.org]6227:38.15:33.63:27.33:07.1 (27)9:46.6 (36)16:52.4 (53)24:18.4 (66)
67EVANS, Isaac [tfrrs.org]SO1635Indiana (Pa.) [tfrrs.org]6327:39.35:33.93:27.43:15.7 (88)10:08.6 (73)17:05.4 (67)24:09.0 (61)
68HEEMAN, Kevin [tfrrs.org]FR1710Mansfield [tfrrs.org]6427:39.75:33.93:27.53:17.2 (96)10:12.9 (79)17:05.2 (66)24:09.0 (62)
69HARDING, Nathan [tfrrs.org]FR1804Shippensburg [tfrrs.org]--27:41.55:34.33:27.73:21.5 (116)10:21.0 (93)17:24.4 (81)24:26.8 (71)
70FERGUSON, Tim [tfrrs.org]JR1825Slippery Rock [tfrrs.org]6527:45.35:35.13:28.23:19.1 (106)10:14.0 (83)17:19.4 (78)24:28.1 (74)
71TANNER, Christian [tfrrs.org]FR1714Mansfield [tfrrs.org]6627:46.75:35.43:28.33:17.5 (97)10:17.1 (88)17:21.3 (80)24:27.0 (73)
72BITNER, Zach [tfrrs.org]JR1510Bloomsburg [tfrrs.org]6727:47.75:35.63:28.53:07.5 (32)9:40.6 (22)16:27.6 (21)23:40.3 (40)
73GABLE, Bryce [tfrrs.org]SO1853West Chester [tfrrs.org]6827:51.85:36.43:29.03:10.1 (55)10:08.2 (71)17:17.2 (76)24:26.0 (68)
74RACE, Alex [tfrrs.org]JR1568East Stroudsburg [tfrrs.org]--27:52.55:36.53:29.13:10.7 (61)10:01.9 (61)17:11.8 (72)24:26.9 (72)
75GEEHRER, Bryan [tfrrs.org]JR1595Edinboro [tfrrs.org]--27:53.95:36.83:29.23:04.5 (10)9:43.7 (26)16:45.7 (42)24:14.7 (63)
76YODER, Trenton [tfrrs.org]SR1834Slippery Rock [tfrrs.org]6927:55.45:37.13:29.43:13.4 (78)10:08.8 (74)17:15.6 (73)24:26.3 (69)
77PORTER, Christopher [tfrrs.org]FR1713Mansfield [tfrrs.org]7027:58.35:37.73:29.83:17.6 (98)10:13.1 (80)17:05.4 (68)24:16.8 (65)
78HOLMES, Jordan [tfrrs.org]SR1711Mansfield [tfrrs.org]7127:58.75:37.83:29.83:23.1 (122)10:27.7 (100)17:33.6 (86)24:45.5 (81)
79BURKHART, Nate [tfrrs.org]SR1659Kutztown [tfrrs.org]--28:04.95:39.03:30.63:17.9 (99)10:15.6 (85)17:17.5 (77)24:34.6 (77)
80ERMOLD, Alexander [tfrrs.org]FR1801Shippensburg [tfrrs.org]--28:06.15:39.33:30.83:10.6 (60)9:47.3 (41)16:39.3 (38)24:26.5 (70)
81WEAVER, Evan [tfrrs.org]FR1643Indiana (Pa.) [tfrrs.org]--28:07.55:39.53:30.93:12.7 (77)10:11.2 (76)17:16.7 (75)24:35.0 (78)
82FELDMAN, Andrew [tfrrs.org]SO1802Shippensburg [tfrrs.org]--28:07.85:39.63:31.03:19.6 (110)10:17.4 (89)17:25.9 (82)24:37.3 (79)
83MCDONALD, Declan [tfrrs.org]JR1514Bloomsburg [tfrrs.org]7228:08.15:39.73:31.03:12.2 (72)10:02.1 (63)17:06.6 (71)24:31.0 (75)
84BOWER, Nicholas [tfrrs.org]FR1850West Chester [tfrrs.org]7328:08.65:39.83:31.13:07.1 (28)9:45.1 (31)16:52.9 (54)24:34.1 (76)
85GEORGE, Brett [tfrrs.org]JR1529California (Pa.) [tfrrs.org]7428:11.85:40.43:31.53:09.4 (51)9:55.0 (54)17:05.8 (69)24:22.4 (67)
86YOUNG, Matt [tfrrs.org]JR1535California (Pa.) [tfrrs.org]7528:12.45:40.53:31.63:16.6 (89)10:25.0 (95)17:35.1 (87)24:48.0 (82)
87HOLCOMB, Tyler [tfrrs.org]SO1683Lock Haven [tfrrs.org]7628:14.15:40.93:31.83:10.1 (54)10:06.9 (68)17:15.8 (74)24:38.7 (80)
88INSINNA, John [tfrrs.org]FR1615Gannon [tfrrs.org]7728:18.35:41.73:32.33:13.8 (80)10:19.8 (92)17:36.9 (92)24:56.3 (86)
89HANIK, Michael [tfrrs.org]FR1762Pitt.-Johnstown [tfrrs.org]7828:19.75:42.03:32.53:22.0 (118)10:27.0 (99)17:38.0 (93)24:49.9 (84)
90MAICHLE, Chris [tfrrs.org]JR1685Lock Haven [tfrrs.org]--28:20.75:42.23:32.63:10.9 (63)10:14.2 (84)17:26.8 (83)24:48.2 (83)
91MERIWEATHER, Donavin [tfrrs.org]SO1780Seton Hill [tfrrs.org]7928:22.25:42.53:32.83:12.3 (73)10:17.0 (87)17:33.3 (85)24:58.2 (90)
92D'AGOSTINO, Josh [tfrrs.org]SO1560East Stroudsburg [tfrrs.org]--28:26.25:43.33:33.33:17.1 (94)10:21.7 (94)17:36.3 (90)24:56.5 (87)
93VALDEZ, Chris [tfrrs.org]FR1691Lock Haven [tfrrs.org]--28:27.85:43.63:33.53:09.3 (50)10:13.2 (81)17:43.0 (96)25:01.2 (91)
94ROBERTS, Charles [tfrrs.org]FR1600Edinboro [tfrrs.org]--28:29.85:44.03:33.73:14.6 (83)10:09.2 (75)17:35.8 (88)24:57.9 (89)
95EADIE, Nathan [tfrrs.org]FR1824Slippery Rock [tfrrs.org]--28:30.75:44.23:33.83:18.4 (100)10:16.7 (86)17:33.2 (84)24:57.7 (88)
96AZZARELLO, Ken [tfrrs.org]JR1756Pitt.-Johnstown [tfrrs.org]8028:32.15:44.53:34.03:21.0 (113)10:29.1 (101)17:51.3 (100)25:11.0 (96)
97MCCORMICK, Chris [tfrrs.org]JR1513Bloomsburg [tfrrs.org]8128:33.25:44.73:34.23:17.2 (95)10:25.7 (96)17:40.7 (95)25:01.5 (92)
98KRAMER, David [tfrrs.org]FR1855West Chester [tfrrs.org]8228:34.85:45.03:34.43:11.6 (70)10:13.4 (82)17:40.6 (94)25:06.6 (93)
99CINTAVEY, Joseph [tfrrs.org]FR1799Shippensburg [tfrrs.org]--28:39.55:46.03:34.93:12.6 (75)10:01.7 (60)17:21.0 (79)24:51.2 (85)
100RILEY, Ryan [tfrrs.org]SO1663Kutztown [tfrrs.org]--28:44.05:46.93:35.517:48.6 (139)25:10.4 (139)
101KREAMER, Jace [tfrrs.org]JR1684Lock Haven [tfrrs.org]--28:45.65:47.23:35.73:14.3 (81)10:18.1 (90)17:36.6 (91)25:07.8 (94)
102CAMMARATA, Chris [tfrrs.org]SO1851West Chester [tfrrs.org]8328:48.15:47.73:36.03:10.3 (58)10:11.5 (77)17:36.1 (89)25:08.5 (95)
103KULLEN, Ben [tfrrs.org]FR1638Indiana (Pa.) [tfrrs.org]--28:52.15:48.53:36.53:22.9 (121)10:29.9 (103)17:49.1 (97)25:15.1 (97)
104REILLY, Wayne [tfrrs.org]FR1515Bloomsburg [tfrrs.org]8428:59.35:50.03:37.43:19.1 (105)10:31.2 (104)17:53.8 (101)25:19.3 (99)
105HALL, Oliver [tfrrs.org]JR1761Pitt.-Johnstown [tfrrs.org]8529:00.85:50.33:37.63:20.6 (111)10:32.9 (107)17:58.9 (103)25:25.2 (100)
106HOGUE, Logan [tfrrs.org]FR1826Slippery Rock [tfrrs.org]--29:02.15:50.53:37.83:18.5 (101)10:25.8 (97)17:49.2 (98)25:19.1 (98)
107DEMAREST, Kevin [tfrrs.org]FR1561East Stroudsburg [tfrrs.org]--29:05.35:51.23:38.23:16.7 (90)10:33.1 (108)17:54.5 (102)25:26.7 (101)
108KEEFE, Travis [tfrrs.org]SR1712Mansfield [tfrrs.org]8629:10.35:52.23:38.83:19.3 (108)10:25.9 (98)17:51.1 (99)25:33.9 (102)
109SCHLOSSER, Evan [tfrrs.org]FR1689Lock Haven [tfrrs.org]--29:11.65:52.43:39.03:23.4 (123)10:42.0 (112)18:04.0 (106)25:37.1 (104)
110MATTHEWS, Mark [tfrrs.org]JR1686Lock Haven [tfrrs.org]--29:11.65:52.43:39.03:14.6 (82)10:29.1 (102)18:00.2 (104)25:37.1 (103)
111OVERBECK, Greg [tfrrs.org]FR1781Seton Hill [tfrrs.org]8729:25.45:55.23:40.73:15.4 (86)10:32.3 (106)18:03.1 (105)25:50.2 (105)
112TITUS, Richard [tfrrs.org]JR1731Mercyhurst [tfrrs.org]8829:27.05:55.53:40.93:18.7 (103)10:41.6 (111)18:18.0 (109)25:51.9 (106)
113PALISIN, Maxx [tfrrs.org]JR1728Mercyhurst [tfrrs.org]8929:35.85:57.33:42.03:19.0 (104)10:36.9 (109)18:12.8 (108)25:58.1 (107)
114CAMERON, Palmer [tfrrs.org]JR1774Seton Hill [tfrrs.org]9029:36.35:57.43:42.03:24.6 (124)10:56.6 (122)18:37.6 (118)26:05.9 (109)
115SOLTESZ, David [tfrrs.org]SO1765Pitt.-Johnstown [tfrrs.org]9129:40.15:58.23:42.53:21.3 (114)10:31.8 (105)18:19.1 (111)26:05.7 (108)
116MANJARO, Koodsha [tfrrs.org]SO1565East Stroudsburg [tfrrs.org]--29:42.35:58.63:42.83:21.8 (117)10:45.2 (115)18:19.0 (110)26:06.0 (110)
117SCHLATER, Tanner [tfrrs.org]JR1830Slippery Rock [tfrrs.org]--29:44.25:59.03:43.03:28.5 (129)18:29.8 (136)26:12.5 (135)
118RISTAU, Blake [tfrrs.org]JR1531California (Pa.) [tfrrs.org]--29:57.66:01.73:44.73:11.1 (65)10:19.3 (91)18:04.4 (107)26:06.8 (111)
119VEZZA, Jeremiah [tfrrs.org]FR1619Gannon [tfrrs.org]9230:06.26:03.43:45.83:16.9 (92)10:52.0 (118)18:34.2 (114)26:29.3 (115)
120SNYDER, Jonathan [tfrrs.org]JR1832Slippery Rock [tfrrs.org]--30:08.46:03.93:46.13:18.6 (102)10:44.7 (114)18:34.2 (113)26:25.7 (114)
121WALDMANN, Esteban [tfrrs.org]FR1732Mercyhurst [tfrrs.org]9330:11.76:04.53:46.53:27.8 (127)10:55.1 (119)18:35.9 (115)26:19.5 (113)
122HARTLAGE, Marcus [tfrrs.org]FR1777Seton Hill [tfrrs.org]9430:18.56:05.93:47.33:22.5 (119)10:56.4 (121)18:45.9 (121)26:36.6 (117)
123CHAMBERS, Ben [tfrrs.org]FR1709Mansfield [tfrrs.org]9530:19.16:06.03:47.43:33.0 (131)11:03.3 (125)18:46.4 (122)26:34.8 (116)
124PISANI, Angelo [tfrrs.org]FR1764Pitt.-Johnstown [tfrrs.org]9630:19.46:06.13:47.43:28.2 (128)11:00.5 (123)18:45.4 (120)26:42.9 (120)
125BELL, Robert [tfrrs.org]JR1757Pitt.-Johnstown [tfrrs.org]9730:25.46:07.33:48.23:21.4 (115)10:44.2 (113)18:37.3 (117)26:39.5 (119)
126FORTNA, Teagan [tfrrs.org]JR1661Kutztown [tfrrs.org]--30:25.46:07.33:48.23:19.1 (107)10:39.8 (110)18:23.2 (112)26:12.5 (112)
127PAUL, Turner [tfrrs.org]SR1763Pitt.-Johnstown [tfrrs.org]9830:33.16:08.83:49.13:34.1 (132)11:25.0 (128)19:15.0 (126)27:05.9 (123)
128ROBERTSON, Brock [tfrrs.org]SO1729Mercyhurst [tfrrs.org]9930:36.86:09.63:49.63:22.6 (120)11:03.1 (124)18:53.5 (123)26:49.3 (122)
129BEMISS, Dylan [tfrrs.org]JR1724Mercyhurst [tfrrs.org]10030:38.46:09.93:49.83:19.3 (109)10:48.0 (116)18:36.4 (116)26:37.7 (118)
130ZIEGLER, Justin [tfrrs.org]JR1516Bloomsburg [tfrrs.org]10130:48.16:11.93:51.03:21.0 (112)10:48.2 (117)18:39.4 (119)26:47.6 (121)
