Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics (as of Mar 22, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Combined Team Statistics (as of Mar 22, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-00 at Columbia Union W 61-51 100
11-21-00 LE MOYNE L 58-67 150
12/2/00 at Edinboro L 51-68 200
12/3/00 at Slippery Rock L 60-96 216
12-6-00 SHIPPENSBURG L 56-64 150
12-8-00 BOWIE STATE L 42-58 100
12-9-00 LONGWOOD W 66-61 150
12-16-00 PACE L 51-65 125
12/29/00 at So. Connecticut St. L 43-66 105
01/06/01 at California (Pa.) L 56-84 -
1-7-01 at Indiana (Pa.) L 52-82 250
*1/10/01 at Cheyney W 75-55 100
1-13-01 CLARION L 52-72 100
1-14-01 LOCK HAVEN L 59-64 325
*01/17/01 MANSFIELD L 66-69 75
*1-20-01 BLOOMSBURG L 56-78 200
*01/24/01 at Millersville L 51-79 350
1-27-01 COLUMBIA UNION W 78-51 150
*1-31-01 KUTZTOWN L 46-68 100
*2-3-01 CHEYNEY L 62-67 350
*02/07/01 at Mansfield W 70-61 106
*2-10-01 MILLERSVILLE L 51-68 250
*02/13/01 at West Chester L 41-89 300
*02-14-01 at Kutztown L 41-69 150
*02/17/01 at Bloomsburg L 48-71 545
*2-21-01 WEST CHESTER L 66-73 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (2-12) (3-9) (0-0)
CONFERENCE.......... (2-10) (0-6) (2-4) (0-0)
NON-CONFERENCE...... (3-11) (2-6) (1-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 HUTCHISON, Kelly.... 26-26 29.2 .388 .500 .638 7.1 0.8 29 4 12.7
10 ROSS, Megan......... 26-26 30.8 .270 .257 .765 1.9 1.6 29 1 8.3
32 PILENZA, Michele.... 26-16 28.3 .338 .229 .726 3.7 1.7 27 3 7.8
34 HELT, Pam........... 24-13 20.6 .361 .000 .678 4.8 0.5 23 18 6.5
23 KUHN, Steph......... 26-23 22.7 .301 .241 .763 2.3 2.5 14 3 6.0
44 KRAFT, Vanessa...... 24-12 16.0 .377 .000 .688 3.0 0.3 12 6 4.3
33 GARLACH, Shelly..... 26-8 20.5 .303 .295 .842 2.1 1.8 20 0 3.5
22 WOLFE, Heather...... 26-5 16.7 .370 .133 .673 2.8 1.2 9 0 3.4
14 THOMPSON, Dana...... 23-0 8.0 .481 .000 .744 2.5 0.2 5 2 2.4
12 BARNES, Tiffany..... 22-1 9.9 .319 .000 .632 2.7 0.2 4 1 1.9
11 BRENNAN, Erin....... 8-0 4.9 .214 .222 .000 1.3 0.3 1 0 1.0
41 PUSCHAK, Kate....... 9-0 2.0 .250 .000 .667 0.7 0.0 0 0 0.7
05 HUNT, Anna.......... 7-0 1.9 .125 .000 1.000 0.3 0.4 1 0 0.6
Total............... 26 .336 .246 .704 36.4 10.8 174 38 56.1
Opponents........... 26 .424 .335 .698 42.8 15.0 243 55 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUTCHISON, Kelly.... 26 118-304 .388 4-8 .500 90-141 .638 330 12.7
ROSS, Megan......... 26 72-267 .270 19-74 .257 52-68 .765 215 8.3
PILENZA, Michele.... 26 71-210 .338 8-35 .229 53-73 .726 203 7.8
HELT, Pam........... 24 48-133 .361 0-1 .000 61-90 .678 157 6.5
KUHN, Steph......... 26 53-176 .301 21-87 .241 29-38 .763 156 6.0
KRAFT, Vanessa...... 24 40-106 .377 0-5 .000 22-32 .688 102 4.3
GARLACH, Shelly..... 26 23-76 .303 13-44 .295 32-38 .842 91 3.5
WOLFE, Heather...... 26 27-73 .370 2-15 .133 33-49 .673 89 3.4
THOMPSON, Dana...... 23 13-27 .481 0-0 .000 29-39 .744 55 2.4
BARNES, Tiffany..... 22 15-47 .319 0-0 .000 12-19 .632 42 1.9
BRENNAN, Erin....... 8 3-14 .214 2-9 .222 0-0 .000 8 1.0
PUSCHAK, Kate....... 9 1-4 .250 0-0 .000 4-6 .667 6 0.7
HUNT, Anna.......... 7 1-8 .125 0-3 .000 2-2 1.000 4 0.6
Total............... 26 485-1445 .336 69-281 .246 419-595 .704 1458 56.1
Opponents........... 26 667-1574 .424 93-278 .335 369-529 .698 1796 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUTCHISON, Kelly.... 26 758 62 122 184 83 2 22 51 0.4 24
ROSS, Megan......... 26 800 8 42 50 59 0 42 108 0.4 18
PILENZA, Michele.... 26 737 46 49 95 67 2 45 89 0.5 20
HELT, Pam........... 24 494 39 77 116 59 2 11 36 0.3 20
KUHN, Steph......... 26 589 8 53 61 49 1 65 78 0.8 15
KRAFT, Vanessa...... 24 383 21 50 71 43 1 6 26 0.2 15
GARLACH, Shelly..... 26 534 21 33 54 47 0 46 73 0.6 13
WOLFE, Heather...... 26 433 19 54 73 34 2 30 30 1.0 13
THOMPSON, Dana...... 23 185 26 32 58 17 0 5 8 0.6 12
BARNES, Tiffany..... 22 217 23 36 59 16 0 5 13 0.4 5
BRENNAN, Erin....... 8 39 4 6 10 7 0 2 7 0.3 6
PUSCHAK, Kate....... 9 18 2 4 6 2 0 0 0 0.0 4
HUNT, Anna.......... 7 13 2 0 2 0 0 3 3 1.0 2
Total............... 26 5200 330 616 946 483 10 282 527 0.5 78
Opponents........... 26 5200 400 713 1113 519 - 391 505 0.8 96
TEAM STATISTICS ESU OPP
--------------------------------------------------------
SCORING....................... 1458 1796
Points per game............. 56.1 69.1
Scoring margin.............. -13.0 -
FIELD GOALS-ATT............... 485-1445 667-1574
Field goal pct.............. .336 .424
3 POINT FG-ATT................ 69-281 93-278
3-point FG pct.............. .246 .335
3-pt FG made per game....... 2.7 3.6
FREE THROWS-ATT............... 419-595 369-529
Free throw pct.............. .704 .698
REBOUNDS...................... 946 1113
Rebounds per game........... 36.4 42.8
Rebounding margin........... -6.4 -
ASSISTS....................... 282 391
Assists per game............ 10.8 15.0
TURNOVERS..................... 527 505
Turnovers per game.......... 20.3 19.4
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.5 0.8
STEALS........................ 174 243
Steals per game............. 6.7 9.3
BLOCKS........................ 38 55
Blocks per game............. 1.5 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2375 2422
Home games-Avg/Game......... 14-170 12-202
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 675 783 - 1458
Opponents... 878 918 - 1796
2000-01 PSAC Statistics