Pennsylvania State Athletic Conference
Indiana (Pa.) Season Statistics
Pennsylvania State Athletic Conference
Indiana (Pa.) Season Statistics (as of Mar 22, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Indiana (Pa.) Combined Team Statistics (as of Mar 22, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-00 vs Tiffin W 84-56 300
11-18-00 at Findlay L 61-75 500
11-24-00 VIRGINIA UNION W 95-51 300
11-25-00 BELLARMINE W 81-77 400
12/2/00 at West Chester L 66-76 500
12/03/00 at Cheyney W 100-51 100
12-6-00 PITT JOHNSTOWN L 78-86 650
12-20-00 BLOOMSBURG W 68-57 320
12-21-00 MANSFIELD W 86-50 300
1-3-01 ST. VINCENT W 83-74 173
1-6-01 KUTZTOWN W 58-43 250
1-7-01 EAST STROUDSBURG W 82-52 250
1-11-01 at Mt. Aloysius W 67-51 125
01/14/01 at Millersville L 67-74 600
*1-17-01 SHIPPENSBURG L 62-69 500
*1/20/01 at Clarion W 81-47 557
*1-24-01 SLIPPERY ROCK W 70-51 500
*1-27-01 CALIFORNIA (PA.) L 71-73 1040
*1/31/01 at Edinboro L 59-74 500
*2/5/01 at Lock Haven W 64-61 450
*02/07/01 at Shippensburg W 60-50 700
*2-10-01 at Slippery Rock L 50-64 498
*2-14-01 EDINBORO L 62-69 585
*2-17-01 CLARION L 67-70 1210
*2-21-01 LOCK HAVEN W 92-74 250
*2/24/01 at California (Pa.) LOT 58-68 2101
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-5) (5-6) (1-0)
CONFERENCE.......... (5-7) (2-4) (3-3) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (2-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
51 ZDESAR, Sarah....... 25-5 19.7 .544 .000 .575 7.1 0.2 28 13 13.3
45 FREDERICK, Jodi..... 25-22 25.3 .529 .211 .577 6.8 1.0 28 42 13.2
42 McDONALD, Beth...... 26-25 22.8 .590 .000 .674 6.4 1.4 36 17 10.8
35 WOODALL, Megan...... 26-24 31.1 .380 .250 .714 4.7 5.1 55 19 10.7
33 CONNER, Jess........ 24-3 13.1 .326 .354 .654 1.4 1.1 11 0 6.1
31 KARAS, Melanie...... 26-3 15.3 .406 .375 .684 1.7 1.2 17 5 5.2
21 MAITLAND, Carrie.... 26-24 25.0 .354 .375 .615 2.7 3.5 24 6 5.1
44 MARTIN, Jacqui...... 22-0 10.5 .390 .000 .889 3.0 0.2 5 2 3.2
25 HOY, Carrie......... 26-14 20.4 .278 .000 .596 1.6 2.3 37 1 2.6
52 RATTIGAN, Courtnay.. 19-0 7.1 .370 .000 .636 1.4 0.4 3 2 2.2
10 WOLF, Toni.......... 23-8 11.6 .250 .059 .667 0.8 0.8 7 0 1.0
20 SNYDER, Carey....... 18-1 6.6 .250 .333 .625 1.0 0.6 5 0 0.9
15 PETERSON, Jess...... 5-1 11.2 .500 .000 .500 2.0 2.4 5 1 3.0
Total............... 26 .441 .289 .638 40.9 17.7 261 108 72.0
Opponents........... 26 .374 .309 .711 37.9 12.5 228 86 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ZDESAR, Sarah....... 25 130-239 .544 0-0 .000 73-127 .575 333 13.3
FREDERICK, Jodi..... 25 126-238 .529 4-19 .211 75-130 .577 331 13.2
McDONALD, Beth...... 26 111-188 .590 0-0 .000 58-86 .674 280 10.8
WOODALL, Megan...... 26 90-237 .380 9-36 .250 90-126 .714 279 10.7
CONNER, Jess........ 24 45-138 .326 40-113 .354 17-26 .654 147 6.1
KARAS, Melanie...... 26 58-143 .406 6-16 .375 13-19 .684 135 5.2
MAITLAND, Carrie.... 26 45-127 .354 3-8 .375 40-65 .615 133 5.1
MARTIN, Jacqui...... 22 23-59 .390 0-0 .000 24-27 .889 70 3.2
HOY, Carrie......... 26 20-72 .278 0-7 .000 28-47 .596 68 2.6
RATTIGAN, Courtnay.. 19 17-46 .370 0-0 .000 7-11 .636 41 2.2
WOLF, Toni.......... 23 8-32 .250 1-17 .059 6-9 .667 23 1.0
SNYDER, Carey....... 18 5-20 .250 2-6 .333 5-8 .625 17 0.9
PETERSON, Jess...... 5 5-10 .500 0-3 .000 5-10 .500 15 3.0
Total............... 26 683-1549 .441 65-225 .289 441-691 .638 1872 72.0
Opponents........... 26 560-1496 .374 110-356 .309 413-581 .711 1643 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ZDESAR, Sarah....... 25 492 71 107 178 68 1 6 38 0.2 22
FREDERICK, Jodi..... 25 632 61 110 171 51 0 24 61 0.4 31
McDONALD, Beth...... 26 593 56 110 166 71 2 36 62 0.6 20
WOODALL, Megan...... 26 809 61 62 123 61 2 132 93 1.4 23
CONNER, Jess........ 24 315 8 26 34 21 0 27 29 0.9 17
KARAS, Melanie...... 26 399 19 25 44 29 0 31 37 0.8 11
MAITLAND, Carrie.... 26 649 16 55 71 76 4 92 73 1.3 14
MARTIN, Jacqui...... 22 231 22 43 65 12 0 5 14 0.4 8
HOY, Carrie......... 26 530 19 23 42 61 1 59 72 0.8 7
RATTIGAN, Courtnay.. 19 134 11 16 27 10 0 7 8 0.9 9
WOLF, Toni.......... 23 267 6 12 18 23 0 18 19 0.9 6
SNYDER, Carey....... 18 118 6 12 18 18 0 10 20 0.5 5
PETERSON, Jess...... 5 56 4 6 10 6 0 12 7 1.7 9
Total............... 26 5225 398 666 1064 507 10 459 537 0.9 100
Opponents........... 26 5225 369 617 986 557 - 326 575 0.6 86
TEAM STATISTICS IUP OPP
--------------------------------------------------------
SCORING....................... 1872 1643
Points per game............. 72.0 63.2
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 683-1549 560-1496
Field goal pct.............. .441 .374
3 POINT FG-ATT................ 65-225 110-356
3-point FG pct.............. .289 .309
3-pt FG made per game....... 2.5 4.2
FREE THROWS-ATT............... 441-691 413-581
Free throw pct.............. .638 .711
REBOUNDS...................... 1064 986
Rebounds per game........... 40.9 37.9
Rebounding margin........... +3.0 -
ASSISTS....................... 459 326
Assists per game............ 17.7 12.5
TURNOVERS..................... 537 575
Turnovers per game.......... 20.7 22.1
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 261 228
Steals per game............. 10.0 8.8
BLOCKS........................ 108 86
Blocks per game............. 4.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 6728 6931
Home games-Avg/Game......... 14-481 11-603
Neutral site-Avg/Game....... - 1-300
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 909 956 7 - 1872
Opponents... 761 865 17 - 1643
2000-01 PSAC Statistics