Pennsylvania State Athletic Conference
Mansfield Season Statistics
Pennsylvania State Athletic Conference
Mansfield Season Statistics (as of Mar 22, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Mansfield Combined Team Statistics (as of Mar 22, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/00 at Lock Haven L 64-74 200
11/25/00 MT. ALOYSIUS L 63-81 111
11/29/00 at Pitt-Bradford W 76-42 -
12/02/00 CLARION L 59-66 146
12/03/00 LOCK HAVEN L 58-66 150
12/18/2000 at Mercyhurst L 56-83 125
12-21-00 at Indiana (Pa.) L 50-86 300
12/20/20 at California (Pa.) L 42-58 -
01/02/01 vs Salem International L 46-67 68
01/03/01 vs Fairmont St. L 57-70 88
01/06/01 at Shippensburg L 62-72 200
*1/10/01 at West Chester L 68-89 400
01/14/01 SLIPPERY ROCK L 55-94 98
01/13/01 EDINBORO L 56-89 109
*01/17/01 at East Stroudsburg W 69-66 75
*01/20/01 CHEYNEY W 71-68 175
01/23/01 at Mt. Aloysius L 45-56 65
*01/27/01 MILLERSVILLE L 60-81 156
*01/31/01 BLOOMSBURG L 61-76 223
*02/03/01 WEST CHESTER L 42-84 136
*02/07/01 EAST STROUDSBURG L 61-70 106
*02/14/01 at Bloomsburg L 56-78 225
*2/17/01 at Cheyney L 45-56 150
*02-19-01 at Kutztown L 47-69 200
*02/21/01 KUTZTOWN L 62-81 142
*02/24/01 at Millersville L 52-92 550
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (1-10) (2-11) (0-2)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (1-13) (0-5) (1-6) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 MOSLEY, Lynelle..... 26-26 29.8 .390 .223 .654 2.0 2.2 87 1 11.5
34 NICHOLS, Jennifer... 26-26 29.0 .341 .316 .689 4.1 2.7 42 2 8.5
12 PFEIFFER, Jessica... 26-21 23.7 .407 .158 .776 3.2 1.5 35 10 8.3
15 THOMAS, Daima....... 24-18 18.8 .488 .000 .529 5.8 0.1 20 10 5.8
50 KATSOFF, Nicole..... 26-16 24.2 .329 .300 .571 3.5 0.8 19 16 5.3
20 GAURONSKY, Nadia.... 25-0 15.6 .311 .267 .676 2.8 1.2 12 0 3.7
35 CONNELLY, Heather... 25-11 13.3 .416 .000 .632 3.6 0.6 6 5 3.4
21 BUSS, Allyson....... 11-5 16.7 .581 .538 .857 2.0 1.4 11 1 7.4
23 SNYDER, Niki........ 14-6 19.2 .642 .000 .300 2.8 1.1 9 2 5.5
25 TYLER, Tracy........ 16-0 10.5 .306 .273 .632 1.1 0.4 16 0 3.0
10 IZBICKI, Michelle... 22-0 9.6 .310 .138 1.000 0.8 1.0 5 2 1.5
24 MARZO, Bree......... 6-0 15.0 .278 .000 1.000 1.2 0.5 7 0 2.7
13 DAVIS, Marisa....... 18-1 6.7 .133 .200 .667 1.7 0.4 8 0 0.7
22 GATES, Jennifer..... 20-0 5.9 .214 .250 .500 0.9 0.6 4 0 0.6
31 KRAJNIK, Julia...... 19-0 4.7 .273 .000 .625 0.8 0.0 0 0 0.6
Total............... 26 .386 .251 .649 35.2 12.3 281 49 57.0
Opponents........... 26 .422 .295 .716 43.7 17.3 356 69 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOSLEY, Lynelle..... 26 113-290 .390 21-94 .223 51-78 .654 298 11.5
NICHOLS, Jennifer... 26 77-226 .341 25-79 .316 42-61 .689 221 8.5
PFEIFFER, Jessica... 26 88-216 .407 3-19 .158 38-49 .776 217 8.3
THOMAS, Daima....... 24 61-125 .488 0-2 .000 18-34 .529 140 5.8
KATSOFF, Nicole..... 26 57-173 .329 3-10 .300 20-35 .571 137 5.3
GAURONSKY, Nadia.... 25 28-90 .311 12-45 .267 25-37 .676 93 3.7
CONNELLY, Heather... 25 37-89 .416 0-0 .000 12-19 .632 86 3.4
BUSS, Allyson....... 11 25-43 .581 7-13 .538 24-28 .857 81 7.4
SNYDER, Niki........ 14 34-53 .642 0-0 .000 9-30 .300 77 5.5
TYLER, Tracy........ 16 15-49 .306 6-22 .273 12-19 .632 48 3.0
IZBICKI, Michelle... 22 13-42 .310 4-29 .138 3-3 1.000 33 1.5
MARZO, Bree......... 6 5-18 .278 0-9 .000 6-6 1.000 16 2.7
DAVIS, Marisa....... 18 2-15 .133 1-5 .200 8-12 .667 13 0.7
GATES, Jennifer..... 20 3-14 .214 2-8 .250 4-8 .500 12 0.6
KRAJNIK, Julia...... 19 3-11 .273 0-0 .000 5-8 .625 11 0.6
Total............... 26 561-1454 .386 84-335 .251 277-427 .649 1483 57.0
Opponents........... 26 703-1664 .422 93-315 .295 415-580 .716 1914 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOSLEY, Lynelle..... 26 774 11 42 53 76 4 58 83 0.7 24
NICHOLS, Jennifer... 26 755 37 70 107 61 2 70 115 0.6 18
PFEIFFER, Jessica... 26 617 17 66 83 72 2 40 97 0.4 19
THOMAS, Daima....... 24 450 39 99 138 38 0 3 30 0.1 13
KATSOFF, Nicole..... 26 629 18 72 90 62 0 20 49 0.4 12
GAURONSKY, Nadia.... 25 391 19 52 71 35 0 31 67 0.5 13
CONNELLY, Heather... 25 333 35 55 90 34 0 15 37 0.4 12
BUSS, Allyson....... 11 184 2 20 22 13 1 15 31 0.5 16
SNYDER, Niki........ 14 269 14 25 39 24 1 15 29 0.5 14
TYLER, Tracy........ 16 168 9 8 17 21 0 7 23 0.3 10
IZBICKI, Michelle... 22 212 3 14 17 8 0 22 31 0.7 8
MARZO, Bree......... 6 90 3 4 7 6 0 3 9 0.3 8
DAVIS, Marisa....... 18 120 10 20 30 10 0 8 14 0.6 6
GATES, Jennifer..... 20 119 7 12 19 8 0 12 13 0.9 5
KRAJNIK, Julia...... 19 89 6 10 16 9 0 0 5 0.0 4
Total............... 26 5200 284 631 915 477 10 319 651 0.5 76
Opponents........... 26 5200 430 707 1137 425 - 449 497 0.9 94
TEAM STATISTICS MANS OPP
--------------------------------------------------------
SCORING....................... 1483 1914
Points per game............. 57.0 73.6
Scoring margin.............. -16.6 -
FIELD GOALS-ATT............... 561-1454 703-1664
Field goal pct.............. .386 .422
3 POINT FG-ATT................ 84-335 93-315
3-point FG pct.............. .251 .295
3-pt FG made per game....... 3.2 3.6
FREE THROWS-ATT............... 277-427 415-580
Free throw pct.............. .649 .716
REBOUNDS...................... 915 1137
Rebounds per game........... 35.2 43.7
Rebounding margin........... -8.5 -
ASSISTS....................... 319 449
Assists per game............ 12.3 17.3
TURNOVERS..................... 651 497
Turnovers per game.......... 25.0 19.1
Turnover margin............. -5.9 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 281 356
Steals per game............. 10.8 13.7
BLOCKS........................ 49 69
Blocks per game............. 1.9 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1552 2646
Home games-Avg/Game......... 11-141 13-192
Neutral site-Avg/Game....... - 2-78
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 651 832 - 1483
Opponents... 931 983 - 1914
2000-01 PSAC Statistics