Pennsylvania State Athletic Conference
West Chester Season Statistics
Pennsylvania State Athletic Conference
West Chester Season Statistics (as of Mar 22, 2001)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
West Chester Combined Team Statistics (as of Mar 22, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17 at Longwood W 77-58 636
11/18 vs West Liberty St. W 90-85 400
11/21 PHILADELPHIA W 89-77 150
12/2/00 INDIANA (PA.) W 76-66 500
12/3 CALIFORNIA (PA.) W 72-55 400
12/8/00 C.W. POST W 70-52 500
12/9/00 BINGHAMTON W 66-64 500
12/20/00 SLIPPERY ROCK W 88-86 200
12/21/00 EDINBORO W 69-59 250
1/6/01 at Lock Haven W 83-65 350
1/7/01 at Clarion LO2 108-112 1000
*1/10/01 MANSFIELD W 89-68 400
01/14/01 at Shippensburg L 73-88 500
*01-17-01 at Kutztown W 70-61 325
*1/20/01 MILLERSVILLE W 70-64 1500
*1/24/01 at Cheyney W 91-50 150
*01/27/01 at Bloomsburg W 81-74 488
01/29/01 at Holy Family W 56-54 500
*02/03/01 at Mansfield W 84-42 136
*02/07/01 KUTZTOWN W 58-36 400
*02/10/01 CHEYNEY W 81-74 1200
02/12/01 PHILA. SCIENCES W 66-62 400
*02/13/01 EAST STROUDSBURG W 89-41 300
*02/17/01 at Millersville L 60-76 1250
*2-21-01 at East Stroudsburg W 73-66 150
*02/24/01 BLOOMSBURG L 65-77 1500
02/27/01 MILLERSVILLE W 94-80 1500
03/02/01 vs Shippensburg L 75-88 302
03/09/01 vs Bloomsburg L 87-91 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (14-1) (8-3) (1-2)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (3-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 ROULIN, Hallie...... 29-29 24.2 .472 .350 .660 8.4 0.5 36 54 13.2
40 MANLOVE, Kiera...... 29-29 29.8 .444 .000 .603 7.8 2.8 70 4 12.7
20 TIMOTHY, Akeria..... 26-26 23.9 .467 .368 .642 3.6 2.5 60 11 11.3
12 BUDA, Amy........... 29-27 25.2 .391 .333 .686 4.7 2.9 73 13 9.2
33 MacDONALD, Amy...... 29-29 31.4 .369 .352 .829 2.3 3.2 32 1 7.6
43 VOORHEES, Kristin... 29-0 12.2 .399 .286 .673 3.1 0.8 27 8 5.5
5 MACK, Kiesha........ 29-0 12.6 .417 .327 .658 1.8 0.6 26 6 5.1
32 DeYOUNG, Cassandra.. 28-0 9.5 .311 .333 .706 0.8 0.5 11 2 4.0
54 MULDOON, Carolyn.... 23-0 10.3 .521 .000 .600 3.0 0.3 11 8 4.3
30 KLING, Tracy........ 26-4 11.6 .397 .389 .583 1.2 0.7 14 7 3.0
31 SEIFERT, Lindsey.... 16-0 10.9 .390 .000 .667 3.3 0.3 11 4 3.1
23 PALMER, Shauna...... 20-0 8.6 .373 .000 .444 1.0 0.5 9 2 2.4
15 ROZICH, Carolyn..... 15-1 6.5 .200 .000 .500 0.5 0.6 6 0 0.8
42 NEWSOME, Fallan..... 1-0 5.0 1.000 .000 .000 1.0 1.0 1 0 10.0
21 MURRAY, Kim......... 6-0 3.2 .125 .167 .000 0.3 0.0 0 0 0.5
22 NEFF, Greta......... 7-0 3.7 .000 .000 .250 0.7 0.3 4 0 0.1
Total............... 29 .420 .333 .656 43.1 15.3 391 120 77.6
Opponents........... 29 .395 .272 .702 42.0 13.6 226 76 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROULIN, Hallie...... 29 153-324 .472 14-40 .350 62-94 .660 382 13.2
MANLOVE, Kiera...... 29 144-324 .444 0-1 .000 79-131 .603 367 12.7
TIMOTHY, Akeria..... 26 113-242 .467 7-19 .368 61-95 .642 294 11.3
BUDA, Amy........... 29 97-248 .391 13-39 .333 59-86 .686 266 9.2
MacDONALD, Amy...... 29 62-168 .369 38-108 .352 58-70 .829 220 7.6
VOORHEES, Kristin... 29 59-148 .399 8-28 .286 33-49 .673 159 5.5
MACK, Kiesha........ 29 53-127 .417 17-52 .327 25-38 .658 148 5.1
DeYOUNG, Cassandra.. 28 38-122 .311 23-69 .333 12-17 .706 111 4.0
MULDOON, Carolyn.... 23 38-73 .521 0-0 .000 24-40 .600 100 4.3
KLING, Tracy........ 26 29-73 .397 14-36 .389 7-12 .583 79 3.0
SEIFERT, Lindsey.... 16 16-41 .390 0-1 .000 18-27 .667 50 3.1
PALMER, Shauna...... 20 22-59 .373 0-2 .000 4-9 .444 48 2.4
ROZICH, Carolyn..... 15 4-20 .200 0-5 .000 4-8 .500 12 0.8
NEWSOME, Fallan..... 1 5-5 1.000 0-0 .000 0-1 .000 10 10.0
MURRAY, Kim......... 6 1-8 .125 1-6 .167 0-0 .000 3 0.5
NEFF, Greta......... 7 0-5 .000 0-0 .000 1-4 .250 1 0.1
Total............... 29 834-1987 .420 135-406 .333 447-681 .656 2250 77.6
Opponents........... 29 682-1725 .395 100-367 .272 507-722 .702 1971 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROULIN, Hallie...... 29 702 95 149 244 76 3 14 52 0.3 26
MANLOVE, Kiera...... 29 864 102 125 227 84 4 80 72 1.1 30
TIMOTHY, Akeria..... 26 622 33 61 94 79 1 65 58 1.1 24
BUDA, Amy........... 29 731 47 89 136 82 3 84 82 1.0 20
MacDONALD, Amy...... 29 912 18 49 67 37 0 94 63 1.5 17
VOORHEES, Kristin... 29 353 39 51 90 62 1 22 34 0.6 17
MACK, Kiesha........ 29 365 19 32 51 30 0 18 37 0.5 15
DeYOUNG, Cassandra.. 28 267 10 13 23 35 0 14 30 0.5 12
MULDOON, Carolyn.... 23 237 28 42 70 37 0 8 30 0.3 14
KLING, Tracy........ 26 302 15 16 31 41 0 19 25 0.8 15
SEIFERT, Lindsey.... 16 175 27 25 52 17 0 5 16 0.3 8
PALMER, Shauna...... 20 173 12 8 20 21 1 10 15 0.7 6
ROZICH, Carolyn..... 15 97 4 3 7 5 0 9 7 1.3 6
NEWSOME, Fallan..... 1 5 1 0 1 0 0 1 0 0.0 10
MURRAY, Kim......... 6 19 0 2 2 2 0 0 0 0.0 3
NEFF, Greta......... 7 26 3 2 5 2 0 2 2 1.0 1
Total............... 29 5850 517 732 1249 610 13 445 531 0.8 108
Opponents........... 29 5850 433 785 1218 568 - 393 697 0.6 112
TEAM STATISTICS WCU OPP
--------------------------------------------------------
SCORING....................... 2250 1971
Points per game............. 77.6 68.0
Scoring margin.............. +9.6 -
FIELD GOALS-ATT............... 834-1987 682-1725
Field goal pct.............. .420 .395
3 POINT FG-ATT................ 135-406 100-367
3-point FG pct.............. .333 .272
3-pt FG made per game....... 4.7 3.4
FREE THROWS-ATT............... 447-681 507-722
Free throw pct.............. .656 .702
REBOUNDS...................... 1249 1218
Rebounds per game........... 43.1 42.0
Rebounding margin........... +1.1 -
ASSISTS....................... 445 393
Assists per game............ 15.3 13.6
TURNOVERS..................... 531 697
Turnovers per game.......... 18.3 24.0
Turnover margin............. +5.7 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 391 226
Steals per game............. 13.5 7.8
BLOCKS........................ 120 76
Blocks per game............. 4.1 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 9700 6187
Home games-Avg/Game......... 15-647 11-499
Neutral site-Avg/Game....... - 3-234
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1099 1133 8 10 - 2250
Opponents... 955 994 8 14 - 1971
2000-01 PSAC Statistics