Clarion vs Cheyney (1/11/03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Clarion vs Cheyney (1/11/03)
VISITORS: Clarion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 STODART, Allison.... * 2 9 0 4 0 0 2 1 3 1 4 1 0 0 1 29
22 DUHNKE, Jen......... * 1 3 0 1 0 0 1 1 2 2 2 6 2 0 0 31
23 HARRIS, Amelia...... * 1 6 1 4 1 2 1 2 3 1 4 2 1 0 2 15
25 WILLMAN, Courtney... * 3 7 0 0 0 0 3 3 6 2 6 2 3 1 0 27
44 CIGICH, Heather..... * 10 13 0 0 3 5 4 9 13 3 23 1 5 1 3 30
10 GLOVER, Sher-ree.... 4 7 0 0 1 2 1 7 8 1 9 1 3 0 2 17
12 ROLF, Emily......... 0 0 0 0 2 2 0 1 1 1 2 3 2 0 0 9
14 BEKELJA, Kate....... 0 2 0 1 2 2 0 0 0 1 2 0 0 0 0 5
15 KOSTORICK, Lindsay.. 0 0 0 0 0 0 0 0 0 3 0 0 3 0 1 5
32 WASHINGTON, Tameka.. 3 9 1 5 0 0 2 5 7 1 7 5 4 0 4 25
42 MOSELEY, Danielle... 2 3 0 0 0 0 0 3 3 1 4 1 1 0 0 7
TM TEAM................ 1 3 4
Totals.............. 26 59 2 15 9 13 15 35 50 17 63 22 24 2 13 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .692 2
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 SIMMONS, Leighann... * 2 7 0 0 0 2 0 2 2 2 4 1 4 2 0 27
12 SHOWELL, Latoya..... * 1 14 0 7 1 2 3 1 4 3 3 1 4 1 3 38
24 AUGUSTINE, Shivonne. * 8 16 1 3 1 3 3 2 5 5 18 0 4 2 2 31
31 HARRIS, Lamicha..... * 1 4 1 4 0 0 0 3 3 2 3 1 3 0 0 14
33 SMITH, Lakemia...... * 0 3 0 0 2 3 1 4 5 2 2 0 1 0 1 19
04 THOMPSON, Ebonee.... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 5
10 WILLIAMS, Jewel..... 2 10 0 2 0 2 1 0 1 0 4 0 2 0 2 22
15 PONDER, Alana....... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 11
30 SLAYTON, Tonya...... 1 3 0 0 6 6 2 5 7 1 8 2 3 0 1 33
TM TEAM................ 4 2 6
Totals.............. 16 59 3 18 10 18 14 20 34 15 45 5 23 5 9 200
TOTAL FG%: .271 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .556 2
Date: 1/11/03 Site: Cope Hall Cheyney, PA Attendance: 101
Officials: Robert Clark Marti;
Technical fouls: Clarion-None. Cheyney-None.
Score by Periods 1 2 Total
Clarion............. 28 35 - 63
Cheyney............. 12 33 - 45
Imported from CHY-CLR.BXP
Game ID: CHY-CLR