Morris vs Cheyney (11/22/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Morris vs Cheyney (11/22/02)
VISITORS: Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 JENKINS, Camilia.... * 2 12 0 2 0 0 2 1 3 0 4 3 1 0 2 29
11 Riley, Kimberly..... * 6 13 2 7 2 6 1 1 2 4 16 2 1 0 0 25
13 PETERSON, Martina... * 1 4 0 0 0 0 2 3 5 3 2 0 1 0 1 13
21 HAMILTON, Jamie..... * 1 4 0 1 5 7 6 3 9 0 7 1 2 0 0 19
24 RUTHERFORD, Tameeka. * 2 9 0 2 2 6 2 6 8 1 6 1 1 0 0 36
03 KEEBY, Samantha..... 1 4 0 1 0 2 0 1 1 1 2 0 1 0 0 11
15 JONES, Monisha...... 1 16 0 10 1 3 2 2 4 1 3 3 3 0 4 22
23 GAVIN, Shanika...... 1 3 0 0 0 0 1 0 1 2 2 0 1 0 0 7
30 LIGHTY, Keisha...... 2 5 0 1 1 3 5 4 9 2 5 1 2 0 0 22
31 GUYDON, Jennifer.... 2 3 0 0 0 2 0 1 1 1 4 0 0 0 0 8
33 ANDERSON, Yolanda... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 HUGHES, Asia........ 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 7
TM TEAM................ 2 2 4 1
Totals.............. 19 74 2 24 11 29 23 25 48 18 51 11 14 0 7 200
TOTAL FG%: .257 DEADBALL
3-Pt. FG%: .083 REBOUNDS
F Throw %: .379 8
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 WILLIAMS, Jewel..... * 5 18 0 0 2 2 2 6 8 2 12 5 8 1 1 35
12 SHOWELL, Latoya..... * 6 10 1 2 0 0 1 2 3 4 13 2 1 0 3 23
24 AUGUSTINE, Shivonne. * 7 10 0 0 6 8 3 7 10 3 20 3 2 1 1 38
30 SLAYTON, Tonya...... * 5 10 0 0 0 1 5 7 12 4 10 1 2 0 0 28
33 SMITH, Lakemia...... * 6 11 0 0 3 5 4 8 12 3 15 1 1 1 0 24
04 THOMPSON, Ebonee.... 1 3 0 1 0 0 0 2 2 2 2 1 2 0 0 16
11 SIMMONS, Leighann... 1 5 0 0 0 0 3 3 6 0 2 0 3 0 0 20
15 PONDER, Alana....... 0 4 0 1 0 0 0 3 3 2 0 0 1 0 2 14
23 FRANK, ShaVonne..... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
TM TEAM................ 1 4 5 1
Totals.............. 31 72 1 5 11 16 19 42 61 21 74 13 21 3 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .688 2
Date: 11/22/02 Site: Elizabeth City, NC Attendance: 306
Officials: William Phillips; Ernest Brown; Deborah Brinker;
Technical fouls: Morris-None. Cheyney-, TEAM.
Score by Periods 1 2 Total
Morris.............. 23 28 - 51
Cheyney............. 30 44 - 74
Imported from CHY-MOR.BXP
Game ID: CHY-MOR