Rollins vs Cheyney (12/29/02)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Rollins vs Cheyney (12/29/02)
VISITORS: Rollins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 JOHNSTON, Mary Lou.. * 2 3 0 0 0 0 0 5 5 3 4 6 5 0 1 20
20 BLANKENFELD, Gabriel * 1 2 0 0 1 2 0 4 4 2 3 0 5 1 4 25
21 BROWN, Jennie....... * 7 11 0 0 2 2 3 5 8 3 16 0 3 0 1 21
42 PRANGER, Shannon.... * 5 10 2 3 0 0 1 6 7 1 12 0 1 0 0 20
45 WEISS, Randi........ * 2 3 0 0 0 0 1 6 7 1 4 0 0 0 0 21
10 WARDER, Nicole...... 2 5 0 3 0 0 1 6 7 2 4 5 4 0 1 19
11 FARKAS, Gabrielle... 0 0 0 0 5 8 0 2 2 2 5 0 0 0 0 3
14 JOHNSTON, Sally..... 0 2 0 0 2 3 0 0 0 2 2 1 0 0 1 11
22 BABERS, Kim......... 2 8 0 0 0 3 3 3 6 4 4 0 0 1 1 19
30 BOOYER, Alicia...... 1 4 0 3 0 0 0 2 2 0 2 0 1 0 2 16
34 WOODCOCK, Lindsey... 3 9 0 0 0 0 2 1 3 2 6 0 2 0 2 15
35 SHERRY, Laurie...... 0 1 0 0 0 0 1 1 2 0 0 0 1 0 1 6
44 LANCASTER, Sarah.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TM TEAM................ 2 2
Totals.............. 25 58 2 9 10 18 12 43 55 22 62 12 22 2 14 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .556 3
HOME TEAM: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 WILLIAMS, Jewel..... * 5 12 0 0 3 4 2 2 4 5 13 1 7 0 2 38
12 SHOWELL, Latoya..... * 1 14 1 8 1 2 2 6 8 0 4 0 3 0 1 40
24 AUGUSTINE, Shivonne. * 3 13 1 2 10 12 1 5 6 3 17 1 5 3 1 38
30 SLAYTON, Tonya...... * 0 5 0 0 4 8 2 8 10 0 4 0 2 1 2 37
33 SMITH, Lakemia...... * 0 5 0 0 0 0 2 1 3 3 0 0 1 0 0 18
04 THOMPSON, Ebonee.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 SIMMONS, Leighann... 0 5 0 0 0 1 0 0 0 2 0 0 1 0 2 17
20 PONDER, Alana....... 0 3 0 3 0 0 0 1 1 2 0 0 0 0 0 9
31 HARRIS, L........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TM TEAM................ 1 3 4 1
Totals.............. 9 57 2 13 18 27 10 26 36 15 38 2 21 4 8 200
TOTAL FG%: .158 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .667 4
Date: 12/29/02 Site: BOWIE, MD Attendance: 100
Officials: Smith; Irving; Maltigalti;
Technical fouls: Rollins-, BROWN, Jennie. Cheyney-None.
Score by Periods 1 2 Total
Rollins............. 32 30 - 62
Cheyney............. 17 21 - 38
Imported from CHY-ROL.BXP
Game ID: CHY-ROL