Cheyney vs East Stroudsburg (02-28-03)
Box Score
Box Score (Final)
Pennsylvania State Athletic Conference
Cheyney vs East Stroudsburg (02-28-03)
VISITORS: Cheyney
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 SIMMONS, Leighann... f 3 7 0 0 3 5 6 2 8 1 9 0 0 0 0 15
30 SLAYTON, Tonya...... f 4 14 0 0 1 8 10 5 15 2 9 0 0 1 0 40
10 WILLIAMS, Jewel..... g 7 21 0 0 2 2 2 0 2 3 16 2 1 0 2 29
12 SHOWELL, Latoya..... g 3 9 1 3 0 0 4 2 6 1 7 3 4 0 4 38
24 AUGUSTINE, Shivonne. g 3 6 0 0 4 5 0 6 6 4 10 3 5 4 3 27
04 THOMPSON, Ebonee.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 8
15 PONDER, Alana....... 1 2 1 2 0 0 0 1 1 0 3 1 0 0 0 7
31 HARRIS, Lamicha..... 1 1 0 0 0 0 0 0 0 1 2 0 4 0 0 4
33 SMITH, Lakemia...... 4 11 0 0 2 3 3 3 6 3 10 0 3 0 1 32
TM TEAM................ 4 2 6 1
Totals.............. 26 71 2 5 12 23 29 22 51 15 66 9 19 5 10 200
TOTAL FG%: .366 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .522 5
HOME TEAM: East Stroudsburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 GITTENS, Jasmine.... f 3 7 0 2 0 1 5 6 11 4 6 3 2 0 0 28
43 KRAFT, Vanessa...... c 1 7 0 2 1 2 1 5 6 1 3 1 1 0 1 35
11 COX, Niki........... g 11 18 2 6 6 6 4 2 6 4 30 1 5 0 3 39
12 WEAR, Katie......... g 5 10 3 8 0 0 0 3 3 0 13 1 6 0 1 34
23 BETTS, Brooke....... g 0 6 0 1 2 4 1 1 2 3 2 1 1 0 0 15
10 HOWELL, Lisa........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 WOLFE, Heather...... 1 4 0 0 0 1 2 2 4 2 2 2 2 2 1 22
33 GARLACH, Shelly..... 2 5 0 0 0 0 1 1 2 5 4 1 2 0 1 20
50 FARRELL, Jennifer... 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0 5
TM TEAM................ 2 2
Totals.............. 23 57 5 19 9 14 15 22 37 21 60 10 21 2 7 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .643 2
Date: 02-28-03 Site: Koehler Fieldhouse - E. Stroudsburg, Pa. Attendance: 227
Officials: Jeffrey Heider; Sheila Collins & Pat;
Technical fouls: Cheyney-None. East Stroudsburg-None.
Score by Periods 1 2 Total
Cheyney............. 27 39 - 66
East Stroudsburg.... 25 35 - 60
Imported from ES-CHY.BXP
Game ID: ES-CHY