Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Season Statistics (as of Mar 22, 2000)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
East Stroudsburg Combined Team Statistics (as of Mar 22, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 19 at LeMoyne L 58-76 100
11/23/99 at Shippensburg L 55-76 300
Nov. 30 at Lincoln W 72-59 50
Dec. 1 SOUTHERN CONNECTICUT L 53-66 150
Dec. 3 CONCORDIA W 77-59 150
Dec. 4 INDIANA (PA.) L 50-55 175
Dec. 8 CENTENARY W 84-43 -
Dec. 11 at St. Anselm L 53-92 321
Dec. 12 at Pace L 52-67 200
Dec. 22 at Georgian Court W 70-64 50
Jan. 4 LOCK HAVEN W 77-64 100
Jan. 8 CLARION W 63-61 150
Jan. 10 COLUMBIA UNION W 74-36 50
*01-12-00 at Mansfield L 53-59 106
*Jan. 15 CHEYNEY W 75-40 200
*Jan. 19 MILLERSVILLE L 52-68 -
*01-22-00 at Bloomsburg L 47-59 463
*01-26-00 at Kutztown L 62-78 225
Jan. 30 at Columbia Union W 90-67 50
*Feb. 2 WEST CHESTER L 46-59 100
*02/05/2000 at Cheyney W 55-28 55
*Feb. 9 MANSFIELD W 59-58 150
*02/12/00 at Millersville L 45-59 -
*Feb. 16 KUTZTOWN L 51-60 150
*Feb. 19 BLOOMSBURG L 53-57 450
*2/23/00 at West Chester L 49-67 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (4-9) (0-0)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (8-6) (5-2) (3-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 SCHWILK, Shannon.... 26-20 32.7 .450 .294 .545 4.5 2.5 63 8 15.0
45 BUSS, Amanda........ 25-14 17.2 .452 .000 .698 4.2 0.3 10 4 7.7
23 KUHN, Stephanie..... 26-14 20.5 .321 .361 .702 3.3 2.0 25 3 6.4
24 SCHLEGEL, Marie..... 26-20 34.5 .357 .206 .596 5.2 6.4 56 1 6.3
32 PILENZA, Michele.... 26-13 21.8 .377 .000 .577 4.1 1.0 20 2 5.4
10 ROSS, Megan......... 26-6 18.2 .301 .051 .524 1.7 1.0 13 1 5.0
50 MCLOUGHLIN, Maggie.. 25-2 15.4 .520 .000 .595 4.4 0.2 10 10 5.2
43 HUTCHISON, Kelly.... 17-8 23.9 .391 .500 .676 4.8 0.8 15 3 6.6
25 BARNES, Tiffany..... 22-3 14.3 .453 .000 .615 3.9 0.0 3 0 3.0
11 BRENNAN, Erin....... 13-0 8.4 .200 .231 .765 1.0 0.5 6 0 2.5
33 CAMISA, Lauren...... 14-0 6.1 .409 .000 .875 1.9 0.1 4 1 1.8
34 HELT, Pam........... 13-0 6.2 .278 .000 .550 1.5 0.1 5 8 1.6
22 GALEBACH, Janel..... 6-0 6.0 .167 .000 .500 0.2 0.0 2 0 0.5
35 WENTWORTH, Kira..... 6-0 5.0 .167 .000 .500 1.7 0.0 2 1 0.5
Total............... 26 .390 .240 .621 40.6 14.2 234 42 60.6
Opponents........... 26 .380 .249 .639 42.2 11.4 232 63 60.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHWILK, Shannon.... 26 163-362 .450 5-17 .294 60-110 .545 391 15.0
BUSS, Amanda........ 25 66-146 .452 0-0 .000 60-86 .698 192 7.7
KUHN, Stephanie..... 26 54-168 .321 26-72 .361 33-47 .702 167 6.4
SCHLEGEL, Marie..... 26 65-182 .357 7-34 .206 28-47 .596 165 6.3
PILENZA, Michele.... 26 55-146 .377 0-3 .000 30-52 .577 140 5.4
ROSS, Megan......... 26 58-193 .301 2-39 .051 11-21 .524 129 5.0
MCLOUGHLIN, Maggie.. 25 52-100 .520 0-0 .000 25-42 .595 129 5.2
HUTCHISON, Kelly.... 17 43-110 .391 1-2 .500 25-37 .676 112 6.6
BARNES, Tiffany..... 22 29-64 .453 0-1 .000 8-13 .615 66 3.0
BRENNAN, Erin....... 13 8-40 .200 3-13 .231 13-17 .765 32 2.5
CAMISA, Lauren...... 14 9-22 .409 0-0 .000 7-8 .875 25 1.8
HELT, Pam........... 13 5-18 .278 0-0 .000 11-20 .550 21 1.6
GALEBACH, Janel..... 6 1-6 .167 0-2 .000 1-2 .500 3 0.5
WENTWORTH, Kira..... 6 1-6 .167 0-0 .000 1-2 .500 3 0.5
Total............... 26 609-1563 .390 44-183 .240 313-504 .621 1575 60.6
Opponents........... 26 605-1593 .380 69-277 .249 298-466 .639 1577 60.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHWILK, Shannon.... 26 849 60 57 117 61 0 64 91 0.7 24
BUSS, Amanda........ 25 431 40 65 105 75 3 7 56 0.1 22
KUHN, Stephanie..... 26 534 7 79 86 33 0 52 63 0.8 15
SCHLEGEL, Marie..... 26 898 21 115 136 45 1 166 105 1.6 16
PILENZA, Michele.... 26 566 45 62 107 55 1 25 32 0.8 15
ROSS, Megan......... 26 474 15 30 45 37 1 25 30 0.8 18
MCLOUGHLIN, Maggie.. 25 386 35 76 111 50 0 6 18 0.3 10
HUTCHISON, Kelly.... 17 407 24 58 82 37 0 14 23 0.6 13
BARNES, Tiffany..... 22 314 29 57 86 11 0 1 24 0.0 6
BRENNAN, Erin....... 13 109 3 10 13 5 0 7 12 0.6 11
CAMISA, Lauren...... 14 85 7 20 27 10 0 2 8 0.3 9
HELT, Pam........... 13 81 7 13 20 18 0 1 10 0.1 4
GALEBACH, Janel..... 6 36 0 1 1 2 0 0 6 0.0 2
WENTWORTH, Kira..... 6 30 3 7 10 4 0 0 2 0.0 2
Total............... 26 5200 339 717 1056 443 6 370 480 0.8 90
Opponents........... 26 5200 376 722 1098 463 - 296 535 0.6 92
TEAM STATISTICS ESU OPP
--------------------------------------------------------
SCORING....................... 1575 1577
Points per game............. 60.6 60.7
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 609-1563 605-1593
Field goal pct.............. .390 .380
3 POINT FG-ATT................ 44-183 69-277
3-point FG pct.............. .240 .249
3-pt FG made per game....... 1.7 2.7
FREE THROWS-ATT............... 313-504 298-466
Free throw pct.............. .621 .639
REBOUNDS...................... 1056 1098
Rebounds per game........... 40.6 42.2
Rebounding margin........... -1.6 -
ASSISTS....................... 370 296
Assists per game............ 14.2 11.4
TURNOVERS..................... 480 535
Turnovers per game.......... 18.5 20.6
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 234 232
Steals per game............. 9.0 8.9
BLOCKS........................ 42 63
Blocks per game............. 1.6 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1825 2420
Home games-Avg/Game......... 13-140 13-186
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 771 804 - 1575
Opponents... 736 841 - 1577
1999-2000 PSAC Statistics