Pennsylvania State Athletic Conference
Kutztown Season Statistics
Pennsylvania State Athletic Conference
Kutztown Season Statistics (as of Mar 22, 2000)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Kutztown Combined Team Statistics (as of Mar 22, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-99 MOLLOY W 60-46 350
11-20-99 WINGATE W 56-51 250
11/23/99 at Lock Haven W 57-50 200
11/29/99 at Shippensburg L 59-77 300
12-03-99 HOLY FAMILY W 64-59 175
12/11/99 at Clarion W 66-53 125
12/10/99 at Slippery Rock LO2 44-74 150
12-29-99 vs Shepherd W 69-62 75
01-05-99 SHIPPENSBURG W 76-75 286
01-08-00 at Alvernia W 67-61 179
*1/12/00 at West Chester W 65-54 200
*01-15-00 MILLERSVILLE W 72-62 450
*01-19-00 BLOOMSBURG LOT 57-62 425
01-24-00 at Columbia Union W 85-72 100
*01-26-00 EAST STROUDSBURG W 78-62 225
*1-29-00 at Cheyney W 74-41 55
01-31-00 BRIDGEPORT W 73-31 75
*02-02-00 at Mansfield W 71-57 122
*02-05-00 at Millersville L 63-68 300
*02-09-00 WEST CHESTER W 75-72 650
*02/12/00 at Bloomsburg L 66-78 423
02-14-00 COLUMBIA UNION W 93-63 75
*Feb. 16 at East Stroudsburg W 60-51 150
02-19-00 PITT-JOHNSTOWN W 82-69 227
*02-23-00 MANSFIELD W 79-48 400
*02-26-00 CHEYNEY W 67-33 300
02/29/00 at Bloomsburg L 61-69 245
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-6) (12-1) (8-5) (1-0)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 HOMYAK, Brianne..... 27-27 31.6 .615 .250 .831 5.3 2.3 20 9 15.8
45 SUYDAM, Keri........ 26-26 29.6 .488 .000 .756 8.7 1.2 53 8 15.9
43 MISCAVAGE, Stacie... 26-26 29.0 .418 .111 .792 3.3 2.5 25 6 7.6
31 HOLLAND, Angie...... 26-25 28.1 .397 .323 .798 3.8 4.7 59 2 7.4
35 MADENFORD, Katie.... 24-1 16.1 .440 .519 .774 1.8 1.1 28 2 7.5
23 KLINE, Patti........ 27-27 27.5 .352 .301 .767 2.7 2.8 24 3 4.9
13 PIECZYNSKI, Jessica. 25-2 14.2 .387 .214 .579 1.1 1.8 17 8 3.0
51 SAVAGE, Becky....... 27-1 10.5 .466 .000 .690 3.4 0.4 8 8 2.7
21 WYBLE, Angie........ 22-0 9.8 .348 .000 .516 2.5 0.6 5 4 2.2
25 DOUGHERTY, Andrea... 11-0 7.7 .520 .000 .700 1.3 0.8 3 1 3.0
11 BOWER, Jodi......... 11-0 9.1 .400 .500 .714 0.7 0.8 7 0 2.6
15 KECK, Alicia........ 8-0 6.3 .320 .400 .750 1.1 0.4 5 0 2.6
55 KACHINKO, Amy....... 7-0 5.7 .364 .000 1.000 1.7 0.6 3 0 1.4
05 ROBINSON, Courtney.. 4-0 13.3 .333 .000 .000 0.5 0.3 1 0 1.0
41 RUSKEY, Mary........ 1-0 7.0 .000 .000 .750 1.0 0.0 0 0 3.0
Total............... 27 .460 .330 .762 38.0 17.8 258 51 68.1
Opponents........... 27 .369 .267 .640 36.2 13.0 300 71 59.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOMYAK, Brianne..... 27 158-257 .615 2-8 .250 108-130 .831 426 15.8
SUYDAM, Keri........ 26 157-322 .488 0-0 .000 99-131 .756 413 15.9
MISCAVAGE, Stacie... 26 77-184 .418 1-9 .111 42-53 .792 197 7.6
HOLLAND, Angie...... 26 54-136 .397 10-31 .323 75-94 .798 193 7.4
MADENFORD, Katie.... 24 62-141 .440 14-27 .519 41-53 .774 179 7.5
KLINE, Patti........ 27 44-125 .352 22-73 .301 23-30 .767 133 4.9
PIECZYNSKI, Jessica. 25 31-80 .387 3-14 .214 11-19 .579 76 3.0
SAVAGE, Becky....... 27 27-58 .466 0-0 .000 20-29 .690 74 2.7
WYBLE, Angie........ 22 16-46 .348 0-0 .000 16-31 .516 48 2.2
DOUGHERTY, Andrea... 11 13-25 .520 0-0 .000 7-10 .700 33 3.0
BOWER, Jodi......... 11 10-25 .400 4-8 .500 5-7 .714 29 2.6
KECK, Alicia........ 8 8-25 .320 2-5 .400 3-4 .750 21 2.6
KACHINKO, Amy....... 7 4-11 .364 0-0 .000 2-2 1.000 10 1.4
ROBINSON, Courtney.. 4 2-6 .333 0-1 .000 0-0 .000 4 1.0
RUSKEY, Mary........ 1 0-0 .000 0-0 .000 3-4 .750 3 3.0
Total............... 27 663-1441 .460 58-176 .330 455-597 .762 1839 68.1
Opponents........... 27 610-1654 .369 94-352 .267 286-447 .640 1600 59.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOMYAK, Brianne..... 27 853 40 104 144 69 2 62 88 0.7 29
SUYDAM, Keri........ 26 770 47 180 227 67 1 32 64 0.5 27
MISCAVAGE, Stacie... 26 753 22 63 85 53 2 64 57 1.1 16
HOLLAND, Angie...... 26 730 28 70 98 64 1 123 109 1.1 17
MADENFORD, Katie.... 24 386 10 33 43 33 1 27 43 0.6 31
KLINE, Patti........ 27 742 8 65 73 29 0 75 56 1.3 15
PIECZYNSKI, Jessica. 25 356 3 24 27 40 1 46 46 1.0 12
SAVAGE, Becky....... 27 284 28 64 92 36 0 12 34 0.4 12
WYBLE, Angie........ 22 216 16 38 54 28 1 13 23 0.6 6
DOUGHERTY, Andrea... 11 85 8 6 14 5 0 9 7 1.3 8
BOWER, Jodi......... 11 100 3 5 8 4 0 9 18 0.5 9
KECK, Alicia........ 8 50 4 5 9 3 0 3 4 0.8 11
KACHINKO, Amy....... 7 40 6 6 12 5 0 4 2 2.0 2
ROBINSON, Courtney.. 4 53 0 2 2 2 0 1 4 0.3 2
RUSKEY, Mary........ 1 7 0 1 1 0 0 0 1 0.0 3
Total............... 27 5425 276 750 1026 438 9 480 562 0.9 93
Opponents........... 27 5417 389 589 978 500 - 352 521 0.7 78
TEAM STATISTICS KUTZ OPP
--------------------------------------------------------
SCORING....................... 1839 1600
Points per game............. 68.1 59.3
Scoring margin.............. +8.9 -
FIELD GOALS-ATT............... 663-1441 610-1654
Field goal pct.............. .460 .369
3 POINT FG-ATT................ 58-176 94-352
3-point FG pct.............. .330 .267
3-pt FG made per game....... 2.1 3.5
FREE THROWS-ATT............... 455-597 286-447
Free throw pct.............. .762 .640
REBOUNDS...................... 1026 978
Rebounds per game........... 38.0 36.2
Rebounding margin........... +1.8 -
ASSISTS....................... 480 352
Assists per game............ 17.8 13.0
TURNOVERS..................... 562 521
Turnovers per game.......... 20.8 19.3
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 258 300
Steals per game............. 9.6 11.1
BLOCKS........................ 51 71
Blocks per game............. 1.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 3888 2624
Home games-Avg/Game......... 13-299 13-196
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 873 914 27 25 - 1839
Opponents... 687 826 49 38 - 1600
1999-2000 PSAC Statistics