Pennsylvania State Athletic Conference
Cheyney Season Statistics
Pennsylvania State Athletic Conference
Cheyney Season Statistics (as of Mar 22, 2000)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Cheyney Combined Team Statistics (as of Mar 22, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/99 at St. Paul's L 65-70 1500
11/27/99 LINCOLN W 73-66 3100
12/1/99 at Bowie State L 41-70 897
12/8/99 BOWIE STATE L 51-79 200
12/18/99 at Caldwell L 64-100 100
12/29/99 VIRGINIA STATE L 57-80 53
1/5/00 at Elizabeth City St. L 46-64 -
1/7/00 at Virginia Union L 72-83 122
1/8/00 at District of Columbia W 65-60 155
*1/12/00 BLOOMSBURG L 51-86 125
*Jan. 15 at East Stroudsburg L 40-75 200
*1/19/00 at West Chester L 53-79 300
*01-22-99 MANSFIELD L 56-70 100
*01/27/00 at Millersville L 48-106 100
*1-29-00 KUTZTOWN L 41-74 55
02/01/2000 DISTRICT OF COLUMBIA L 48-62 100
02/03/2000 VIRGINIA UNION L 51-77 55
*02/05/2000 EAST STROUDSBURG L 28-55 55
*02/09/00 at Bloomsburg L 47-86 123
*2-12-00 WEST CHESTER L 53-80 75
*2-16-00 MILLERSVILLE L 55-87 50
*02-19-00 at Mansfield L 57-66 347
2-23-00 COLUMBIA UNION W 65-59 35
*02-26-00 at Kutztown L 33-67 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (2-10) (1-11) (0-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (3-9) (2-4) (1-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 AUGUSTINE, Shivonne. 23-21 36.7 .293 .067 .660 5.9 2.7 38 36 9.4
31 HENRY, Dereka....... 24-18 32.1 .283 .202 .625 2.8 0.9 27 4 8.8
30 SLAYTON, Tonya...... 24-15 29.8 .390 .000 .431 8.1 0.2 20 8 7.2
32 MCNEIL, Aja......... 16-15 23.2 .403 .000 .683 7.4 0.1 11 13 10.2
5 BRENNER, Lillian.... 13-9 34.0 .273 .307 .719 2.6 1.7 17 0 10.5
40 JOHNSON, Ivory...... 20-7 17.2 .420 .000 .432 5.3 0.2 7 3 3.8
11 SIMMONS, Leighann... 21-2 13.6 .360 .500 .394 3.3 0.3 11 4 3.6
50 BEY, Zenobia........ 9-8 24.0 .308 .000 .622 6.9 0.4 5 5 7.0
23 MARTIN, Monique..... 12-9 27.1 .221 .130 .519 5.4 1.3 24 5 4.3
12 BUTLER, Jercina..... 22-7 11.8 .205 .000 .467 0.9 0.5 8 0 2.1
33 PETTIFORD, Kikiwana. 10-8 19.0 .333 .000 .793 3.0 1.2 2 1 4.5
10 LATTINER, Sadiyyah.. 7-0 1.6 .250 .333 .000 0.0 0.0 0 0 0.4
22 FRANK, Shavonne..... 8-0 2.0 .000 .000 .000 0.3 0.0 1 0 0.0
22 GRAY, Veronica...... 2-1 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
21 WALLS, Whitney...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 team3............... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
01 team1............... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
02 team2............... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .314 .221 .579 43.4 6.8 171 79 52.5
Opponents........... 24 .398 .324 .664 49.8 16.8 329 50 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
AUGUSTINE, Shivonne. 23 73-249 .293 1-15 .067 70-106 .660 217 9.4
HENRY, Dereka....... 24 79-279 .283 22-109 .202 30-48 .625 210 8.8
SLAYTON, Tonya...... 24 71-182 .390 0-1 .000 31-72 .431 173 7.2
MCNEIL, Aja......... 16 60-149 .403 0-0 .000 43-63 .683 163 10.2
BRENNER, Lillian.... 13 45-165 .273 23-75 .307 23-32 .719 136 10.5
JOHNSON, Ivory...... 20 29-69 .420 0-0 .000 19-44 .432 77 3.8
SIMMONS, Leighann... 21 31-86 .360 1-2 .500 13-33 .394 76 3.6
BEY, Zenobia........ 9 20-65 .308 0-1 .000 23-37 .622 63 7.0
MARTIN, Monique..... 12 17-77 .221 3-23 .130 14-27 .519 51 4.3
BUTLER, Jercina..... 22 16-78 .205 0-0 .000 14-30 .467 46 2.1
PETTIFORD, Kikiwana. 10 11-33 .333 0-1 .000 23-29 .793 45 4.5
LATTINER, Sadiyyah.. 7 1-4 .250 1-3 .333 0-0 .000 3 0.4
FRANK, Shavonne..... 8 0-8 .000 0-1 .000 0-2 .000 0 0.0
GRAY, Veronica...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
WALLS, Whitney...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
team3............... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
team1............... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
team2............... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 453-1444 .314 51-231 .221 303-523 .579 1260 52.5
Opponents........... 24 675-1694 .398 95-293 .324 356-536 .664 1801 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
AUGUSTINE, Shivonne. 23 844 26 109 135 54 2 62 122 0.5 21
HENRY, Dereka....... 24 771 26 42 68 17 0 22 65 0.3 22
SLAYTON, Tonya...... 24 716 71 124 195 69 2 5 71 0.1 17
MCNEIL, Aja......... 16 371 57 62 119 41 1 1 33 0.0 30
BRENNER, Lillian.... 13 442 9 25 34 25 0 22 65 0.3 23
JOHNSON, Ivory...... 20 344 43 62 105 54 2 3 23 0.1 14
SIMMONS, Leighann... 21 285 36 33 69 27 0 6 31 0.2 13
BEY, Zenobia........ 9 216 24 38 62 25 1 4 18 0.2 14
MARTIN, Monique..... 12 325 13 52 65 41 2 16 55 0.3 14
BUTLER, Jercina..... 22 259 5 15 20 14 0 11 45 0.2 13
PETTIFORD, Kikiwana. 10 190 7 23 30 23 1 12 32 0.4 17
LATTINER, Sadiyyah.. 7 11 0 0 0 4 0 0 2 0.0 3
FRANK, Shavonne..... 8 16 2 0 2 1 0 0 1 0.0 0
GRAY, Veronica...... 2 8 0 1 1 0 0 0 1 0.0 0
WALLS, Whitney...... 1 2 0 0 0 0 0 0 0 0.0 0
team3............... 1 0 0 0 0 0 0 0 0 0.0 0
team1............... 1 0 0 0 0 0 0 0 0 0.0 0
team2............... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 24 4800 392 650 1042 395 11 164 567 0.3 73
Opponents........... 24 4800 479 716 1195 456 - 404 408 1.0 106
TEAM STATISTICS CHEY OPP
--------------------------------------------------------
SCORING....................... 1260 1801
Points per game............. 52.5 75.0
Scoring margin.............. -22.5 -
FIELD GOALS-ATT............... 453-1444 675-1694
Field goal pct.............. .314 .398
3 POINT FG-ATT................ 51-231 95-293
3-point FG pct.............. .221 .324
3-pt FG made per game....... 2.1 4.0
FREE THROWS-ATT............... 303-523 356-536
Free throw pct.............. .579 .664
REBOUNDS...................... 1042 1195
Rebounds per game........... 43.4 49.8
Rebounding margin........... -6.4 -
ASSISTS....................... 164 404
Assists per game............ 6.8 16.8
TURNOVERS..................... 567 408
Turnovers per game.......... 23.6 17.0
Turnover margin............. -6.6 -
Assist/turnover ratio....... 0.3 1.0
STEALS........................ 171 329
Steals per game............. 7.1 13.7
BLOCKS........................ 79 50
Blocks per game............. 3.3 2.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4003 4144
Home games-Avg/Game......... 12-334 12-345
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 589 671 - 1260
Opponents... 867 934 - 1801
1999-2000 PSAC Statistics