2010 PSAC Volleyball
Millersville
Match Results
2010 PSAC Volleyball
Millersville Match Results (as of Dec 07, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2010 FELICIAN W 3-0 25-14,25-16,25-16 1-0 0-0 1:09 63
Sep 04, 2010 BOWIE STATE W 3-0 25-15,25-10,25-15 2-0 0-0 :55 54
Sep 04, 2010 FRANKLIN PIERCE W 3-0 25-21,25-16,25-18 3-0 0-0 1:06 43
Sep 10, 2010 vs Francis Marion 0-3 L 23-25,22-25,25-27 3-1 0-0 1:30
Sep 10, 2010 vs Mount Olive 2-3 L 25-20,28-30,25-18,21-25,11-15 3-2 0-0
Sep 11, 2010 vs Fairmont State 1-3 L 25-21,21-25,14-25,19-25 3-3 0-0
Sep 11, 2010 vs Newberry 1-3 L 23-25,25-18,18-25,25-27 3-4 0-0 1:42 32
Sep 15, 2010 UNIV. OF SCI. PHILA W 3-1 25-17,25-18,22-25,25-16 4-4 0-0 1:37 115
* Sep 17, 2010 vs Clarion 0-3 L 12-25,16-25,24-26 4-5 0-1
* Sep 17, 2010 vs Slippery Rock 1-3 L 25-18,18-25,23-25,23-25 4-6 0-2
* Sep 18, 2010 vs California (Pa.) 0-3 L 14-25,12-25,15-25 4-7 0-3
* Sep 18, 2010 vs Indiana (Pa.) 0-3 L 17-25,16-25,14-25 4-8 0-4
* Sep 24, 2010 EAST STROUDSBURG W 3-0 25-16,25-19,25-23 5-8 1-4 1:10 133
* Sep 25, 2010 LOCK HAVEN 1-3 L 20-25,25-22,21-25,10-25 5-9 1-5 1:35 79
Sep 25, 2010 GLENVILLE STATE W 3-0 25-12,25-12,25-21 6-9 1-5 :56 106
Sep 29, 2010 at Lincoln (Pa.) W 3-0 25-11,25-15,25-17 7-9 1-5 1:05 151
Oct 01, 2010 vs FELICIAN W 3-0 25-10,25-18,25-16 8-9 1-5 1:03 47
Oct 01, 2010 at Georgian Court Univ. W 3-2 21-25,18-25,25-8,25-17,15-10 9-9 1-5 1:40 49
* Oct 01, 2010 at Kutztown 2-3 L 25-23,25-22,20-25,15-25,13-15 9-10 1-6 2:00 267
Oct 06, 2010 at PHILADELPHIA UNIV. W 3-2 18-25,20-25,25-23,25-21,15-13 10-10 1-6 1:04 53
* Oct 8, 2010 vs Mercyhurst 1-3 L 20-25,25-20,16-25,21-25 10-11 1-7
* Oct 8, 2010 at Gannon University 0-3 L 19-25,16-25,25-27 10-12 1-8 1:46 110
* Oct 09, 2010 at Edinboro 0-3 L 11-25,27-29,16-25 10-13 1-9
* Oct 12, 2010 at Shippensburg 1-3 L 25-22,22-25,13-25,23-25 10-14 1-10 1:49 104
* Oct 15, 2010 WEST CHESTER 1-3 L 25-23,18-25,22-25,20-25 10-15 1-11 1:35 206
Oct 20, 2010 SHEPHERD W 3-2 25-16,25-23,22-25,22-25,15-13 11-15 1-11 1:51 46
* Oct 22, 2010 at Lock Haven 1-3 L 16-25,20-25,25-17,13-25 11-16 1-12 1:30
* Oct 23, 2010 at East Stroudsburg W 3-0 27-25,25-22,25-21 12-16 2-12 1:30
Oct 23, 2010 vs Stonehill 2-3 L 25-27,25-23,22-25,25-22,10-15 12-17 2-12 1:30
Oct 26, 2010 HOLY FAMILY 2-3 L 23-25,25-23,21-25,25-20,11-15 12-18 2-12 1:57 73
* Oct 29, 2010 CHEYNEY W 3-0 25-4,25-4,25-7 13-18 3-12 :41 28
* Oct 29, 2010 CHEYNEY W 3-0 25-15,25-9,25-8 14-18 4-12 0:40 42
* Oct 30, 2010 KUTZTOWN 1-3 L 25-20,22-25,16-25,19-25 14-19 4-13 1:40 93
Oct 30, 2010 ALDERSON-BROADDUS 2-3 L 23-25,27-25,24-26,25-15,11-15 14-20 4-13 2:00 47
* Nov 02, 2010 SHIPPENSBURG 1-3 L 19-25,23-25,26-24,23-25 14-21 4-14 1:42 91
* Nov 06, 2010 at West Chester 2-3 L 9-25,22-25,25-23,25-19,15-17 14-22 4-15
TEAM RECORD W-L
---------- ---
Overall: 14-22
Conference: 4-15
Home: 9-6
Away: 4-6
Neutral: 1-10
3 games: 10-6
4 games: 1-10
5 games: 3-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 2032 56
Home: 15 1219 81
Away: 10 734 73
Neutral: 11 79 7
Overall Team Statistics
2010 PSAC Volleyball
Millersville Overall Team Statistics (as of Dec 07, 2010)
All matches
Overall record: 14-22 Conference: 4-15
TEAM STATISTICS MILL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1451 921
Errors...................... 682 495
Total Attacks............... 4541 2864
Attack Pct.................. .169 .149
Kills/Set................... 10.6 6.7
SET...........................
Assists..................... 1298 837
Assists/Set................. 9.5 6.1
SERVE.........................
Aces........................ 282 139
Errors...................... 250 178
Aces/Set.................... 2.1 1.0
SERVE RECEPTIONS..............
Errors...................... 230 198
Errors/Set.................. 1.7 1.4
DEFENSE.......................
Digs........................ 2367 1260
Digs/Set.................... 17.3 9.2
BLOCKING......................
Block Solo.................. 70 43
Block Assist................ 359 250
Total Blocks................ 249.5 168.0
Blocks Per Game............. 1.8 1.2
Block Errors................ 41 35
Ball handling errors.......... 26 31
ATTENDANCE....................
Total....................... 1219 734
Dates/Avg Per Date.......... 15/81 10/73
Neutral site #/Avg.......... 11/7
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2010 PSAC Volleyball
Millersville Overall Individual Statistics (as of Dec 07, 2010)
All matches
Overall record: 14-22 Conference: 4-15
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Susan Caramanico 101 33-2 8 0.08 3 40 .125 24 0.24 26 0.26 12
2 Lauren Schmickle 24 16-2 4 0.17 3 19 .053 148 6.17 12 0.50 8
3 Katie Pisano 81 26-7 14 0.17 1 38 .342 357 4.41 23 0.28 6
5 Devin Fortney 75 32-4 135 1.80 77 430 .135 18 0.24 15 0.20 9
6 Katie Galuska 85 33-2 4 0.05 4 24 .000 14 0.16 6 0.07 27
7 Kellie Conahan 86 35-3 7 0.08 8 42 -.024 8 0.09 19 0.22 13
8 Jesse Miller 124 36-12 182 1.47 108 569 .130 27 0.22 8 0.06 14
9 Brittany Lease 57 30-7 93 1.63 45 287 .167 4 0.07 11 0.19 21
10 Mary Paul 127 36-16 216 1.70 102 694 .164 11 0.09 28 0.22 36
11 Alyssa Ott 85 26-11 161 1.89 77 461 .182 5 0.06 16 0.19 26
13 Jordyn Malone 14 11-0 23 1.64 15 59 .136 1 0.07 3 0.21 6
14 Jessica Franz 110 34-11 50 0.45 6 153 .288 585 5.32 40 0.36 17
15 Allison Huss 110 34-18 295 2.68 104 895 .213 52 0.47 39 0.35 24
22 Kelsey Gearhart 82 34-11 124 1.51 46 388 .201 22 0.27 30 0.37 22
24 Rebecca Roman 97 32-8 135 1.39 83 442 .118 22 0.23 6 0.06 9
MILLERSVILLE........ 137 1-1 1451 10.59 682 4541 .169 1298 9.47 282 2.06 250
Opponents........... 137 1-1 921 6.72 495 2864 .149 837 6.11 139 1.01 178
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Susan Caramanico 101 40 406 4.02 0 0 0 0.00 0 1 34.0 0.34
2 Lauren Schmickle 24 0 24 1.00 0 3 3 0.12 0 2 17.5 0.73
3 Katie Pisano 81 2 157 1.94 0 2 2 0.02 1 1 38.0 0.47
5 Devin Fortney 75 18 187 2.49 3 16 19 0.25 0 1 161.0 2.15
6 Katie Galuska 85 44 357 4.20 0 0 0 0.00 0 1 10.0 0.12
7 Kellie Conahan 86 22 177 2.06 0 0 0 0.00 0 0 26.0 0.30
8 Jesse Miller 124 5 66 0.53 13 67 80 0.65 5 3 236.5 1.91
9 Brittany Lease 57 16 124 2.18 0 13 13 0.23 1 0 110.5 1.94
10 Mary Paul 127 12 87 0.69 19 82 101 0.80 11 3 304.0 2.39
11 Alyssa Ott 85 0 57 0.67 9 40 49 0.58 4 1 206.0 2.42
13 Jordyn Malone 14 2 14 1.00 4 6 10 0.71 1 0 33.0 2.36
14 Jessica Franz 110 2 216 1.96 1 8 9 0.08 3 7 95.0 0.86
15 Allison Huss 110 29 309 2.81 10 38 48 0.44 4 2 363.0 3.30
22 Kelsey Gearhart 82 15 144 1.76 2 33 35 0.43 5 2 172.5 2.10
24 Rebecca Roman 97 4 42 0.43 9 51 60 0.62 6 2 175.5 1.81
TEAM 19
MILLERSVILLE........ 137 230 2367 17.28 70 359 249.5 1.82 41 26 1982.5 14.47
Opponents........... 137 198 1260 9.20 43 250 168.0 1.23 35 31 1228.0 8.96