Pennsylvania State Athletic Conference
Indiana (Pa.) Season Statistics
Pennsylvania State Athletic Conference
Indiana (Pa.) Season Statistics (as of Mar 22, 2000)
All games
Combined Team Statistics
Pennsylvania State Athletic Conference
Indiana (Pa.) Combined Team Statistics (as of Mar 22, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-99 vs Winston-Salem St. L 64-73 400
11/20 at West Chester L 66-71 -
11-23-99 PENN STATE-ALTOONA W 113-53 375
11-27-99 at Columbia Union W 82-81 200
Nov. 29 at East Stroudsburg W 81-66 250
12/01/99 at Millersville W 59-54 200
12-8-99 KUTZTOWN W 98-71 883
12-11-99 WESTMINSTER W 85-72 1225
1-3-00 BELMONT ABBEY W 91-66 885
1-4-00 PITT-JOHNSTOWN W 97-64 575
1-8-00 MILLERSVILLE W 89-64 1475
*1-12-00 at Shippensburg W 78-73 350
1-15-00 at Staten Island W 81-56 172
*1-19-00 at Slippery Rock LO2 63-65 500
*1-22-00 CLARION L 62-63 1775
*1-26-00 EDINBORO W 74-61 1010
*1/29/00 at California (Pa.) L 47-60 -
*2-2-00 LOCK HAVEN W 70-59 875
2-7-00 at Pitt-Johnstown L 78-79 750
*2-9-00 SHIPPENSBURG W 71-63 643
*2-12-00 SLIPPERY ROCK W 73-60 1545
*2/16/00 at Edinboro W 71-63 900
*2/19/00 at Clarion W 85-63 2000
2-21-00 COLUMBIA UNION W 109-54 550
*2/23/00 at Lock Haven W 105-72 359
*2-26-00 CALIFORNIA (PA.) L 71-76 2020
2/29/00 at California (Pa.) W 71-64 -
3-3-00 WEST CHESTER W 93-58 761
3-4-00 SLIPPERY ROCK W 63-50 1200
3-9-00 vs Fairmont State W 79-73 850
3-10-00 at Charleston W 108-81 1800
3-11-00 vs Pfeiffer W 104-71 550
3-22-00 vs Kentucky Wesleyan L 68-84 3173
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (13-2) (10-4) (2-2)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (17-4) (9-0) (6-2) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 BECKLES, Mike....... 33-33 33.6 .601 .500 .711 9.7 1.5 48 42 18.0
44 MENIFEE, Steve...... 33-33 28.2 .528 .273 .737 7.7 1.7 34 46 15.9
24 EVANS, Geoff........ 31-17 31.0 .433 .433 .816 5.3 2.2 50 12 13.4
32 FAULKNER, Aaron..... 33-14 24.0 .376 .382 .709 3.2 2.4 41 4 9.6
3 BRENNAN, Brian...... 33-33 25.8 .473 .394 .720 2.4 2.5 48 11 8.7
4 ANTHONY, Dwayne..... 33-33 30.2 .444 .280 .609 3.2 4.7 47 10 6.5
42 COOKS, Shatee....... 28-0 14.8 .393 .000 .545 4.2 0.9 7 4 4.6
33 HOLMES, Keenan...... 17-2 16.6 .355 .259 .333 2.1 0.6 16 6 5.0
22 HOUSLER, Brandan.... 19-0 6.8 .404 .235 .833 1.5 0.6 1 3 2.5
21 CAPLE, Bruce........ 11-0 3.0 .458 .286 .571 1.1 0.2 3 3 2.5
50 CUMMINS, Grahame.... 8-0 12.3 .250 .000 .667 2.6 0.3 0 6 0.8
Total............... 33 .469 .378 .710 40.7 16.5 295 147 80.3
Opponents........... 33 .396 .311 .670 35.3 13.7 283 113 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BECKLES, Mike....... 33 200-333 .601 30-60 .500 165-232 .711 595 18.0
MENIFEE, Steve...... 33 196-371 .528 9-33 .273 123-167 .737 524 15.9
EVANS, Geoff........ 31 125-289 .433 71-164 .433 93-114 .816 414 13.4
FAULKNER, Aaron..... 33 105-279 .376 47-123 .382 61-86 .709 318 9.6
BRENNAN, Brian...... 33 98-207 .473 54-137 .394 36-50 .720 286 8.7
ANTHONY, Dwayne..... 33 87-196 .444 14-50 .280 28-46 .609 216 6.5
COOKS, Shatee....... 28 53-135 .393 0-1 .000 24-44 .545 130 4.6
HOLMES, Keenan...... 17 33-93 .355 15-58 .259 4-12 .333 85 5.0
HOUSLER, Brandan.... 19 19-47 .404 4-17 .235 5-6 .833 47 2.5
CAPLE, Bruce........ 11 11-24 .458 2-7 .286 4-7 .571 28 2.5
CUMMINS, Grahame.... 8 1-4 .250 0-0 .000 4-6 .667 6 0.8
Total............... 33 928-1978 .469 246-650 .378 547-770 .710 2649 80.3
Opponents........... 33 803-2026 .396 183-588 .311 394-588 .670 2183 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BECKLES, Mike....... 33 1110 99 222 321 91 1 50 88 0.6 27
MENIFEE, Steve...... 33 931 101 153 254 107 5 57 86 0.7 28
EVANS, Geoff........ 31 962 37 127 164 56 0 67 60 1.1 24
FAULKNER, Aaron..... 33 791 17 89 106 73 0 79 77 1.0 21
BRENNAN, Brian...... 33 852 11 69 80 75 2 84 59 1.4 22
ANTHONY, Dwayne..... 33 995 25 80 105 83 3 155 108 1.4 15
COOKS, Shatee....... 28 415 51 67 118 66 1 26 54 0.5 20
HOLMES, Keenan...... 17 283 11 24 35 26 1 10 27 0.4 19
HOUSLER, Brandan.... 19 129 10 18 28 7 0 11 11 1.0 11
CAPLE, Bruce........ 11 33 6 6 12 3 0 2 4 0.5 11
CUMMINS, Grahame.... 8 98 6 15 21 10 0 2 10 0.2 4
Total............... 33 6599 424 919 1343 597 13 543 591 0.9 113
Opponents........... 33 6601 417 747 1164 624 - 452 567 0.8 84
TEAM STATISTICS IUP OPP
--------------------------------------------------------
SCORING....................... 2649 2183
Points per game............. 80.3 66.2
Scoring margin.............. +14.1 -
FIELD GOALS-ATT............... 928-1978 803-2026
Field goal pct.............. .469 .396
3 POINT FG-ATT................ 246-650 183-588
3-point FG pct.............. .378 .311
3-pt FG made per game....... 7.5 5.5
FREE THROWS-ATT............... 547-770 394-588
Free throw pct.............. .710 .670
REBOUNDS...................... 1343 1164
Rebounds per game........... 40.7 35.3
Rebounding margin........... +5.4 -
ASSISTS....................... 543 452
Assists per game............ 16.5 13.7
TURNOVERS..................... 591 567
Turnovers per game.......... 17.9 17.2
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 295 283
Steals per game............. 8.9 8.6
BLOCKS........................ 147 113
Blocks per game............. 4.5 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 15797 12454
Home games-Avg/Game......... 15-1053 14-534
Neutral site-Avg/Game....... - 4-1243
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1248 1401 - 2649
Opponents... 1020 1163 - 2183
1999-2000 PSAC Statistics