Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 5, 2010 | vs | Lincoln (PA) | L | 0-12 | 0-1-0 | 0-0-0 | 2:38 | 4000 | |
| Sep 11, 2010 | SLIPPERY ROCK | L | 0-30 | 0-2-0 | 0-0-0 | 2:45 | 969 | ||
| Sep 18, 2010 | EDINBORO | L | 21-27 | 0-3-0 | 0-0-0 | 2:50 | 989 | ||
| * | Sep 25, 2010 | KUTZTOWN | L | 14-52 | 0-4-0 | 0-1-0 | 2:30 | 683 | |
| * | Oct 02, 2010 | at | Millersville | W | 20-17 | 1-4-0 | 1-1-0 | 2:43 | 2633 |
| * | Oct 09, 2010 | BLOOMSBURG | L | 14-52 | 1-5-0 | 1-2-0 | 2:31 | 3789 | |
| * | Oct 16, 2010 | at | West Chester | L | 34-48 | 1-6-0 | 1-3-0 | 2:33 | 2435 |
| *# | Oct 23, 2010 | at | Shippensburg | L | 0-50 | 1-7-0 | 1-4-0 | 2:35 | 4300 |
| * | Oct 30, 2010 | at | East Stroudsburg | L | 14-58 | 1-8-0 | 1-5-0 | 2:52 | 2000 |
| * | Nov 06, 2010 | C.W. POST | L | 28-63 | 1-9-0 | 1-6-0 | 2:40 | 222 | |
| 11/13/10 | at | #10 California (Pa.) | L | 6-57 | 1-10-0 | 1-6-0 | 3:15 | 1612 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CHEY | OPP |
| SCORING | 151 | 466 |
| Points Per Game | 13.7 | 42.4 |
| FIRST DOWNS | 168 | 212 |
| Rushing | 101 | 116 |
| Passing | 46 | 83 |
| Penalty | 21 | 13 |
| RUSHING YARDAGE | 1932 | 2135 |
| Yards gained rushing | 2379 | 2337 |
| Yards lost rushing | 447 | 202 |
| Rushing Attempts | 503 | 440 |
| Average Per Rush | 3.8 | 4.9 |
| Average Per Game | 175.6 | 194.1 |
| TDs Rushing | 14 | 32 |
| PASSING YARDAGE | 1052 | 2004 |
| Att-Comp-Int | 171-75-7 | 231-133-8 |
| Average Per Pass | 6.2 | 8.7 |
| Average Per Catch | 14.0 | 15.1 |
| Average Per Game | 95.6 | 182.2 |
| TDs Passing | 7 | 24 |
| TOTAL OFFENSE | 2984 | 4139 |
| Total Plays | 674 | 671 |
| Average Per Play | 4.4 | 6.2 |
| Average Per Game | 271.3 | 376.3 |
| KICK RETURNS: #-Yards | 75-1334 | 36-746 |
| PUNT RETURNS: #-Yards | 7-15 | 16-164 |
| INT RETURNS: #-Yards | 8-129 | 7-55 |
| KICK RETURN AVERAGE | 17.8 | 20.7 |
| PUNT RETURN AVERAGE | 2.1 | 10.2 |
| INT RETURN AVERAGE | 16.1 | 7.9 |
| FUMBLES-LOST | 39-23 | 14-5 |
| PENALTIES-Yards | 79-654 | 70-662 |
| Average Per Game | 59.5 | 60.2 |
| PUNTS-Yards | 47-1168 | 24-987 |
| Average Per Punt | 24.9 | 41.1 |
| Net punt average | 20.5 | 40.5 |
| TIME OF POSSESSION/Game | 32:06 | 27:28 |
| 3RD-DOWN Conversions | 50/145 | 52/123 |
| 3rd-Down Pct | 34% | 42% |
| 4TH-DOWN Conversions | 9/30 | 12/25 |
| 4th-Down Pct | 30% | 48% |
| SACKS BY-Yards | 15-109 | 23-144 |
| MISC YARDS | 0 | 18 |
| TOUCHDOWNS SCORED | 21 | 60 |
| FIELD GOALS-ATTEMPTS | 2-6 | 13-17 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 16-25 64% | 52-63 83% |
| RED-ZONE TOUCHDOWNS | 14-25 56% | 43-63 68% |
| PAT-ATTEMPTS | 13-16 81% | 57-60 95% |
| ATTENDANCE | 6652 | 12980 |
| Games/Avg Per Game | 5/1330 | 5/2596 |
| Neutral Site Games | 1/4000 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cheyney | 23 | 42 | 35 | 51 | 151 |
| Opponents | 137 | 136 | 119 | 74 | 466 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 15 | Thomas Stewart | 10 | 57 | 26 | 83 | 4.0 | - 12 | 1.0 | - 7 | 2 | - 69 | . | 2 | . | . | 2 | . | . | |
| 2 | Bryon Payne | 11 | 34 | 33 | 67 | 2.5 | - 6 | . | . | . | . | 1 | . | 2 | . | . | |||
| 16 | Corey Brown | 9 | 35 | 13 | 48 | 3.5 | - 12 | . | 1 | - 5 | . | 1 | 1 | . | . | . | . | ||
| 17 | Tim Hume | 11 | 34 | 11 | 45 | 14.5 | - 72 | 9.5 | - 62 | . | 1 | 1 | . | . | . | . | . | ||
| 20 | Maurice Jones | 9 | 24 | 18 | 42 | 2.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 48 | Frank Lyburn | 11 | 28 | 14 | 42 | 7.0 | - 21 | 0.5 | - 4 | . | 2 | 2 | 1 | . | . | . | . | ||
| 39 | Byron Void | 11 | 20 | 18 | 38 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 8 | Brandon Buchanon | 11 | 25 | 10 | 35 | . | . | 2 | - 7 | 10 | 12 | . | . | . | . | . | |||
| 21 | Stan Banks | 11 | 24 | 10 | 34 | . | . | 3 | - 48 | 6 | 9 | . | 1 | - 0 | 2 | . | . | ||
| 3 | James Vallery | 10 | 19 | 9 | 28 | 2.0 | - 21 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 6 | Carl Meeks | 10 | 23 | 4 | 27 | . | . | . | 9 | 9 | . | . | 1 | 1 | . | ||||
| 91 | Joe Winn | 11 | 11 | 7 | 18 | 3.0 | - 8 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 43 | Hannibal Flores | 7 | 11 | 5 | 16 | . | . | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | |||
| 25 | Brandon Collins | 10 | 12 | 2 | 14 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 11 | Shannon Burch | 5 | 10 | 4 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Ben Thompson | 7 | 7 | 6 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | David Irizarry | 11 | 10 | 3 | 13 | 1.0 | - 10 | 1.0 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 98 | Kendall Vines | 7 | 6 | 5 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 93 | Ariene Gardner | 11 | 7 | 2 | 9 | 1.0 | - 16 | 1.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 32 | Julius Faison | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Brandon Reed | 11 | 3 | 4 | 7 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 36 | Mychal Evans | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Adam Madden | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Lonnell Wilson | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Lamar Burrell | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Marcus Jones | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Prince Stewar | 11 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 56 | Ed Wells Jr | 11 | 1 | 1 | 2 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 81 | De'Shawn Watson | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Dave Richmond | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Joe Beard | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Troy Jacobs | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Troy Griffiths | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Tyler Wilkinson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Darnell Burton | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Chris Anderson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Travis Taltoan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | John Newman | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 424 | 215 | 639 | 45 | - 193 | 15 | - 109 | 8 | - 129 | 34 | 42 | 3 | 5 | - 0 | 9 | 1 | . | |
| Opponents...... | 11 | 452 | 267 | 719 | 73 | - 277 | 23 | - 144 | 7 | - 55 | 27 | 34 | 10 | 23 | - 145 | 16 | 2 | 5 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-10) | (0-5) | (1-4) | (0-1) |
| CONFERENCE | (1-6) | (0-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-4) | (0-2) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 5, 2010 vs Lincoln (PA) L 0-12 4000 Sep 11, 2010 SLIPPERY ROCK L 0-30 969 Sep 18, 2010 EDINBORO L 21-27 989 *Sep 25, 2010 KUTZTOWN L 14-52 683 *Oct 02, 2010 at Millersville W 20-17 2633 *Oct 09, 2010 BLOOMSBURG L 14-52 3789 *Oct 16, 2010 at West Chester L 34-48 2435 *Oct 23, 2010 at Shippensburg L 0-50 4300 *Oct 30, 2010 at East Stroudsburg L 14-58 2000 *Nov 06, 2010 C.W. POST L 28-63 222 11/13/10 at #10 California (Pa.) L 6-57 1612 |
| TEAM STATISTICS | CHEY | OPP |
| FIRST DOWNS | 168 | 212 |
| Rushing | 101 | 116 |
| Passing | 46 | 83 |
| Penalty | 21 | 13 |
| RUSHING YARDAGE | 1932 | 2135 |
| Rushing Attempts | 503 | 440 |
| Average Per Rush | 3.8 | 4.9 |
| Average Per Game | 175.6 | 194.1 |
| TDs Rushing | 14 | 32 |
| PASSING YARDAGE | 1052 | 2004 |
| Att-Comp-Int | 171-75-7 | 231-133-8 |
| Average Per Pass | 6.2 | 8.7 |
| Average Per Catch | 14.0 | 15.1 |
| Average Per Game | 95.6 | 182.2 |
| TDs Passing | 7 | 24 |
| TOTAL OFFENSE | 2984 | 4139 |
| Average Per Play | 4.4 | 6.2 |
| Average Per Game | 271.3 | 376.3 |
| KICK RETURNS: #-Yards | 75-1334 | 36-746 |
| PUNT RETURNS: #-Yards | 7-15 | 16-164 |
| INT RETURNS: #-Yards | 8-129 | 7-55 |
| FUMBLES-LOST | 39-23 | 14-5 |
| PENALTIES-Yards | 79-654 | 70-662 |
| PUNTS-AVG | 47-24.9 | 24-41.1 |
| TIME OF POSSESSION/Game | 32:06 | 27:28 |
| 3RD-DOWN Conversions | 50/145 | 52/123 |
| 4TH-DOWN Conversions | 9/30 | 12/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cheyney | 23 | 42 | 35 | 51 | 151 |
| Opponents | 137 | 136 | 119 | 74 | 466 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Marcus Jones | 9 | 163 | 922 | 5 | 917 | 5.6 | 3 | 66 | 101.9 |
| John Newman | 11 | 74 | 457 | 51 | 406 | 5.5 | 4 | 77 | 36.9 |
| Julius Faison | 10 | 52 | 212 | 10 | 202 | 3.9 | 1 | 19 | 20.2 |
| Chris Anderson | 10 | 101 | 381 | 186 | 195 | 1.9 | 4 | 57 | 19.5 |
| Dominic Crowell | 11 | 32 | 109 | 21 | 88 | 2.8 | 0 | 14 | 8.0 |
| Lonnell Wilson | 7 | 12 | 71 | 16 | 55 | 4.6 | 0 | 18 | 7.9 |
| Lamar Burrell | 8 | 13 | 55 | 5 | 50 | 3.8 | 1 | 12 | 6.2 |
| Travis Taltoan | 9 | 7 | 38 | 5 | 33 | 4.7 | 1 | 15 | 3.7 |
| Adam Madden | 10 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 2.2 |
| James Ramsey | 8 | 21 | 52 | 34 | 18 | 0.9 | 0 | 16 | 2.2 |
| Sean Kirk | 4 | 11 | 19 | 2 | 17 | 1.5 | 0 | 8 | 4.2 |
| Darnell Burton | 3 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 5.0 |
| Brandon Buchanon | 11 | 3 | 21 | 10 | 11 | 3.7 | 0 | 11 | 1.0 |
| Corey Ratliff | 3 | 4 | 5 | 5 | 0 | 0.0 | 0 | 4 | 0.0 |
| Mychal Evans | 9 | 1 | 0 | 17 | -17 | -17.0 | 0 | 0 | -1.9 |
| TEAM | 6 | 7 | 0 | 80 | -80 | -11.4 | 0 | 0 | -13.3 |
| Total.......... | 11 | 503 | 2379 | 447 | 1932 | 3.8 | 14 | 77 | 175.6 |
| Opponents...... | 11 | 440 | 2337 | 202 | 2135 | 4.9 | 32 | 53 | 194.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chris Anderson | 10 | 105.6 | 62-146-6 | 42.5 | 965 | 7 | 67 | 96.5 |
| James Ramsey | 8 | 76.3 | 13-24-1 | 54.2 | 87 | 0 | 31 | 10.9 |
| Prince Stewar | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Brandon Buchanon | 11 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 100.9 | 75-171-7 | 43.9 | 1052 | 7 | 67 | 95.6 |
| Opponents...... | 11 | 157.8 | 133-231-8 | 57.6 | 2004 | 24 | 62 | 182.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| John Newman | 11 | 16 | 216 | 13.5 | 1 | 44 | 19.6 |
| Travis Taltoan | 9 | 15 | 251 | 16.7 | 3 | 67 | 27.9 |
| Prince Stewar | 11 | 15 | 171 | 11.4 | 1 | 28 | 15.5 |
| Adam Madden | 10 | 7 | 100 | 14.3 | 0 | 26 | 10.0 |
| Julius Faison | 10 | 6 | 76 | 12.7 | 0 | 17 | 7.6 |
| Marcus Jones | 9 | 5 | 50 | 10.0 | 0 | 24 | 5.6 |
| Dominic Crowell | 11 | 4 | 114 | 28.5 | 2 | 65 | 10.4 |
| Darnell Burton | 3 | 2 | 36 | 18.0 | 0 | 19 | 12.0 |
| Lonnell Wilson | 7 | 2 | 24 | 12.0 | 0 | 21 | 3.4 |
| Lamar Burrell | 8 | 2 | 6 | 3.0 | 0 | 5 | 0.8 |
| Sean Kirk | 4 | 1 | 8 | 8.0 | 0 | 8 | 2.0 |
| Total.......... | 11 | 75 | 1052 | 14.0 | 7 | 67 | 95.6 |
| Opponents...... | 11 | 133 | 2004 | 15.1 | 24 | 62 | 182.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tyler Wilkinson | 2-6 | 33.3 | 0-0 | 1-1 | 1-4 | 0-1 | 0-0 | 37 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| John Newman | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Chris Anderson | 4 | 0-0 | 0-0 | 1-1 | 0 | 1-3 | 0 | 0 | 26 |
| Travis Taltoan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tyler Wilkinson | 0 | 2-6 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| Marcus Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dominic Crowell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Prince Stewar | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Lamar Burrell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Julius Faison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mychal Evans | 0 | 0-0 | 0-2 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 21 | 2-6 | 13-16 | 2-2 | 1 | 1-3 | 0 | 0 | 151 |
| Opponents...... | 60 | 13-17 | 57-60 | 0-0 | 0 | 0-0 | 0 | 5 | 466 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Stan Banks | 3 | 48 | 16.0 | 0 | 25 |
| Brandon Buchanon | 2 | 7 | 3.5 | 0 | 7 |
| Thomas Stewart | 2 | 69 | 34.5 | 0 | 64 |
| Corey Brown | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 8 | 129 | 16.1 | 0 | 64 |
| Opponents...... | 7 | 55 | 7.9 | 1 | 28 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Brandon Buchanon | 22 | 460 | 20.9 | 42 | 0 | 8 | 1 | 0 | 0 |
| Tyler Wilkinson | 20 | 614 | 30.7 | 55 | 2 | 0 | 2 | 2 | 0 |
| Mychal Evans | 5 | 94 | 18.8 | 26 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 47 | 1168 | 24.9 | 55 | 2 | 8 | 3 | 2 | 0 |
| Opponents...... | 24 | 987 | 41.1 | 70 | 0 | 6 | 16 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| John Newman | 3 | 16 | 5.3 | 0 | 13 |
| Stan Banks | 2 | 1 | 0.5 | 0 | 1 |
| Travis Taltoan | 1 | 1 | 1.0 | 0 | 0 |
| Dominic Crowell | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 7 | 15 | 2.1 | 0 | 13 |
| Opponents...... | 16 | 164 | 10.2 | 1 | 50 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| John Newman | 34 | 658 | 19.4 | 0 | 73 |
| Stan Banks | 19 | 317 | 16.7 | 0 | 42 |
| Brandon Collins | 14 | 240 | 17.1 | 0 | 34 |
| Dominic Crowell | 4 | 76 | 19.0 | 0 | 35 |
| Adam Madden | 2 | 20 | 10.0 | 0 | 10 |
| Travis Taltoan | 1 | 12 | 12.0 | 0 | 12 |
| Taj Logan | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 75 | 1334 | 17.8 | 0 | 73 |
| Opponents...... | 36 | 746 | 20.7 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| John Newman | 11 | 406 | 216 | 16 | 658 | 0 | 1296 | 117.8 |
| Marcus Jones | 9 | 917 | 50 | 0 | 0 | 0 | 967 | 107.4 |
| Stan Banks | 11 | 0 | 0 | 1 | 317 | 48 | 366 | 33.3 |
| Travis Taltoan | 9 | 33 | 251 | 1 | 12 | 0 | 297 | 33.0 |
| Julius Faison | 10 | 202 | 76 | 0 | 0 | 0 | 278 | 27.8 |
| Total.......... | 11 | 1932 | 1052 | 15 | 1334 | 129 | 4462 | 405.6 |
| Opponents...... | 11 | 2135 | 2004 | 164 | 746 | 55 | 5104 | 464.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chris Anderson | 10 | 247 | 195 | 965 | 1160 | 116.0 |
| Marcus Jones | 9 | 163 | 917 | 0 | 917 | 101.9 |
| John Newman | 11 | 74 | 406 | 0 | 406 | 36.9 |
| Julius Faison | 10 | 52 | 202 | 0 | 202 | 20.2 |
| James Ramsey | 8 | 45 | 18 | 87 | 105 | 13.1 |
| Total.......... | 11 | 674 | 1932 | 1052 | 2984 | 271.3 |
| Opponents...... | 11 | 671 | 2135 | 2004 | 4139 | 376.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 15 | Thomas Stewart | 10 | 57 | 26 | 83 | 4.0 | - 12 | 1.0 | - 7 | 2 | - 69 | . | 2 | . | . | 2 | . | . | |
| 2 | Bryon Payne | 11 | 34 | 33 | 67 | 2.5 | - 6 | . | . | . | . | 1 | . | 2 | . | . | |||
| 16 | Corey Brown | 9 | 35 | 13 | 48 | 3.5 | - 12 | . | 1 | - 5 | . | 1 | 1 | . | . | . | . | ||
| 17 | Tim Hume | 11 | 34 | 11 | 45 | 14.5 | - 72 | 9.5 | - 62 | . | 1 | 1 | . | . | . | . | . | ||
| 20 | Maurice Jones | 9 | 24 | 18 | 42 | 2.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| Total.......... | 11 | 424 | 215 | 639 | 45 | - 193 | 15 | - 109 | 8 | - 129 | 34 | 42 | 3 | 5 | - 0 | 9 | 1 | . | |
| Opponents...... | 11 | 452 | 267 | 719 | 73 | - 277 | 23 | - 144 | 7 | - 55 | 27 | 34 | 10 | 23 | - 145 | 16 | 2 | 5 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Marcus Jones at Millersville (Oct 02, 2010) |
| Marcus Jones at West Chester (Oct 16, 2010) | ||
| Yards Rushing | 211 | Marcus Jones at West Chester (Oct 16, 2010) |
| TD Rushes | 1 | Chris Anderson vs Edinboro (Sep 18, 2010) |
| Marcus Jones vs Kutztown (Sep 25, 2010) | ||
| John Newman at Millersville (Oct 02, 2010) | ||
| Chris Anderson at Millersville (Oct 02, 2010) | ||
| John Newman vs Bloomsburg (Oct 09, 2010) | ||
| Chris Anderson at West Chester (Oct 16, 2010) | ||
| Marcus Jones at West Chester (Oct 16, 2010) | ||
| Julius Faison at West Chester (Oct 16, 2010) | ||
| Travis Taltoan at East Stroudsburg (Oct 30, 2010) | ||
| John Newman vs C.W. Post (Nov 06, 2010) | ||
| Chris Anderson vs C.W. Post (Nov 06, 2010) | ||
| Marcus Jones vs C.W. Post (Nov 06, 2010) | ||
| Lamar Burrell vs C.W. Post (Nov 06, 2010) | ||
| John Newman at California (Pa.) (11/13/10) | ||
| Long Rush | 77 | John Newman at Millersville (Oct 02, 2010) |
| Pass attempts | 31 | Chris Anderson vs Edinboro (Sep 18, 2010) |
| Pass completions | 16 | Chris Anderson vs Edinboro (Sep 18, 2010) |
| Yards Passing | 213 | Chris Anderson vs Edinboro (Sep 18, 2010) |
| TD Passes | 2 | Chris Anderson vs Edinboro (Sep 18, 2010) |
| Chris Anderson at West Chester (Oct 16, 2010) | ||
| Long Pass | 67 | Chris Anderson at West Chester (Oct 16, 2010) |
| Receptions | 3 | Travis Taltoan vs Slippery Rock (Sep 11, 2010) |
| John Newman vs Edinboro (Sep 18, 2010) | ||
| Travis Taltoan vs Edinboro (Sep 18, 2010) | ||
| Prince Stewar vs Edinboro (Sep 18, 2010) | ||
| John Newman vs Kutztown (Sep 25, 2010) | ||
| John Newman at Millersville (Oct 02, 2010) | ||
| Travis Taltoan at Millersville (Oct 02, 2010) | ||
| Prince Stewar at Millersville (Oct 02, 2010) | ||
| Yards Receiving | 77 | Travis Taltoan at West Chester (Oct 16, 2010) |
| TD Receptions | 1 | John Newman vs Edinboro (Sep 18, 2010) |
| Travis Taltoan vs Edinboro (Sep 18, 2010) | ||
| Dominic Crowell vs Kutztown (Sep 25, 2010) | ||
| Dominic Crowell vs Bloomsburg (Oct 09, 2010) | ||
| Travis Taltoan at West Chester (Oct 16, 2010) | ||
| Prince Stewar at West Chester (Oct 16, 2010) | ||
| Travis Taltoan at East Stroudsburg (Oct 30, 2010) | ||
| Long Reception | 67 | Travis Taltoan at West Chester (Oct 16, 2010) |
| Field Goals | 2 | Tyler Wilkinson at Millersville (Oct 02, 2010) |
| Long Field Goal | 37 | Tyler Wilkinson at Millersville (Oct 02, 2010) |
| Punts | 7 | Brandon Buchanon at East Stroudsburg (Oct 30, 2010) |
| Brandon Buchanon at California (Pa.) (11/13/10) | ||
| Punting Avg | 55.0 | Tyler Wilkinson at West Chester (Oct 16, 2010) |
| Long Punt | 55 | Tyler Wilkinson at West Chester (Oct 16, 2010) |
| Long Punt Return | 13 | John Newman at California (Pa.) (11/13/10) |
| Long Kickoff Return | 73 | John Newman at West Chester (Oct 16, 2010) |
| Tackles | 12 | Thomas Stewart vs Kutztown (Sep 25, 2010) |
| Sacks | 3.0 | Tim Hume at Millersville (Oct 02, 2010) |
| Tackles For Loss | 4.0 | Tim Hume at Millersville (Oct 02, 2010) |
| Interceptions | 2 | Stan Banks at East Stroudsburg (Oct 30, 2010) |
TEAM GAME HIGHS
| Rushes | 56 | at California (Pa.) (11/13/10) |
| Yards Rushing | 314 | vs C.W. Post (Nov 06, 2010) |
| Yards Per Rush | 6.4 | vs C.W. Post (Nov 06, 2010) |
| TD Rushes | 4 | vs C.W. Post (Nov 06, 2010) |
| Pass attempts | 31 | vs Edinboro (Sep 18, 2010) |
| Pass completions | 16 | vs Edinboro (Sep 18, 2010) |
| Yards Passing | 213 | vs Edinboro (Sep 18, 2010) |
| Yards Per Pass | 26.2 | at West Chester (Oct 16, 2010) |
| TD Passes | 2 | vs Edinboro (Sep 18, 2010) |
| at West Chester (Oct 16, 2010) | ||
| Total Plays | 77 | vs Edinboro (Sep 18, 2010) |
| at Millersville (Oct 02, 2010) | ||
| Total Offense | 411 | at Millersville (Oct 02, 2010) |
| Yards Per Play | 6.9 | at West Chester (Oct 16, 2010) |
| Points | 34 | at West Chester (Oct 16, 2010) |
| Sacks By | 6 | at Millersville (Oct 02, 2010) |
