2010 PSAC Football Statistics

Standings/Schedules


 

Conference Standings

 

 
 
Eastern Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Bloomsburg 7-0 1.000 287 109   10-3 .769 468 276   5-0 5-3 0-0 Lost 1
Kutztown 6-1 .857 291 229   10-2 .833 466 321   6-1 4-1 0-0 Lost 1
C.W. Post 5-2 .714 274 203   7-4 .636 369 320   2-3 5-1 0-0 Won 2
West Chester 4-3 .571 253 251   4-7 .364 304 358   3-2 1-5 0-0 Lost 1
Shippensburg 3-4 .429 173 162   5-6 .455 288 260   2-4 3-2 0-0 Won 4
East Stroudsburg 2-5 .286 232 175   3-8 .273 351 271   1-4 2-4 0-0 Lost 2
Cheyney 1-6 .143 124 340   1-10 .091 151 466   0-5 1-4 0-1 Lost 6
Millersville 0-7 .000 115 280   2-9 .182 217 409   2-4 0-5 0-0 Lost 8
 
Western Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
California (Pa.) 6-1 .857 207 65   10-2 .833 417 173   5-1 5-1 0-0 Lost 1
Mercyhurst 6-1 .857 191 110   10-3 .769 354 265   6-1 4-2 0-0 Lost 1
Gannon 4-3 .571 142 112   6-5 .545 240 207   3-3 3-2 0-0 Lost 1
Edinboro 3-4 .429 109 128   7-4 .636 200 207   2-3 5-1 0-0 Won 1
Slippery Rock 3-4 .429 136 131   6-5 .545 282 226   4-2 2-3 0-0 Lost 3
Indiana (Pa.) 3-4 .429 171 143   6-5 .545 257 223   4-2 2-3 0-0 Won 2
Clarion 3-4 .429 131 139   4-7 .364 233 245   1-5 3-2 0-0 Won 1
Lock Haven 0-7 .000 80 339   0-11 .000 137 501   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Bloomsburg (10-3,7-0)
09/04/10 at Ashland L 14-24 A-4160
Sep 11, 2010 CLARION W 41-13 A-3378
Sep 18, 2010 INDIANA (PA.) W 47-20 A-2748
Sep 25, 2010 * at Millersville W 44-7 A-2113
Oct 02, 2010 * EAST STROUDSBURG W 26-13 A-2688
Oct 09, 2010 * at Cheyney W 52-14 A-3789
Oct 16, 2010 * at Shippensburg W 23-3 A-2340
Oct 23, 2010 * WEST CHESTER W 45-21 A-6217
Oct 30, 2010 * at C.W. Post W 36-16 A-2040
Nov 06, 2010 * KUTZTOWN W 61-35 A-4984
Nov 13, 2010 at Mercyhurst L 37-56 A-2298
11/20/10 at California (Pa.) W 28-26 A-4123
Nov 27, 2010 at Mercyhurst L 14-28 A-1787
 
C.W. Post (7-4,5-2)
09/04/10 at American Int'l W 20-11 A-2182
Sep 11, 2010 CALIFORNIA (PA.) L 13-40 A-2317
Sep 18, 2010 MERCYHURST L 20-28 A-2018
Sep 25, 2010 * at Shippensburg W 31-14 A-3400
Oct 02, 2010 * at West Chester W 39-37 A-4380
Oct 09, 2010 * MILLERSVILLE W 49-21 A-1412
Oct 16, 2010 * EAST STROUDSBURG W 28-17 A-4579
Oct 23, 2010 * at Kutztown L 48-50 A-2624
Oct 30, 2010 * BLOOMSBURG L 16-36 A-2040
Nov 06, 2010 * at Cheyney W 63-28 A-222
Nov 13, 2010 at Slippery Rock W 42-38 A-997
 
California (Pa.) (10-2,6-1)
09/04/10 at Saginaw Valley W 42-41 A-5837
Sep 11, 2010 at C.W. Post W 40-13 A-2317
09/18/10 EAST STROUDSBURG W 45-20 A-4124
Sep 25, 2010 * at Clarion W 24-9 A-4000
10/02/10 * LOCK HAVEN W 58-0 A-3862
10/09/10 * at Gannon W 34-7 A-1542
10/16/10 * SLIPPERY ROCK W 28-3 A-5157
Oct 23, 2010 * at Mercyhurst L 21-31 A-927
10/30/10 * INDIANA (PA.) W 18-15 A-2169
Nov 06, 2010 * at Edinboro W 24-0 A-2121
11/13/10 CHEYNEY W 57-6 A-1612
11/20/10 BLOOMSBURG L 26-28 A-4123
 
Cheyney (1-10,1-6)
Sep 5, 2010 vs Lincoln (PA) L 0-12 A-4000
Sep 11, 2010 SLIPPERY ROCK L 0-30 A-969
Sep 18, 2010 EDINBORO L 21-27 A-989
Sep 25, 2010 * KUTZTOWN L 14-52 A-683
Oct 02, 2010 * at Millersville W 20-17 A-2633
Oct 09, 2010 * BLOOMSBURG L 14-52 A-3789
Oct 16, 2010 * at West Chester L 34-48 A-2435
Oct 23, 2010 * at Shippensburg L 0-50 A-4300
Oct 30, 2010 * at East Stroudsburg L 14-58 A-2000
Nov 06, 2010 * C.W. POST L 28-63 A-222
11/13/10 at California (Pa.) L 6-57 A-1612
 
Clarion (4-7,3-4)
Sep 02, 2010 FAIRMONT ST. L 16-27 A-4000
Sep 11, 2010 at Bloomsburg L 13-41 A-3378
Sep 18, 2010 SHIPPENSBURG L 24-28 A-3000
Sep 25, 2010 * CALIFORNIA (PA.) L 9-24 A-4000
Oct 02, 2010 * SLIPPERY ROCK L 13-16 A-6500
Oct 09, 2010 * at Lock Haven W 49-6 A-1092
Oct 16, 2010 * at Indiana (Pa.) W 21-14 A-2369
Oct 23, 2010 * EDINBORO L 14-31 A-3200
Oct 30, 2010 * at Gannon W 11-10 A-1112
Nov 06, 2010 * at Mercyhurst L 14-38 A-1243
Nov 13, 2010 MILLERSVILLE W 49-10 A-2800
 
East Stroudsburg (3-8,2-5)
09/04/10 at Pace W 57-0 A-955
Sep 11, 2010 INDIANA (PA.) L 17-23 A-3200
09/18/10 at California (Pa.) L 20-45 A-4124
Sep 25, 2010 * WEST CHESTER L 31-35 A-2500
Oct 02, 2010 * at Bloomsburg L 13-26 A-2688
Oct 09, 2010 * KUTZTOWN L 31-38 A-2500
Oct 16, 2010 * at C.W. Post L 17-28 A-4579
Oct 23, 2010 * at Millersville W 65-14 A-4982
Oct 30, 2010 * CHEYNEY W 58-14 A-2000
Nov 06, 2010 * SHIPPENSBURG L 17-20 A-1800
Nov 13, 2010 at Edinboro L 25-28 A-3255
 
Edinboro (7-4,3-4)
Sep 04, 2010 at West Liberty W 20-19 A-2765
Sep 11, 2010 at West Chester W 16-14 A-4250
Sep 18, 2010 at Cheyney W 27-21 A-989
Sep 25, 2010 * GANNON W 13-0 A-6587
Oct 02, 2010 * INDIANA (PA.) L 0-18 A-1153
Oct 09, 2010 * at Slippery Rock L 14-28 A-3481
Oct 16, 2010 * MERCYHURST L 21-22 A-4328
Oct 23, 2010 * at Clarion W 31-14 A-3200
Oct 30, 2010 * at Lock Haven W 30-22 A-569
Nov 06, 2010 * CALIFORNIA (PA.) L 0-24 A-2121
Nov 13, 2010 EAST STROUDSBURG W 28-25 A-3255
 
Gannon (6-5,4-3)
Sep 2, 2010 LAKE ERIE W 26-20 A-2100
Sep 11, 2010 at Shippensburg W 22-19 A-2000
Sep 18, 2010 at Millersville L 26-29 A-1727
Sep 25, 2010 * at Edinboro L 0-13 A-6587
Oct 2, 2010 * MERCYHURST W 14-10 A-1750
10/09/10 * CALIFORNIA (PA.) L 7-34 A-1542
Oct 16, 2010 * at Lock Haven W 42-7 A-2154
Oct 23, 2010 * INDIANA (PA.) W 45-17 A-1763
Oct 30, 2010 * CLARION L 10-11 A-1112
Nov 06, 2010 * at Slippery Rock W 24-20 A-1173
Nov 13, 2010 KUTZTOWN L 24-27 A-1082
 
Indiana (Pa.) (6-5,3-4)
Sep 04, 2010 SOUTHERN CONNECTICUT W 16-6 A-1680
Sep 11, 2010 at East Stroudsburg W 23-17 A-3200
Sep 18, 2010 at Bloomsburg L 20-47 A-2748
Sep 25, 2010 * SLIPPERY ROCK W 17-0 A-4433
Oct 02, 2010 * at Edinboro W 18-0 A-1153
Oct 09, 2010 * MERCYHURST L 27-28 A-4861
Oct 16, 2010 * CLARION L 14-21 A-2369
Oct 23, 2010 * at Gannon L 17-45 A-1763
10/30/10 * at California (Pa.) L 15-18 A-2169
Nov 06, 2010 * LOCK HAVEN W 63-31 A-1475
Nov 13, 2010 WEST CHESTER W 27-10 A-2221
 
Kutztown (10-2,6-1)
Sep 04, 2010 SAINT ANSELM W 41-0 A-2619
Sep 11, 2010 MERCYHURST W 35-14 A-3117
Sep 18, 2010 at Lock Haven W 38-13 A-1507
Sep 25, 2010 * at Cheyney W 52-14 A-683
Oct 02, 2010 * SHIPPENSBURG W 33-24 A-5326
Oct 09, 2010 * at East Stroudsburg W 38-31 A-2500
Oct 16, 2010 * MILLERSVILLE W 38-28 A-6008
Oct 23, 2010 * C.W. POST W 50-48 A-2624
Oct 30, 2010 * WEST CHESTER W 45-23 A-5313
Nov 06, 2010 * at Bloomsburg L 35-61 A-4984
Nov 13, 2010 at Gannon W 27-24 A-1082
Nov 27, 2010 SHEPHERD L 34-41 A-4823
 
Lock Haven (0-11,0-7)
Sep 4, 2010 at VMI L 6-48 A-6865
Sep 11, 2010 at Millersville L 21-35 A-2312
Sep 18, 2010 KUTZTOWN L 13-38 A-1507
Sep 25, 2010 * at Mercyhurst L 0-41 A-719
10/02/10 * at California (Pa.) L 0-58 A-3862
Oct 09, 2010 * CLARION L 6-49 A-1092
Oct 16, 2010 * GANNON L 7-42 A-2154
Oct 23, 2010 * at Slippery Rock L 14-56 A-7893
Oct 30, 2010 * EDINBORO L 22-30 A-569
Nov 06, 2010 * at Indiana (Pa.) L 31-63 A-1475
Nov 13, 2010 SHIPPENSBURG L 17-41 A-547
 
Mercyhurst (10-3,6-1)
Aug 28, 2010 at NOTRE DAME W 23-0 A-3126
Sep 11, 2010 at Kutztown L 14-35 A-3117
Sep 18, 2010 at C.W. Post W 28-20 A-2018
Sep 25, 2010 * LOCK HAVEN W 41-0 A-719
Oct 2, 2010 * at Gannon L 10-14 A-1750
Oct 09, 2010 * at Indiana (Pa.) W 28-27 A-4861
Oct 16, 2010 * at Edinboro W 22-21 A-4328
Oct 23, 2010 * CALIFORNIA (PA.) W 31-21 A-927
Oct 30, 2010 * SLIPPERY ROCK W 21-13 A-1237
Nov 06, 2010 * CLARION W 38-14 A-1243
Nov 13, 2010 BLOOMSBURG W 56-37 A-2298
Nov 27, 2010 BLOOMSBURG W 28-14 A-1787
Dec 04, 2010 SHEPHERD L 14-49 A-1893
 
Millersville (2-9,0-7)
Sep 04, 2010 ASSUMPTION L 28-33 A-2612
Sep 11, 2010 LOCK HAVEN W 35-21 A-2312
Sep 18, 2010 GANNON W 29-26 A-1727
Sep 25, 2010 * BLOOMSBURG L 7-44 A-2113
Oct 02, 2010 * CHEYNEY L 17-20 A-2633
Oct 09, 2010 * at C.W. Post L 21-49 A-1412
Oct 16, 2010 * at Kutztown L 28-38 A-6008
Oct 23, 2010 * EAST STROUDSBURG L 14-65 A-4982
Oct 30, 2010 * at Shippensburg L 14-19 A-2900
Nov 06, 2010 * at West Chester L 14-45 A-2335
Nov 13, 2010 at Clarion L 10-49 A-2800
 
Shippensburg (5-6,3-4)
Aug 28, 2010 SHEPHERD L 27-35 A-5910
Sep 11, 2010 GANNON L 19-22 A-2000
Sep 18, 2010 at Clarion W 28-24 A-3000
Sep 25, 2010 * C.W. POST L 14-31 A-3400
Oct 02, 2010 * at Kutztown L 24-33 A-5326
Oct 07, 2010 * at West Chester L 43-44 A-3569
Oct 16, 2010 * BLOOMSBURG L 3-23 A-2340
Oct 23, 2010 * CHEYNEY W 50-0 A-4300
Oct 30, 2010 * MILLERSVILLE W 19-14 A-2900
Nov 06, 2010 * at East Stroudsburg W 20-17 A-1800
Nov 13, 2010 at Lock Haven W 41-17 A-547
 
Slippery Rock (6-5,3-4)
Sep 2, 2010 MERRIMACK W 45-26 A-6513
Sep 11, 2010 at Cheyney W 30-0 A-969
Sep 18, 2010 WEST CHESTER W 33-27 A-8117
Sep 25, 2010 * at Indiana (Pa.) L 0-17 A-4433
Oct 02, 2010 * at Clarion W 16-13 A-6500
Oct 09, 2010 * EDINBORO W 28-14 A-3481
10/16/10 * at California (Pa.) L 3-28 A-5157
Oct 23, 2010 * LOCK HAVEN W 56-14 A-7893
Oct 30, 2010 * at Mercyhurst L 13-21 A-1237
Nov 06, 2010 * GANNON L 20-24 A-1173
Nov 13, 2010 C.W. POST L 38-42 A-997
 
West Chester (4-7,4-3)
Sep 02, 2010 at DELAWARE L 0-31 A-19421
Sep 11, 2010 EDINBORO L 14-16 A-4250
Sep 18, 2010 at Slippery Rock L 27-33 A-8117
Sep 25, 2010 * at East Stroudsburg W 35-31 A-2500
Oct 02, 2010 * C.W. POST L 37-39 A-4380
Oct 07, 2010 * SHIPPENSBURG W 44-43 A-3569
Oct 16, 2010 * CHEYNEY W 48-34 A-2435
Oct 23, 2010 * at Bloomsburg L 21-45 A-6217
Oct 30, 2010 * at Kutztown L 23-45 A-5313
Nov 06, 2010 * MILLERSVILLE W 45-14 A-2335
Nov 13, 2010 at Indiana (Pa.) L 10-27 A-2221
 
* = Conference game