Pennsylvania State Athletic Conference
Cheyney
Season Schedule/Results & Leaders
Pennsylvania State Athletic Conference
Cheyney Season Schedule/Results & Leaders (3/27/03)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (2-9) (5-8) (2-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (7-8) (1-4) (4-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Morris W 74-51 306 (20)AUGUSTINE, Shivonne (12)SMITH, Lakemia
(12)SLAYTON, Tonya
11/23/02 at Elizabeth City W 55-42 375 (15)SHOWELL, Latoya (13)SMITH, Lakemia
11/30/02 vs Lincoln W 68-59 1555 (24)WILLIAMS, Jewel (14)SLAYTON, Tonya
12/6/02 at California (Pa.) 30-76 L 168 (8)SLAYTON, Tonya (7)SMITH, Lakemia
12/07/02 at Slippery Rock 56-57 L 212 (20)SMITH, Lakemia (9)SLAYTON, Tonya
12/22/02 at Lock Haven W 72-68 75 (17)SHOWELL, Latoya (16)SLAYTON, Tonya
12/28/02 at Bowie St. W 59-53 222 (17)SMITH, Lakemia (16)SLAYTON, Tonya
12/29/02 vs Rollins 38-62 L 100 (17)AUGUSTINE, Shivonne (10)SLAYTON, Tonya
1/4/03 SHIPPENSBURG 67-83 L 113 (19)AUGUSTINE, Shivonne (12)SLAYTON, Tonya
1/5/03 INDIANA (PA.) 49-65 L 103 (16)SHOWELL, Latoya (9)SMITH, Lakemia
1/11/03 CLARION 45-63 L 101 (18)AUGUSTINE, Shivonne (7)SLAYTON, Tonya
1/12/03 EDINBORO 54-59 L 107 (13)AUGUSTINE, Shivonne (13)SLAYTON, Tonya
(13)SMITH, Lakemia
01-18-03 * at Kutztown 53-79 L 100 (15)AUGUSTINE, Shivonne (11)AUGUSTINE, Shivonne
(15)SLAYTON, Tonya
1/22/03 * MILLERSVILLE 53-64 LOT 621 (17)SHOWELL, Latoya (15)SLAYTON, Tonya
1/25/03 * at Mansfield 62-66 L 475 (18)SHOWELL, Latoya (15)SLAYTON, Tonya
1/29/03 * WEST CHESTER 51-73 L 479 (10)SMITH, Lakemia (12)SLAYTON, Tonya
(10)WILLIAMS, Jewel
2/1/03 * EAST STROUDSBURG W 66-47 123 (16)SHOWELL, Latoya (17)SLAYTON, Tonya
(16)SLAYTON, Tonya
2/3/03 at Lincoln W 63-53 111 (17)SLAYTON, Tonya (17)SLAYTON, Tonya
02/05/03 * at Bloomsburg 65-88 L 230 (18)AUGUSTINE, Shivonne (11)SMITH, Lakemia
2/8/03 * KUTZTOWN 56-57 L 135 (14)AUGUSTINE, Shivonne (13)SLAYTON, Tonya
2/10/03 at District of Columbia 50-69 L 75 (18)SLAYTON, Tonya (14)SMITH, Lakemia
2/12/03 COLUMBIA UNION W 78-44 101 (33)SLAYTON, Tonya (14)SLAYTON, Tonya
2/15/03 * MANSFIELD 63-66 L 135 (14)SLAYTON, Tonya (14)SMITH, Lakemia
(14)SHOWELL, Latoya
2/19/03 * at Millersville 50-72 L 250 (15)SLAYTON, Tonya (15)SLAYTON, Tonya
02/22/03 * at West Chester 58-75 L 800 (18)SLAYTON, Tonya (14)SLAYTON, Tonya
2/26/03 * BLOOMSBURG 59-60 L 252 (17)AUGUSTINE, Shivonne (13)SLAYTON, Tonya
02-28-03 * at East Stroudsburg W 66-60 227 (16)WILLIAMS, Jewel (15)SLAYTON, Tonya
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2270 206
AWAY.................... 13 3320 255
NEUTRAL................. 3 1961 654
TOTAL................... 27 7551 280
Overall Team Statistics
Pennsylvania State Athletic Conference
Cheyney Overall Team Statistics (3/27/03)
All games
TEAM STATISTICS CHEY-W OPP
--------------------------------------------------------
SCORING....................... 1560 1711
Points per game............. 57.8 63.4
Scoring margin.............. -5.6 -
FIELD GOALS-ATT............... 576-1716 617-1632
Field goal pct.............. .336 .378
3 POINT FG-ATT................ 67-288 116-405
3-point FG pct.............. .233 .286
3-pt FG made per game....... 2.5 4.3
FREE THROWS-ATT............... 341-548 361-567
Free throw pct.............. .622 .637
REBOUNDS...................... 1183 1175
Rebounds per game........... 43.8 43.5
Rebounding margin........... +0.3 -
ASSISTS....................... 267 394
Assists per game............ 9.9 14.6
TURNOVERS..................... 538 562
Turnovers per game.......... 19.9 20.8
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 262 259
Steals per game............. 9.7 9.6
BLOCKS........................ 85 83
Blocks per game............. 3.1 3.1
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 2270 5281
Home games-Avg/Game......... 11-206 13-255
Neutral site-Avg/Game....... - 3-654
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 691 867 2 - 1560
Opponents... 805 893 13 - 1711
Season Box Score
Pennsylvania State Athletic Conference
Cheyney Season Box Score (3/27/03)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (2-9) (5-8) (2-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (7-8) (1-4) (4-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 SLAYTON, Tonya..... 27-26 984 36.4 122-275 .444 0-1 .000 76-118 .644 132 180 312 11.6 59 0 15 74 12 42 320 11.9
24 AUGUSTINE, Shivonne 27-26 945 35.0 103-284 .363 8-27 .296 98-131 .748 35 102 137 5.1 93 4 102 109 48 60 312 11.6
33 SMITH, Lakemia..... 27-25 736 27.3 105-279 .376 0-1 .000 55-88 .625 114 106 220 8.1 91 5 16 53 7 21 265 9.8
12 SHOWELL, Latoya.... 26-23 855 32.9 94-334 .281 46-177 .260 11-20 .550 50 63 113 4.3 66 3 42 94 3 50 245 9.4
10 WILLIAMS, Jewel.... 27-24 803 29.7 82-279 .294 2-10 .200 54-93 .581 26 69 95 3.5 75 3 57 85 1 47 220 8.1
11 SIMMONS, Leighann.. 27-3 424 15.7 43-113 .381 0-0 .000 24-46 .522 47 70 117 4.3 37 0 6 40 10 15 110 4.1
31 HARRIS, Lamicha.... 18-4 234 13.0 12-57 .211 5-33 .152 11-16 .688 5 22 27 1.5 25 0 17 30 1 11 40 2.2
15 PONDER, Alana...... 25-1 211 8.4 8-47 .170 6-34 .176 3-6 .500 8 21 29 1.2 13 0 4 19 2 8 25 1.0
04 THOMPSON, Ebonee... 23-3 202 8.8 7-46 .152 0-4 .000 7-20 .350 4 10 14 0.6 20 0 7 20 1 8 21 0.9
32 OATES, Kim......... 6-0 18 3.0 0-1 .000 0-0 .000 1-8 .125 0 1 1 0.2 7 0 0 0 0 0 1 0.2
23 FRANK, ShaVonne.... 2-0 3 1.5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 0.5
31 HARRIS, L.......... 2-0 10 5.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 3 0 0 0 0.0
TEAM............... 57 60 117 4.3 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 576-1716 .336 67-288 .233 341-548 .622 478 705 1183 43.8 487 15 267 538 85 262 1560 57.8
Opponents.......... 27 5425 617-1632 .378 116-405 .286 361-567 .637 411 764 1175 43.5 512 - 394 562 83 259 1711 63.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 691 867 2 - 1560
Opponents... 805 893 13 - 1711
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cheyney....................... 101 10 111
Opponents..................... 94 5 99
Combined Team Statistics
Pennsylvania State Athletic Conference
Cheyney Combined Team Statistics (3/27/03)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Morris W 74-51 306
11/23/02 at Elizabeth City W 55-42 375
11/30/02 vs Lincoln W 68-59 1555
12/6/02 at California (Pa.) L 30-76 168
12/07/02 at Slippery Rock L 56-57 212
12/22/02 at Lock Haven W 72-68 75
12/28/02 at Bowie St. W 59-53 222
12/29/02 vs Rollins L 38-62 100
1/4/03 SHIPPENSBURG L 67-83 113
1/5/03 INDIANA (PA.) L 49-65 103
1/11/03 CLARION L 45-63 101
1/12/03 EDINBORO L 54-59 107
*01-18-03 at Kutztown L 53-79 100
*1/22/03 MILLERSVILLE LOT 53-64 621
*1/25/03 at Mansfield L 62-66 475
*1/29/03 WEST CHESTER L 51-73 479
*2/1/03 EAST STROUDSBURG W 66-47 123
2/3/03 at Lincoln W 63-53 111
*02/05/03 at Bloomsburg L 65-88 230
*2/8/03 KUTZTOWN L 56-57 135
2/10/03 at District of Columbia L 50-69 75
2/12/03 COLUMBIA UNION W 78-44 101
*2/15/03 MANSFIELD L 63-66 135
*2/19/03 at Millersville L 50-72 250
*02/22/03 at West Chester L 58-75 800
*2/26/03 BLOOMSBURG L 59-60 252
*02-28-03 at East Stroudsburg W 66-60 227
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (2-9) (5-8) (2-1)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (7-8) (1-4) (4-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 SLAYTON, Tonya...... 27-26 36.4 .444 .000 .644 11.6 0.6 42 12 11.9
24 AUGUSTINE, Shivonne. 27-26 35.0 .363 .296 .748 5.1 3.8 60 48 11.6
33 SMITH, Lakemia...... 27-25 27.3 .376 .000 .625 8.1 0.6 21 7 9.8
12 SHOWELL, Latoya..... 26-23 32.9 .281 .260 .550 4.3 1.6 50 3 9.4
10 WILLIAMS, Jewel..... 27-24 29.7 .294 .200 .581 3.5 2.1 47 1 8.1
11 SIMMONS, Leighann... 27-3 15.7 .381 .000 .522 4.3 0.2 15 10 4.1
31 HARRIS, Lamicha..... 18-4 13.0 .211 .152 .688 1.5 0.9 11 1 2.2
15 PONDER, Alana....... 25-1 8.4 .170 .176 .500 1.2 0.2 8 2 1.0
04 THOMPSON, Ebonee.... 23-3 8.8 .152 .000 .350 0.6 0.3 8 1 0.9
32 OATES, Kim.......... 6-0 3.0 .000 .000 .125 0.2 0.0 0 0 0.2
23 FRANK, ShaVonne..... 2-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.5
31 HARRIS, L........... 2-0 5.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 27 .336 .233 .622 43.8 9.9 262 85 57.8
Opponents........... 27 .378 .286 .637 43.5 14.6 259 83 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SLAYTON, Tonya...... 27 122-275 .444 0-1 .000 76-118 .644 320 11.9
AUGUSTINE, Shivonne. 27 103-284 .363 8-27 .296 98-131 .748 312 11.6
SMITH, Lakemia...... 27 105-279 .376 0-1 .000 55-88 .625 265 9.8
SHOWELL, Latoya..... 26 94-334 .281 46-177 .260 11-20 .550 245 9.4
WILLIAMS, Jewel..... 27 82-279 .294 2-10 .200 54-93 .581 220 8.1
SIMMONS, Leighann... 27 43-113 .381 0-0 .000 24-46 .522 110 4.1
HARRIS, Lamicha..... 18 12-57 .211 5-33 .152 11-16 .688 40 2.2
PONDER, Alana....... 25 8-47 .170 6-34 .176 3-6 .500 25 1.0
THOMPSON, Ebonee.... 23 7-46 .152 0-4 .000 7-20 .350 21 0.9
OATES, Kim.......... 6 0-1 .000 0-0 .000 1-8 .125 1 0.2
FRANK, ShaVonne..... 2 0-1 .000 0-1 .000 1-2 .500 1 0.5
HARRIS, L........... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 576-1716 .336 67-288 .233 341-548 .622 1560 57.8
Opponents........... 27 617-1632 .378 116-405 .286 361-567 .637 1711 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SLAYTON, Tonya...... 27 984 132 180 312 59 0 15 74 0.2 33
AUGUSTINE, Shivonne. 27 945 35 102 137 93 4 102 109 0.9 20
SMITH, Lakemia...... 27 736 114 106 220 91 5 16 53 0.3 20
SHOWELL, Latoya..... 26 855 50 63 113 66 3 42 94 0.4 18
WILLIAMS, Jewel..... 27 803 26 69 95 75 3 57 85 0.7 24
SIMMONS, Leighann... 27 424 47 70 117 37 0 6 40 0.2 12
HARRIS, Lamicha..... 18 234 5 22 27 25 0 17 30 0.6 5
PONDER, Alana....... 25 211 8 21 29 13 0 4 19 0.2 4
THOMPSON, Ebonee.... 23 202 4 10 14 20 0 7 20 0.3 9
OATES, Kim.......... 6 18 0 1 1 7 0 0 0 0.0 1
FRANK, ShaVonne..... 2 3 0 0 0 0 0 0 1 0.0 1
HARRIS, L........... 2 10 0 1 1 0 0 1 3 0.3 0
Total............... 27 5425 478 705 1183 487 15 267 538 0.5 78
Opponents........... 27 5425 411 764 1175 512 - 394 562 0.7 88
TEAM STATISTICS CHEY-W OPP
--------------------------------------------------------
SCORING....................... 1560 1711
Points per game............. 57.8 63.4
Scoring margin.............. -5.6 -
FIELD GOALS-ATT............... 576-1716 617-1632
Field goal pct.............. .336 .378
3 POINT FG-ATT................ 67-288 116-405
3-point FG pct.............. .233 .286
3-pt FG made per game....... 2.5 4.3
FREE THROWS-ATT............... 341-548 361-567
Free throw pct.............. .622 .637
REBOUNDS...................... 1183 1175
Rebounds per game........... 43.8 43.5
Rebounding margin........... +0.3 -
ASSISTS....................... 267 394
Assists per game............ 9.9 14.6
TURNOVERS..................... 538 562
Turnovers per game.......... 19.9 20.8
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 262 259
Steals per game............. 9.7 9.6
BLOCKS........................ 85 83
Blocks per game............. 3.1 3.1
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 2270 5281
Home games-Avg/Game......... 11-206 13-255
Neutral site-Avg/Game....... - 3-654
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 691 867 2 - 1560
Opponents... 805 893 13 - 1711
Game-by-Game Highs
Pennsylvania State Athletic Conference
Cheyney Game-by-Game Highs (3/27/03)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Morris 11/22/02 74-51 W 20-AUGUSTINE, Sh 12-SLAYTON, Tony 5-WILLIAMS, Jew 3-SHOWELL, Lato 1-AUGUSTINE, Sh
SMITH, Lakemi SMITH, Lakemi
WILLIAMS, Jew
at Elizabeth City 11/23/02 55-42 W 15-SHOWELL, Lato 13-SMITH, Lakemi 5-AUGUSTINE, Sh 5-AUGUSTINE, Sh 1-PONDER, Alana
vs Lincoln 11/30/02 68-59 W 24-WILLIAMS, Jew 14-SLAYTON, Tony 5-SHOWELL, Lato 4-SHOWELL, Lato 6-AUGUSTINE, Sh
at California (Pa.) 12/6/02 30-76 L 8-SLAYTON, Tony 7-SMITH, Lakemi 4-AUGUSTINE, Sh 3-SHOWELL, Lato 1-SLAYTON, Tony
SIMMONS, Leig
AUGUSTINE, Sh
SHOWELL, Lato
at Slippery Rock 12/07/02 56-57 L 20-SMITH, Lakemi 9-SLAYTON, Tony 4-WILLIAMS, Jew 4-SLAYTON, Tony 3-AUGUSTINE, Sh
at Lock Haven 12/22/02 72-68 W 17-SHOWELL, Lato 16-SLAYTON, Tony 4-SHOWELL, Lato 4-AUGUSTINE, Sh 2-AUGUSTINE, Sh
at Bowie St. 12/28/02 59-53 W 17-SMITH, Lakemi 16-SLAYTON, Tony 4-AUGUSTINE, Sh 3-AUGUSTINE, Sh 2-AUGUSTINE, Sh
vs Rollins 12/29/02 38-62 L 17-AUGUSTINE, Sh 10-SLAYTON, Tony 1-AUGUSTINE, Sh 2-SLAYTON, Tony 3-AUGUSTINE, Sh
WILLIAMS, Jew SIMMONS, Leig
WILLIAMS, Jew
SHIPPENSBURG 1/4/03 67-83 L 19-AUGUSTINE, Sh 12-SLAYTON, Tony 3-AUGUSTINE, Sh 3-WILLIAMS, Jew 1-SMITH, Lakemi
SLAYTON, Tony
INDIANA (PA.) 1/5/03 49-65 L 16-SHOWELL, Lato 9-SMITH, Lakemi 2-WILLIAMS, Jew 2-AUGUSTINE, Sh 1-SLAYTON, Tony
SLAYTON, Tony
SMITH, Lakemi
CLARION 1/11/03 45-63 L 18-AUGUSTINE, Sh 7-SLAYTON, Tony 2-SLAYTON, Tony 3-SHOWELL, Lato 2-AUGUSTINE, Sh
SIMMONS, Leig
EDINBORO 1/12/03 54-59 L 13-SMITH, Lakemi 13-SLAYTON, Tony 3-WILLIAMS, Jew 2-SHOWELL, Lato 2-SIMMONS, Leig
AUGUSTINE, Sh SLAYTON, Tony
at Kutztown 01-18-03 53-79 L 15-SLAYTON, Tony 11-AUGUSTINE, Sh 4-AUGUSTINE, Sh 4-AUGUSTINE, Sh 1-AUGUSTINE, Sh
AUGUSTINE, Sh
MILLERSVILLE 1/22/03 53-64 OL 17-SHOWELL, Lato 15-SLAYTON, Tony 6-AUGUSTINE, Sh 2-SMITH, Lakemi 1-SIMMONS, Leig
SLAYTON, Tony SLAYTON, Tony
at Mansfield 1/25/03 62-66 L 18-SHOWELL, Lato 15-SLAYTON, Tony 9-WILLIAMS, Jew 6-SHOWELL, Lato 4-AUGUSTINE, Sh
WEST CHESTER 1/29/03 51-73 L 10-WILLIAMS, Jew 12-SLAYTON, Tony 4-AUGUSTINE, Sh 4-SHOWELL, Lato 4-AUGUSTINE, Sh
SMITH, Lakemi
EAST STROUDSBURG 2/1/03 66-47 W 16-SLAYTON, Tony 17-SLAYTON, Tony 4-AUGUSTINE, Sh 3-SHOWELL, Lato 2-AUGUSTINE, Sh
SHOWELL, Lato
at Lincoln 2/3/03 63-53 W 17-SLAYTON, Tony 17-SLAYTON, Tony 10-AUGUSTINE, Sh 11-WILLIAMS, Jew 1-AUGUSTINE, Sh
SLAYTON, Tony
at Bloomsburg 02/05/03 65-88 L 18-AUGUSTINE, Sh 11-SMITH, Lakemi 4-AUGUSTINE, Sh 5-WILLIAMS, Jew 3-AUGUSTINE, Sh
KUTZTOWN 2/8/03 56-57 L 14-AUGUSTINE, Sh 13-SLAYTON, Tony 2-HARRIS, Lamic 3-AUGUSTINE, Sh None
at District of Columbia 2/10/03 50-69 L 18-SLAYTON, Tony 14-SMITH, Lakemi 2-AUGUSTINE, Sh 4-SLAYTON, Tony 1-AUGUSTINE, Sh
COLUMBIA UNION 2/12/03 78-44 W 33-SLAYTON, Tony 14-SLAYTON, Tony 5-SHOWELL, Lato 3-SMITH, Lakemi 2-AUGUSTINE, Sh
AUGUSTINE, Sh HARRIS, Lamic
MANSFIELD 2/15/03 63-66 L 14-SHOWELL, Lato 14-SMITH, Lakemi 6-AUGUSTINE, Sh 3-AUGUSTINE, Sh 2-AUGUSTINE, Sh
SLAYTON, Tony SMITH, Lakemi
at Millersville 2/19/03 50-72 L 15-SLAYTON, Tony 15-SLAYTON, Tony 4-AUGUSTINE, Sh 4-SHOWELL, Lato None
at West Chester 02/22/03 58-75 L 18-SLAYTON, Tony 14-SLAYTON, Tony 5-AUGUSTINE, Sh 6-AUGUSTINE, Sh 1-SLAYTON, Tony
HARRIS, Lamic
SIMMONS, Leig
AUGUSTINE, Sh
BLOOMSBURG 2/26/03 59-60 L 17-AUGUSTINE, Sh 13-SLAYTON, Tony 8-AUGUSTINE, Sh 3-AUGUSTINE, Sh 2-AUGUSTINE, Sh
at East Stroudsburg 02-28-03 66-60 W 16-WILLIAMS, Jew 15-SLAYTON, Tony 3-AUGUSTINE, Sh 4-SHOWELL, Lato 4-AUGUSTINE, Sh
SHOWELL, Lato
Team Game-by-Game
Pennsylvania State Athletic Conference
Cheyney Team Game-by-Game (3/27/03)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris 11/22/02 74-51 W 31-72 .431 1-5 .200 11-16 .688 19 42 61 61.0 21 13 21 3 7 74 74.0
at Elizabeth City 11/23/02 55-42 W 20-52 .385 3-10 .300 12-18 .667 14 32 46 53.5 20 10 26 1 12 55 64.5
vs Lincoln 11/30/02 68-59 W 26-62 .419 1-7 .143 15-20 .750 13 26 39 48.7 11 12 16 9 13 68 65.7
at California (Pa.) 12/6/02 30-76 L 12-52 .231 1-10 .100 5-12 .417 8 17 25 42.8 15 6 31 4 9 30 56.8
at Slippery Rock 12/07/02 56-57 L 23-66 .348 0-2 .000 10-14 .714 18 28 46 43.4 18 8 17 4 10 56 56.6
at Lock Haven 12/22/02 72-68 W 23-55 .418 8-19 .421 18-24 .750 17 30 47 44.0 20 10 26 3 7 72 59.2
at Bowie St. 12/28/02 59-53 W 23-57 .404 2-8 .250 11-20 .550 13 31 44 44.0 19 7 23 4 10 59 59.1
vs Rollins 12/29/02 38-62 L 9-57 .158 2-13 .154 18-27 .667 10 26 36 43.0 15 2 21 4 8 38 56.5
SHIPPENSBURG 1/4/03 67-83 L 21-54 .389 2-9 .222 23-40 .575 18 24 42 42.9 27 10 25 2 10 67 57.7
INDIANA (PA.) 1/5/03 49-65 L 17-75 .227 4-22 .182 11-16 .688 21 21 42 42.8 17 6 10 1 8 49 56.8
CLARION 1/11/03 45-63 L 16-59 .271 3-18 .167 10-18 .556 14 20 34 42.0 15 5 23 5 9 45 55.7
EDINBORO 1/12/03 54-59 L 18-64 .281 2-5 .400 16-22 .727 21 30 51 42.8 22 8 21 4 5 54 55.6
at Kutztown 01-18-03 53-79 L 22-71 .310 1-7 .143 8-13 .615 24 23 47 43.1 18 10 22 1 7 53 55.4
MILLERSVILLE 1/22/03 53-64 Lot 22-66 .333 4-10 .400 5-16 .312 18 29 47 43.4 22 13 21 2 6 53 55.2
at Mansfield 1/25/03 62-66 L 25-74 .338 6-12 .500 6-11 .545 21 22 43 43.3 19 21 9 5 10 62 55.7
WEST CHESTER 1/29/03 51-73 L 21-65 .323 3-15 .200 6-13 .462 20 23 43 43.3 21 12 27 5 10 51 55.4
EAST STROUDSBURG 2/1/03 66-47 W 24-62 .387 5-10 .500 13-20 .650 19 42 61 44.4 24 12 25 2 7 66 56.0
at Lincoln 2/3/03 63-53 W 23-81 .284 3-9 .333 14-22 .636 26 24 50 44.7 18 17 13 2 20 63 56.4
at Bloomsburg 02/05/03 65-88 L 25-68 .368 1-14 .071 14-21 .667 11 23 34 44.1 18 8 17 4 12 65 56.8
KUTZTOWN 2/8/03 56-57 L 19-60 .317 0-5 .000 18-26 .692 16 23 39 43.8 17 4 12 0 8 56 56.8
at District of Columb 2/10/03 50-69 L 18-57 .316 0-11 .000 14-21 .667 15 20 35 43.4 13 2 17 1 8 50 56.5
COLUMBIA UNION 2/12/03 78-44 W 31-60 .517 0-11 .000 16-28 .571 15 35 50 43.7 15 18 20 4 13 78 57.5
MANSFIELD 2/15/03 63-66 L 22-71 .310 4-18 .222 15-20 .750 20 26 46 43.8 19 13 15 3 11 63 57.7
at Millersville 2/19/03 50-72 L 14-53 .264 2-6 .333 20-36 .556 20 26 46 43.9 22 6 28 0 9 50 57.4
at West Chester 02/22/03 58-75 L 20-66 .303 3-15 .200 15-22 .682 22 17 39 43.7 13 7 14 4 11 58 57.4
BLOOMSBURG 2/26/03 59-60 L 25-66 .379 4-12 .333 5-9 .556 16 23 39 43.5 13 18 19 3 12 59 57.5
at East Stroudsburg 02-28-03 66-60 W 26-71 .366 2-5 .400 12-23 .522 29 22 51 43.8 15 9 19 5 10 66 57.8
------------------------------------------------------------------------------------------------------------------------------------
Cheyney 1560 576-1716 .336 67-288 .233 341-548 .622 478 705 1183 43.8 487 267 538 85 262 1560 57.8
Opponents 1711 617-1632 .378 116-405 .286 361-567 .637 411 764 1175 43.5 512 394 562 83 259 1711 63.4
Games played: 27
Points/game: 57.8
FG Pct: 33.6
3FG Pct: 23.3
FT Pct: 62.2
Rebounds/game: 43.8
Assists/game: 9.9
Turnovers/game: 19.9
Assist/turnover ratio: 0.5
Steals/game: 9.7
Blocks/game: 3.1
Opponent Game-by-Game
Pennsylvania State Athletic Conference
Cheyney Opponent Game-by-Game (3/27/03)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morris 11/22/02 74-51 W 19-74 .257 2-24 .083 11-29 .379 23 25 48 48.0 18 11 14 0 7 51 51.0
at Elizabeth City 11/23/02 55-42 W 15-67 .224 4-32 .125 8-19 .421 25 21 46 47.0 17 8 23 1 11 42 46.5
vs Lincoln 11/30/02 68-59 W 25-66 .379 2-7 .286 7-13 .538 17 26 43 45.7 20 13 23 4 6 59 50.7
at California (Pa.) 12/6/02 30-76 L 32-79 .405 2-8 .250 10-19 .526 24 28 52 47.2 21 18 20 6 18 76 57.0
at Slippery Rock 12/07/02 56-57 L 17-55 .309 6-19 .316 17-21 .810 13 27 40 45.8 12 12 18 3 9 57 57.0
at Lock Haven 12/22/02 72-68 W 21-62 .339 7-14 .500 19-29 .655 16 16 32 43.5 18 15 14 0 13 68 58.8
at Bowie St. 12/28/02 59-53 W 22-66 .333 2-16 .125 7-15 .467 18 28 46 43.9 21 12 21 1 12 53 58.0
vs Rollins 12/29/02 38-62 L 25-58 .431 2-9 .222 10-18 .556 12 43 55 45.2 22 12 22 2 14 62 58.5
SHIPPENSBURG 1/4/03 67-83 L 25-52 .481 8-18 .444 25-36 .694 11 25 36 44.2 29 17 20 1 7 83 61.2
INDIANA (PA.) 1/5/03 49-65 L 23-52 .442 3-10 .300 16-22 .727 11 39 50 44.8 18 14 22 2 3 65 61.6
CLARION 1/11/03 45-63 L 26-59 .441 2-15 .133 9-13 .692 15 35 50 45.3 17 22 24 2 13 63 61.7
EDINBORO 1/12/03 54-59 L 16-59 .271 9-30 .300 18-28 .643 19 29 48 45.5 20 11 20 4 13 59 61.5
at Kutztown 01-18-03 53-79 L 29-54 .537 7-12 .583 14-21 .667 6 27 33 44.5 18 24 17 6 11 79 62.8
MILLERSVILLE 1/22/03 53-64 Lot 21-65 .323 3-15 .200 19-28 .679 20 31 51 45.0 18 16 20 7 10 64 62.9
at Mansfield 1/25/03 62-66 L 21-54 .389 6-10 .600 18-25 .720 14 30 44 44.9 10 19 18 5 2 66 63.1
WEST CHESTER 1/29/03 51-73 L 27-60 .450 4-6 .667 15-25 .600 16 29 45 44.9 17 23 22 4 15 73 63.8
EAST STROUDSBURG 2/1/03 66-47 W 11-60 .183 1-10 .100 24-32 .750 11 24 35 44.4 20 6 14 1 12 47 62.8
at Lincoln 2/3/03 63-53 W 18-53 .340 3-6 .500 14-21 .667 15 36 51 44.7 19 8 30 4 4 53 62.2
at Bloomsburg 02/05/03 65-88 L 32-72 .444 10-24 .417 14-22 .636 19 34 53 45.2 20 20 24 5 10 88 63.6
KUTZTOWN 2/8/03 56-57 L 21-43 .488 5-12 .417 10-18 .556 4 30 34 44.6 20 17 23 6 5 57 63.2
at District of Columb 2/10/03 50-69 L 30-61 .492 6-13 .462 3-5 .600 11 22 33 44.0 15 18 18 3 13 69 63.5
